Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.093.793,00 | 4.094.463,00 | 4.167.749,00 | |
Ethereum | ETH | 129.988,00 | 129.977,00 | 133.266,00 | |
Tether | USDT | 48,97 | 48,97 | 48,98 | |
BNB | BNB | 37.894,00 | 37.745,00 | 38.388,00 | |
XRP | XRP | 73,66 | 73,49 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.906,95 | 5.883,34 | 6.111,56 | |
TRON | TRX | 16,36 | 16,29 | 16,39 | |
Zcash | ZEC | 77.183,00 | 76.752,00 | 82.006,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.439,54 | 4.371,70 | 4.596,73 | |
Dogecoin | DOGE | 4,66 | 4,65 | 4,84 | |
Chainlink | LINK | 686,98 | 681,42 | 708,64 | |
Monero | XMR | 26.443,00 | 26.518,00 | 27.571,00 | |
WhiteBIT Coin | WBT | 4.079,96 | 4.078,63 | 4.157,69 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,44 | 12,26 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 442,56 | 440,78 | 445,21 | |
Stellar | XLM | 10,54 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 258,49 | 245,29 | 272,75 | |
Bitcoin Cash | BCH | 15.940,57 | 15.915,46 | 16.994,94 | |
Uniswap | UNI | 462,90 | 465,43 | 498,73 | |
Canton | CC | 6,86 | 6,49 | 6,93 | |
Litecoin | LTC | 3.453,82 | 3.426,52 | 3.545,79 | |
Sui | SUI | 61,34 | 56,59 | 63,13 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,98 | |
Avalanche | AVAX | 532,22 | 522,86 | 551,54 | |
Gram (prev. Toncoin) | GRAM | 80,46 | 75,81 | 84,37 | |
Dai | DAI | 48,97 | 48,96 | 48,99 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,70 | 4,53 | 4,78 | |
Quant | QNT | 12.918,61 | 7.720,89 | 17.545,18 | |
Bittensor | TAO | 15.240,64 | 15.252,51 | 16.470,32 | |
Shiba Inu | SHIB | 0,000285 | 0,000285 | 0,000294 | |
Bitway | BTW | 61,01 | 49,46 | 60,15 | |
Cronos | CRO | 3,21 | 3,21 | 3,40 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Tether Gold | XAUT | 206.597,00 | 206.321,00 | 209.693,00 | |
Ondo | ONDO | 27,95 | 25,90 | 28,92 | |
Ethena | ENA | 13,40 | 12,97 | 14,40 | |
PayPal USD | PYUSD | 48,98 | 48,97 | 48,98 | |
MemeCore | M | 57,88 | 56,54 | 60,43 | |
OKB | OKB | 5.841,46 | 5.854,79 | 5.990,01 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
Pump.fun | PUMP | 0,253811 | 0,211405 | 0,256301 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.444,17 | 7.444,36 | 7.702,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,22 | 55,95 | 56,44 | |
Mantle | MNT | 33,08 | 32,80 | 33,91 | |
Polkadot | DOT | 61,36 | 59,78 | 62,67 | |
Worldcoin | WLD | 25,95 | 25,06 | 28,72 | |
Aster | ASTER | 35,16 | 34,96 | 36,26 | |
Sky | SKY | 4,02 | 3,65 | 4,16 | |
World Liberty Financial | WLFI | 2,85 | 2,82 | 2,91 | |
Morpho | MORPHO | 129,11 | 129,28 | 136,59 | |
PAX Gold | PAXG | 206.544,00 | 206.289,00 | 209.629,00 | |
Pepe | PEPE | 0,000210 | 0,000209 | 0,000219 | |
Internet Computer | ICP | 151,60 | 150,88 | 159,03 | |
USDD | USDD | 48,92 | 48,82 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,87 | 10,74 | 11,57 | |
Ethereum Classic | ETC | 460,80 | 456,25 | 471,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
USDGO | USDGO | 48,98 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,21 | 97,23 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,84 | |
Venice Token | VVV | 1.392,55 | 1.375,95 | 1.550,65 | |
BFUSD | BFUSD | 48,97 | 48,96 | 48,97 | |
Kaspa | KAS | 2,29 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,85 | 5,76 | 6,11 | |
Jupiter | JUP | 17,53 | 16,28 | 18,32 | |
Gate | GT | 541,36 | 541,94 | 564,50 | |
Lighter | LIT | 218,04 | 218,06 | 237,04 | |
Algorand | ALGO | 5,79 | 5,60 | 5,91 | |
Render | RENDER | 98,72 | 97,37 | 102,48 | |
PancakeSwap | CAKE | 136,53 | 134,12 | 140,05 | |
JUST | JST | 6,24 | 6,03 | 6,23 | |
Pi Network | PI | 4,40 | 4,39 | 4,51 | |
KuCoin | KCS | 356,60 | 356,53 | 363,50 | |
Cosmos Hub | ATOM | 91,12 | 89,03 | 94,17 | |
Blockchain Capital | BCAP | 5.266,94 | 5.266,94 | 5.266,94 | |
Filecoin | FIL | 54,62 | 54,28 | 56,74 | |
Dash | DASH | 3.334,57 | 3.261,22 | 3.560,76 | |
NEXO | NEXO | 42,84 | 42,37 | 43,57 | |
Aerodrome Finance | AERO | 40,04 | 40,04 | 42,83 | |
VeChain | VET | 0,440976 | 0,440454 | 0,464420 | |
Injective | INJ | 378,68 | 374,94 | 387,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,73 | 549,73 | 549,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,04 | 59,30 | |
Aptos | APT | 41,84 | 40,74 | 42,81 | |
Stable | STABLE | 1,36 | 1,33 | 1,36 | |
GHO | GHO | 48,95 | 48,93 | 48,95 | |
Akedo | AKE | 1,47 | 1,41 | 1,68 | |
Ether.fi | ETHFI | 34,38 | 34,14 | 36,92 | |
XDC Network | XDC | 1,62 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,11 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,498452 | 0,475608 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.918,61 | |
| Bitway | BTW | 61,01 | |
| Pump.fun | PUMP | 0,253811 | |
| XDC Network | XDC | 1,62 | |
| Sui | SUI | 61,34 | |
| Ondo | ONDO | 27,95 | |
| Sky | SKY | 4,02 | |
| Jupiter | JUP | 17,53 | |
| Canton | CC | 6,86 | |
| NEAR Protocol | NEAR | 258,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,47 | |
| Lighter | LIT | 218,04 | |
| Aerodrome Finance | AERO | 40,04 | |
| Venice Token | VVV | 1.392,55 | |
| Zcash | ZEC | 77.183,00 | |
| Dash | DASH | 3.334,57 | |
| Morpho | MORPHO | 129,11 | |
| MemeCore | M | 57,88 | |
| Monero | XMR | 26.443,00 | |
| Bittensor | TAO | 15.240,64 |