Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.116.309,00 | 4.000.217,00 | 4.151.127,00 | |
Ethereum | ETH | 123.807,00 | 119.054,00 | 125.182,00 | |
Tether | USDT | 49,35 | 49,32 | 49,35 | |
BNB | BNB | 36.606,00 | 35.677,00 | 36.868,00 | |
XRP | XRP | 67,50 | 64,82 | 68,17 | |
USDC | USDC | 49,37 | 49,36 | 49,38 | |
Solana | SOL | 5.274,68 | 5.045,46 | 5.376,47 | |
TRON | TRX | 16,19 | 16,14 | 16,31 | |
Figure Heloc | FIGR_HELOC | 50,86 | 50,86 | 52,56 | |
Zcash | ZEC | 60.174,00 | 55.579,00 | 60.822,00 | |
Hyperliquid | HYPE | 4.032,75 | 3.926,06 | 4.113,49 | |
Dogecoin | DOGE | 4,17 | 3,96 | 4,20 | |
USDS | USDS | 49,38 | 49,35 | 49,39 | |
Monero | XMR | 26.715,00 | 25.710,00 | 26.861,00 | |
Chainlink | LINK | 636,53 | 606,59 | 650,43 | |
WhiteBIT Coin | WBT | 4.040,69 | 3.920,48 | 4.076,63 | |
Cardano | ADA | 11,68 | 11,10 | 11,86 | |
LEO Token | LEO | 439,70 | 437,79 | 440,34 | |
Rain | RAIN | 0,494330 | 0,478178 | 0,53 | |
Stellar | XLM | 9,44 | 9,18 | 9,65 | |
NEAR Protocol | NEAR | 248,98 | 242,13 | 264,49 | |
Bitcoin Cash | BCH | 13.523,95 | 12.733,75 | 13.587,53 | |
Bitway | BTW | 96,80 | 84,36 | 97,64 | |
Canton | CC | 6,28 | 5,75 | 6,43 | |
Litecoin | LTC | 3.033,15 | 2.939,96 | 3.091,20 | |
Ethena USDe | USDE | 49,35 | 49,33 | 49,36 | |
Uniswap | UNI | 373,97 | 334,14 | 376,78 | |
Avalanche | AVAX | 507,11 | 485,29 | 522,63 | |
Dai | DAI | 49,39 | 49,37 | 49,40 | |
Sui | SUI | 51,74 | 49,20 | 53,18 | |
USD1 | USD1 | 49,35 | 49,34 | 49,36 | |
Gram (prev. Toncoin) | GRAM | 68,07 | 66,47 | 68,69 | |
Hedera | HBAR | 4,32 | 4,16 | 4,39 | |
Tether Gold | XAUT | 205.404,00 | 204.754,00 | 207.045,00 | |
Bittensor | TAO | 13.763,91 | 12.959,61 | 14.064,67 | |
Quant | QNT | 10.564,87 | 9.960,66 | 11.417,35 | |
Global Dollar | USDG | 49,38 | 49,37 | 49,39 | |
Shiba Inu | SHIB | 0,000257 | 0,000248 | 0,000261 | |
Cronos | CRO | 2,93 | 2,82 | 2,99 | |
PayPal USD | PYUSD | 49,37 | 49,35 | 49,38 | |
Ethena | ENA | 10,38 | 9,85 | 10,79 | |
OKB | OKB | 6.001,38 | 5.835,81 | 6.102,98 | |
Aave | AAVE | 7.901,35 | 7.511,51 | 8.000,98 | |
Ripple USD | RLUSD | 49,38 | 49,37 | 49,41 | |
Circle USYC | USYC | 56,30 | 56,30 | 56,30 | |
Ondo US Dollar Yield | USDY | 56,77 | 56,53 | 56,86 | |
Pump.fun | PUMP | 0,247715 | 0,236525 | 0,253445 | |
Ondo | ONDO | 22,97 | 22,47 | 24,09 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,37 | 49,37 | 49,37 | |
Polkadot | DOT | 57,51 | 55,14 | 60,15 | |
Worldcoin | WLD | 25,29 | 23,50 | 25,91 | |
Aster | ASTER | 34,90 | 33,26 | 35,08 | |
MemeCore | M | 41,21 | 39,57 | 45,59 | |
World Liberty Financial | WLFI | 2,84 | 2,75 | 2,88 | |
PAX Gold | PAXG | 205.518,00 | 204.876,00 | 207.243,00 | |
Falcon USD | USDF | 49,11 | 49,09 | 49,20 | |
Sky | SKY | 3,78 | 3,66 | 3,87 | |
USDD | USDD | 49,30 | 49,25 | 49,34 | |
Mantle | MNT | 26,65 | 25,93 | 27,17 | |
Pepe | PEPE | 0,000207 | 0,000186 | 0,000210 | |
Internet Computer | ICP | 153,15 | 148,57 | 161,46 | |
Morpho | MORPHO | 117,18 | 111,19 | 119,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,11 | 55,88 | 56,13 | |
United Stables | U | 49,34 | 49,32 | 49,35 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,81 | 95,29 | 97,29 | |
BFUSD | BFUSD | 49,31 | 49,28 | 49,33 | |
Arbitrum | ARB | 9,39 | 8,61 | 9,47 | |
Ethereum Classic | ETC | 400,61 | 383,04 | 408,78 | |
USDGO | USDGO | 49,39 | 49,37 | 49,40 | |
JUST | JST | 6,82 | 6,74 | 6,90 | |
Gate | GT | 528,14 | 523,45 | 536,94 | |
Jupiter | JUP | 16,37 | 15,84 | 16,73 | |
KuCoin | KCS | 388,91 | 378,87 | 391,84 | |
Algorand | ALGO | 5,95 | 5,71 | 6,02 | |
Venice Token | VVV | 1.106,62 | 1.051,57 | 1.145,99 | |
POL (ex-MATIC) | POL | 5,03 | 4,77 | 5,23 | |
Kaspa | KAS | 1,90 | 1,84 | 1,94 | |
Render | RENDER | 100,92 | 97,59 | 109,76 | |
Cosmos Hub | ATOM | 92,79 | 86,74 | 93,73 | |
Filecoin | FIL | 57,16 | 53,04 | 59,24 | |
Blockchain Capital | BCAP | 5.220,86 | 5.220,86 | 5.220,86 | |
Pi Network | PI | 3,99 | 3,85 | 4,00 | |
Aerodrome Finance | AERO | 44,40 | 42,41 | 45,10 | |
Lighter | LIT | 166,17 | 159,42 | 172,88 | |
NEXO | NEXO | 40,94 | 40,50 | 41,48 | |
LayerZero | ZRO | 99,97 | 97,76 | 106,49 | |
Injective | INJ | 398,81 | 347,26 | 416,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,97 | 554,91 | 554,97 | |
Stacks | STX | 21,10 | 19,92 | 22,12 | |
Open USD | OUSD | 49,34 | 49,16 | 50,00 | |
Aptos | APT | 41,28 | 37,80 | 42,57 | |
Midnight | NIGHT | 2,19 | 2,13 | 2,36 | |
PancakeSwap | CAKE | 113,42 | 109,70 | 115,07 | |
Stable | STABLE | 1,31 | 1,28 | 1,34 | |
GHO | GHO | 49,31 | 49,26 | 49,34 | |
XDC Network | XDC | 1,70 | 1,64 | 1,72 | |
Beldex | BDX | 4,25 | 4,24 | 4,72 | |
Ether.fi | ETHFI | 33,51 | 32,22 | 35,58 | |
Dash | DASH | 2.469,21 | 2.339,99 | 2.509,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 96,80 | |
| Injective | INJ | 398,81 | |
| Uniswap | UNI | 373,97 | |
| Pepe | PEPE | 0,000207 | |
| Canton | CC | 6,28 | |
| Filecoin | FIL | 57,16 | |
| Arbitrum | ARB | 9,39 | |
| Cosmos Hub | ATOM | 92,79 | |
| Aptos | APT | 41,28 | |
| Aster | ASTER | 34,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 41,21 | |
| Quant | QNT | 10.564,87 | |
| Lighter | LIT | 166,17 | |
| Ether.fi | ETHFI | 33,51 | |
| LayerZero | ZRO | 99,97 | |
| Ondo | ONDO | 22,97 | |
| Rain | RAIN | 0,494330 | |
| Render | RENDER | 100,92 | |
| Figure Heloc | FIGR_HELOC | 50,86 | |
| Polkadot | DOT | 57,51 |