Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.958,00 | 62.828,00 | 65.366,00 | |
Ethereum | ETH | 1.869,83 | 1.862,45 | 1.964,13 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 564,96 | 563,02 | 575,35 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,05 | 1,05 | 1,11 | |
Solana | SOL | 72,57 | 72,51 | 77,04 | |
TRON | TRX | 0,324500 | 0,323274 | 0,330359 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 54,12 | 54,04 | 59,65 | |
Dogecoin | DOGE | 0,069515 | 0,069436 | 0,073039 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013795 | 0,013513 | 0,013950 | |
LEO Token | LEO | 9,76 | 9,67 | 9,85 | |
Zcash | ZEC | 460,65 | 459,02 | 505,43 | |
WhiteBIT Coin | WBT | 55,06 | 55,05 | 57,42 | |
Monero | XMR | 336,16 | 336,80 | 350,32 | |
Chainlink | LINK | 8,22 | 8,21 | 8,80 | |
Stellar | XLM | 0,170270 | 0,170059 | 0,181353 | |
Cardano | ADA | 0,156016 | 0,154058 | 0,164958 | |
Canton | CC | 0,117273 | 0,117214 | 0,122265 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 211,12 | 211,11 | 218,82 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,43 | 1,50 | |
Litecoin | LTC | 46,23 | 45,91 | 47,24 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,067244 | 0,067172 | 0,069465 | |
Avalanche | AVAX | 6,41 | 6,36 | 6,66 | |
Sui | SUI | 0,68 | 0,68 | 0,72 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,054903 | 0,054790 | 0,057182 | |
Tether Gold | XAUT | 4.013,94 | 4.009,22 | 4.079,66 | |
Uniswap | UNI | 3,85 | 3,68 | 3,92 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
NEAR Protocol | NEAR | 1,63 | 1,63 | 1,82 | |
Ondo | ONDO | 0,393055 | 0,384810 | 0,414593 | |
Bittensor | TAO | 186,48 | 184,15 | 199,21 | |
PAX Gold | PAXG | 4.016,59 | 4.013,25 | 4.082,15 | |
OKB | OKB | 84,84 | 84,20 | 86,84 | |
World Liberty Financial | WLFI | 0,054852 | 0,054093 | 0,054992 | |
Aster | ASTER | 0,61 | 0,61 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,15 | 1,15 | 1,21 | |
Aave | AAVE | 97,13 | 96,53 | 100,64 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,394933 | 0,394693 | 0,412802 | |
Sky | SKY | 0,055453 | 0,055061 | 0,057574 | |
Morpho | MORPHO | 1,97 | 1,92 | 1,98 | |
Polkadot | DOT | 0,75 | 0,75 | 0,81 | |
Worldcoin | WLD | 0,318505 | 0,317132 | 0,349193 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,09 | 2,08 | 2,19 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,70 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,67 | 6,67 | 7,02 | |
Audiera | BEAT | 3,17 | 2,48 | 4,57 | |
Blockchain Capital | BCAP | 106,22 | 106,20 | 106,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,20 | |
Stable | STABLE | 0,036643 | 0,036214 | 0,038816 | |
KuCoin | KCS | 6,55 | 6,54 | 6,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Quant | QNT | 60,49 | 60,51 | 63,00 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,102530 | 0,101947 | 0,104143 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pi Network | PI | 0,075014 | 0,073740 | 0,081280 | |
Pump.fun | PUMP | 0,001997 | 0,001979 | 0,002176 | |
Ethena | ENA | 0,082860 | 0,082044 | 0,092474 | |
POL (ex-MATIC) | POL | 0,073141 | 0,072518 | 0,077044 | |
Kaspa | KAS | 0,027555 | 0,027508 | 0,029380 | |
Render | RENDER | 1,40 | 1,39 | 1,49 | |
Algorand | ALGO | 0,079413 | 0,078612 | 0,083081 | |
NEXO | NEXO | 0,71 | 0,71 | 0,74 | |
Gate | GT | 6,51 | 6,51 | 6,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,29 | 1,29 | 1,38 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,081399 | 0,080819 | 0,082943 | |
币安人生 (BinanceLife) | 币安人生 | 0,64 | 0,62 | 0,65 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 12,84 | 12,43 | 13,26 | |
Jupiter | JUP | 0,182236 | 0,179921 | 0,192738 | |
Filecoin | FIL | 0,69 | 0,69 | 0,75 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027139 | 0,027111 | 0,027769 | |
Lighter | LIT | 2,17 | 2,11 | 2,24 | |
Flare | FLR | 0,006202 | 0,006202 | 0,006401 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,077593 | 0,076831 | 0,081965 | |
TrueUSD | TUSD | 0,99 | 0,99 | 1,00 | |
Aptos | APT | 0,58 | 0,58 | 0,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,03 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,64 | |
| Morpho | MORPHO | 1,97 | |
| LEO Token | LEO | 9,76 | |
| World Liberty Financial | WLFI | 0,054852 | |
| Global Dollar | USDG | 1,00 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,16 | |
| Blockchain Capital | BCAP | 106,22 | |
| Dai | DAI | 1,00 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,17 | |
| NEAR Protocol | NEAR | 1,63 | |
| Ethena | ENA | 0,082860 | |
| Hyperliquid | HYPE | 54,12 | |
| Zcash | ZEC | 460,65 | |
| Worldcoin | WLD | 0,318505 | |
| Shiba Inu | SHIB | 0,000005 | |
| Pepe | PEPE | 0,000003 | |
| Aptos | APT | 0,58 | |
| Pi Network | PI | 0,075014 |