Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.336,00 | 73.399,00 | 74.713,00 | |
Ethereum | ETH | 2.328,75 | 2.330,01 | 2.388,97 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 679,12 | 676,63 | 688,16 | |
XRP | XRP | 1,32 | 1,32 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,69 | 105,47 | 109,56 | |
TRON | TRX | 0,293013 | 0,292103 | 0,293780 | |
Zcash | ZEC | 1.384,30 | 1.375,88 | 1.470,07 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 79,45 | 78,37 | 82,40 | |
Dogecoin | DOGE | 0,083551 | 0,083330 | 0,086780 | |
Chainlink | LINK | 12,31 | 12,22 | 12,70 | |
Monero | XMR | 473,79 | 475,37 | 494,24 | |
WhiteBIT Coin | WBT | 73,10 | 73,12 | 74,53 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,223188 | 0,219740 | 0,227718 | |
Rain | RAIN | 0,011015 | 0,011006 | 0,011228 | |
LEO Token | LEO | 7,93 | 7,90 | 7,98 | |
Stellar | XLM | 0,188927 | 0,187091 | 0,192843 | |
NEAR Protocol | NEAR | 4,63 | 4,40 | 4,89 | |
Bitcoin Cash | BCH | 285,59 | 285,31 | 304,66 | |
Uniswap | UNI | 8,31 | 8,34 | 8,94 | |
Canton | CC | 0,123312 | 0,116265 | 0,124144 | |
Litecoin | LTC | 61,92 | 61,43 | 63,56 | |
Sui | SUI | 1,10 | 1,01 | 1,13 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,54 | 9,37 | 9,89 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,36 | 1,51 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,084007 | 0,081229 | 0,085686 | |
Quant | QNT | 238,77 | 138,41 | 314,52 | |
Bittensor | TAO | 273,58 | 273,42 | 295,25 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bitway | BTW | 1,10 | 0,89 | 1,08 | |
Cronos | CRO | 0,057404 | 0,057490 | 0,060945 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.699,79 | 3.698,59 | 3.759,04 | |
Ondo | ONDO | 0,50 | 0,464306 | 0,52 | |
Ethena | ENA | 0,240304 | 0,232522 | 0,258159 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,01 | 1,08 | |
OKB | OKB | 104,58 | 104,96 | 107,38 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,004556 | 0,003790 | 0,004595 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 132,72 | 133,45 | 138,08 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,59 | 0,59 | 0,61 | |
Polkadot | DOT | 1,10 | 1,07 | 1,12 | |
Worldcoin | WLD | 0,466288 | 0,449264 | 0,51 | |
Aster | ASTER | 0,63 | 0,63 | 0,65 | |
Sky | SKY | 0,072540 | 0,065479 | 0,074552 | |
World Liberty Financial | WLFI | 0,051009 | 0,050503 | 0,052195 | |
Morpho | MORPHO | 2,31 | 2,32 | 2,45 | |
PAX Gold | PAXG | 3.699,85 | 3.698,02 | 3.757,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,71 | 2,70 | 2,85 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Arbitrum | ARB | 0,194880 | 0,192475 | 0,207377 | |
Ethereum Classic | ETC | 8,26 | 8,18 | 8,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,74 | 1,74 | 1,83 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Venice Token | VVV | 24,93 | 24,67 | 27,80 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041163 | 0,040655 | 0,043938 | |
POL (ex-MATIC) | POL | 0,104919 | 0,103263 | 0,109587 | |
Jupiter | JUP | 0,313897 | 0,291781 | 0,328352 | |
Gate | GT | 9,70 | 9,71 | 10,12 | |
Lighter | LIT | 3,91 | 3,91 | 4,25 | |
Algorand | ALGO | 0,103830 | 0,100420 | 0,105908 | |
Render | RENDER | 1,77 | 1,75 | 1,84 | |
PancakeSwap | CAKE | 2,44 | 2,40 | 2,51 | |
JUST | JST | 0,111893 | 0,108040 | 0,111743 | |
Pi Network | PI | 0,078670 | 0,078687 | 0,080908 | |
KuCoin | KCS | 6,39 | 6,39 | 6,52 | |
Cosmos Hub | ATOM | 1,63 | 1,60 | 1,69 | |
Blockchain Capital | BCAP | 94,42 | 94,42 | 94,42 | |
Filecoin | FIL | 0,98 | 0,97 | 1,02 | |
NEXO | NEXO | 0,77 | 0,76 | 0,78 | |
Dash | DASH | 59,47 | 58,46 | 63,83 | |
Aerodrome Finance | AERO | 0,71 | 0,72 | 0,77 | |
Injective | INJ | 6,79 | 6,72 | 6,94 | |
VeChain | VET | 0,007884 | 0,007896 | 0,008325 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,75 | 0,73 | 0,77 | |
Stable | STABLE | 0,024278 | 0,023758 | 0,024453 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Ether.fi | ETHFI | 0,62 | 0,61 | 0,66 | |
Akedo | AKE | 0,026023 | 0,025337 | 0,030182 | |
XDC Network | XDC | 0,029207 | 0,026592 | 0,030258 | |
Pyth Network | PYTH | 0,073499 | 0,070993 | 0,077620 | |
Pudgy Penguins | PENGU | 0,008904 | 0,008526 | 0,009570 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 238,77 | |
| Bitway | BTW | 1,10 | |
| Pump.fun | PUMP | 0,004556 | |
| XDC Network | XDC | 0,029207 | |
| Sui | SUI | 1,10 | |
| Ondo | ONDO | 0,50 | |
| Sky | SKY | 0,072540 | |
| Jupiter | JUP | 0,313897 | |
| NEAR Protocol | NEAR | 4,63 | |
| Gram (prev. Toncoin) | GRAM | 1,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026023 | |
| Lighter | LIT | 3,91 | |
| Aerodrome Finance | AERO | 0,71 | |
| Dash | DASH | 59,47 | |
| Venice Token | VVV | 24,93 | |
| Morpho | MORPHO | 2,31 | |
| Zcash | ZEC | 1.384,30 | |
| MemeCore | M | 1,04 | |
| Monero | XMR | 473,79 | |
| Internet Computer | ICP | 2,71 |