Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.063.140,00 | 4.054.342,00 | 4.167.527,00 | |
Ethereum | ETH | 129.505,00 | 129.156,00 | 133.258,00 | |
Tether | USDT | 48,96 | 48,96 | 48,97 | |
BNB | BNB | 37.280,00 | 37.316,00 | 38.386,00 | |
XRP | XRP | 72,30 | 72,10 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.798,15 | 5.790,12 | 6.111,23 | |
TRON | TRX | 16,32 | 16,31 | 16,39 | |
Zcash | ZEC | 75.787,00 | 75.573,00 | 82.002,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.361,36 | 4.338,46 | 4.585,64 | |
Dogecoin | DOGE | 4,55 | 4,54 | 4,84 | |
Chainlink | LINK | 672,30 | 671,04 | 707,23 | |
Monero | XMR | 25.980,00 | 26.068,00 | 27.475,00 | |
WhiteBIT Coin | WBT | 4.051,45 | 4.046,52 | 4.157,47 | |
USDS | USDS | 48,96 | 48,95 | 48,97 | |
Cardano | ADA | 11,93 | 11,95 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 444,30 | 440,76 | 445,13 | |
Stellar | XLM | 10,20 | 10,20 | 10,76 | |
NEAR Protocol | NEAR | 252,42 | 250,70 | 272,73 | |
Bitcoin Cash | BCH | 15.077,53 | 15.019,88 | 16.994,03 | |
Uniswap | UNI | 443,77 | 446,16 | 495,11 | |
Canton | CC | 6,83 | 6,49 | 7,09 | |
Litecoin | LTC | 3.449,96 | 3.426,34 | 3.538,69 | |
Ethena USDe | USDE | 48,96 | 48,96 | 48,97 | |
Avalanche | AVAX | 511,38 | 512,62 | 551,51 | |
Sui | SUI | 57,96 | 58,46 | 63,13 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 80,04 | 76,20 | 84,36 | |
USD1 | USD1 | 48,96 | 48,94 | 48,97 | |
Hedera | HBAR | 4,80 | 4,56 | 4,82 | |
Quant | QNT | 13.401,23 | 7.720,48 | 17.544,24 | |
Bitway | BTW | 69,82 | 51,92 | 66,41 | |
Bittensor | TAO | 14.846,61 | 14.877,64 | 16.469,44 | |
Shiba Inu | SHIB | 0,000276 | 0,000277 | 0,000294 | |
Global Dollar | USDG | 48,98 | 48,96 | 48,98 | |
Cronos | CRO | 3,14 | 3,13 | 3,40 | |
Tether Gold | XAUT | 203.789,00 | 204.139,00 | 209.682,00 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 12,98 | 12,89 | 14,40 | |
Ondo | ONDO | 26,86 | 26,21 | 29,70 | |
MemeCore | M | 56,51 | 56,54 | 60,27 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
OKB | OKB | 5.694,52 | 5.712,38 | 5.989,69 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Aave | AAVE | 7.241,96 | 7.270,89 | 7.700,21 | |
Ondo US Dollar Yield | USDY | 56,22 | 55,99 | 56,36 | |
Pump.fun | PUMP | 0,237270 | 0,214974 | 0,258637 | |
Mantle | MNT | 32,08 | 32,36 | 33,91 | |
Polkadot | DOT | 59,51 | 59,21 | 62,67 | |
Worldcoin | WLD | 25,22 | 25,31 | 28,72 | |
Aster | ASTER | 34,46 | 34,56 | 36,26 | |
Sky | SKY | 3,88 | 3,65 | 4,22 | |
PAX Gold | PAXG | 203.842,00 | 204.144,00 | 209.618,00 | |
World Liberty Financial | WLFI | 2,77 | 2,80 | 2,91 | |
Morpho | MORPHO | 123,90 | 123,87 | 136,59 | |
Pepe | PEPE | 0,000203 | 0,000202 | 0,000219 | |
Internet Computer | ICP | 146,78 | 147,92 | 158,93 | |
USDD | USDD | 48,89 | 48,83 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
United Stables | U | 48,96 | 48,96 | 48,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,47 | 56,72 | |
Ethereum Classic | ETC | 446,10 | 446,50 | 471,74 | |
Arbitrum | ARB | 10,18 | 10,33 | 11,57 | |
USDGO | USDGO | 48,96 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,73 | 95,97 | 101,83 | |
Falcon USD | USDF | 48,78 | 48,78 | 48,83 | |
Venice Token | VVV | 1.370,19 | 1.355,51 | 1.550,57 | |
BFUSD | BFUSD | 48,94 | 48,92 | 48,97 | |
Kaspa | KAS | 2,31 | 2,25 | 2,42 | |
POL (ex-MATIC) | POL | 5,53 | 5,54 | 6,11 | |
Gate | GT | 530,80 | 528,97 | 564,47 | |
Jupiter | JUP | 16,60 | 16,28 | 18,32 | |
Lighter | LIT | 214,69 | 213,81 | 237,00 | |
Algorand | ALGO | 5,71 | 5,64 | 5,91 | |
JUST | JST | 6,24 | 6,11 | 6,28 | |
Render | RENDER | 94,52 | 94,79 | 102,48 | |
PancakeSwap | CAKE | 130,40 | 131,76 | 140,04 | |
KuCoin | KCS | 355,97 | 355,72 | 363,48 | |
Pi Network | PI | 4,34 | 4,35 | 4,51 | |
Blockchain Capital | BCAP | 5.266,66 | 5.266,66 | 5.266,66 | |
Cosmos Hub | ATOM | 86,13 | 88,00 | 93,55 | |
Filecoin | FIL | 52,54 | 52,42 | 56,74 | |
NEXO | NEXO | 41,92 | 41,93 | 43,57 | |
Dash | DASH | 3.216,84 | 3.212,04 | 3.524,29 | |
Aerodrome Finance | AERO | 38,45 | 38,60 | 42,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,70 | 549,70 | 549,70 | |
VeChain | VET | 0,428682 | 0,426527 | 0,463822 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,05 | 59,04 | 59,30 | |
Stable | STABLE | 1,37 | 1,33 | 1,41 | |
Injective | INJ | 361,70 | 360,96 | 387,29 | |
Aptos | APT | 40,07 | 40,42 | 42,81 | |
GHO | GHO | 48,94 | 48,93 | 48,96 | |
XDC Network | XDC | 1,67 | 1,49 | 1,74 | |
Akedo | AKE | 1,45 | 1,40 | 1,65 | |
Ether.fi | ETHFI | 33,01 | 32,95 | 36,79 | |
Pyth Network | PYTH | 3,89 | 3,93 | 4,33 | |
Flare | FLR | 0,342064 | 0,342517 | 0,362233 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.401,23 | |
| Bitway | BTW | 69,82 | |
| XDC Network | XDC | 1,67 | |
| Pump.fun | PUMP | 0,237270 | |
| Canton | CC | 6,83 | |
| Sky | SKY | 3,88 | |
| Hedera | HBAR | 4,80 | |
| Gram (prev. Toncoin) | GRAM | 80,04 | |
| JUST | JST | 6,24 | |
| Stable | STABLE | 1,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,45 | |
| Ether.fi | ETHFI | 33,01 | |
| Bitcoin Cash | BCH | 15.077,53 | |
| Uniswap | UNI | 443,77 | |
| Arbitrum | ARB | 10,18 | |
| Lighter | LIT | 214,69 | |
| Venice Token | VVV | 1.370,19 | |
| Dash | DASH | 3.216,84 | |
| Aerodrome Finance | AERO | 38,45 | |
| Pyth Network | PYTH | 3,89 |