Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.077.719,00 | 4.075.744,00 | 4.167.698,00 | |
Ethereum | ETH | 129.667,00 | 129.508,00 | 133.264,00 | |
Tether | USDT | 48,97 | 48,97 | 48,97 | |
BNB | BNB | 37.659,00 | 37.615,00 | 38.388,00 | |
XRP | XRP | 72,76 | 72,71 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.842,37 | 5.853,52 | 6.111,48 | |
TRON | TRX | 16,35 | 16,31 | 16,39 | |
Zcash | ZEC | 76.033,00 | 76.084,00 | 82.005,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.377,29 | 4.371,65 | 4.585,83 | |
Dogecoin | DOGE | 4,58 | 4,59 | 4,84 | |
Chainlink | LINK | 674,48 | 677,14 | 708,63 | |
Monero | XMR | 26.355,00 | 26.401,00 | 27.570,00 | |
WhiteBIT Coin | WBT | 4.065,67 | 4.063,46 | 4.157,64 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,16 | 12,21 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 444,16 | 440,78 | 445,20 | |
Stellar | XLM | 10,25 | 10,27 | 10,76 | |
NEAR Protocol | NEAR | 254,46 | 247,00 | 272,74 | |
Bitcoin Cash | BCH | 15.411,90 | 15.294,72 | 16.994,73 | |
Uniswap | UNI | 453,66 | 454,19 | 498,72 | |
Canton | CC | 6,85 | 6,49 | 7,09 | |
Litecoin | LTC | 3.455,53 | 3.426,48 | 3.545,75 | |
Sui | SUI | 59,89 | 56,73 | 63,13 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,98 | |
Avalanche | AVAX | 521,68 | 521,86 | 551,53 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 78,74 | 76,84 | 84,36 | |
USD1 | USD1 | 48,95 | 48,95 | 48,97 | |
Hedera | HBAR | 4,62 | 4,53 | 4,78 | |
Quant | QNT | 12.521,82 | 7.720,80 | 17.544,96 | |
Bittensor | TAO | 15.019,29 | 15.015,19 | 16.470,12 | |
Bitway | BTW | 62,52 | 51,13 | 62,72 | |
Shiba Inu | SHIB | 0,000279 | 0,000279 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Cronos | CRO | 3,14 | 3,14 | 3,40 | |
Tether Gold | XAUT | 205.809,00 | 205.590,00 | 209.691,00 | |
Ondo | ONDO | 27,63 | 25,90 | 28,92 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,22 | 12,97 | 14,40 | |
MemeCore | M | 57,93 | 56,54 | 60,27 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
OKB | OKB | 5.777,83 | 5.781,93 | 5.989,94 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Pump.fun | PUMP | 0,246183 | 0,212672 | 0,256700 | |
Aave | AAVE | 7.325,41 | 7.342,56 | 7.702,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,21 | 55,95 | 56,44 | |
Mantle | MNT | 32,98 | 32,77 | 33,91 | |
Polkadot | DOT | 59,78 | 59,78 | 62,67 | |
Sky | SKY | 4,15 | 3,65 | 4,22 | |
Worldcoin | WLD | 25,63 | 25,28 | 28,72 | |
Aster | ASTER | 34,69 | 34,70 | 36,26 | |
PAX Gold | PAXG | 205.783,00 | 205.583,00 | 209.627,00 | |
Morpho | MORPHO | 127,72 | 127,56 | 136,59 | |
World Liberty Financial | WLFI | 2,81 | 2,81 | 2,91 | |
Pepe | PEPE | 0,000204 | 0,000204 | 0,000219 | |
Internet Computer | ICP | 148,66 | 148,77 | 159,03 | |
USDD | USDD | 48,93 | 48,82 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
Ethereum Classic | ETC | 452,07 | 452,62 | 471,76 | |
Arbitrum | ARB | 10,40 | 10,44 | 11,57 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 96,12 | 95,98 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,83 | |
Venice Token | VVV | 1.374,47 | 1.374,70 | 1.550,63 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,26 | 2,25 | 2,45 | |
POL (ex-MATIC) | POL | 5,65 | 5,58 | 6,11 | |
Gate | GT | 540,14 | 539,40 | 564,49 | |
Jupiter | JUP | 17,12 | 16,28 | 18,32 | |
Lighter | LIT | 216,43 | 216,63 | 237,04 | |
JUST | JST | 6,25 | 6,08 | 6,26 | |
Algorand | ALGO | 5,64 | 5,62 | 5,91 | |
PancakeSwap | CAKE | 134,45 | 134,39 | 140,05 | |
Render | RENDER | 97,17 | 96,60 | 102,48 | |
Pi Network | PI | 4,37 | 4,35 | 4,51 | |
KuCoin | KCS | 356,30 | 356,04 | 363,49 | |
Blockchain Capital | BCAP | 5.266,87 | 5.266,87 | 5.266,87 | |
Cosmos Hub | ATOM | 88,79 | 88,77 | 94,17 | |
Filecoin | FIL | 53,06 | 53,14 | 56,74 | |
NEXO | NEXO | 42,41 | 42,37 | 43,57 | |
Dash | DASH | 3.240,98 | 3.247,52 | 3.560,72 | |
Aerodrome Finance | AERO | 39,24 | 39,28 | 42,83 | |
Injective | INJ | 371,99 | 374,65 | 387,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,73 | 549,73 | 549,73 | |
VeChain | VET | 0,431115 | 0,430924 | 0,464414 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,04 | 59,30 | |
Stable | STABLE | 1,36 | 1,33 | 1,37 | |
Aptos | APT | 41,20 | 40,74 | 42,81 | |
GHO | GHO | 48,95 | 48,93 | 48,96 | |
Akedo | AKE | 1,43 | 1,41 | 1,67 | |
Ether.fi | ETHFI | 33,54 | 33,55 | 36,92 | |
XDC Network | XDC | 1,60 | 1,48 | 1,69 | |
Pyth Network | PYTH | 3,98 | 3,99 | 4,33 | |
Flare | FLR | 0,343809 | 0,344185 | 0,362248 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.521,82 | |
| Bitway | BTW | 62,52 | |
| Pump.fun | PUMP | 0,246183 | |
| Sky | SKY | 4,15 | |
| XDC Network | XDC | 1,60 | |
| Ondo | ONDO | 27,63 | |
| Sui | SUI | 59,89 | |
| Gram (prev. Toncoin) | GRAM | 78,74 | |
| JUST | JST | 6,25 | |
| NEAR Protocol | NEAR | 254,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,43 | |
| Aerodrome Finance | AERO | 39,24 | |
| Dash | DASH | 3.240,98 | |
| Lighter | LIT | 216,43 | |
| Morpho | MORPHO | 127,72 | |
| Bitcoin Cash | BCH | 15.411,90 | |
| Zcash | ZEC | 76.033,00 | |
| Ether.fi | ETHFI | 33,54 | |
| Venice Token | VVV | 1.374,47 | |
| Arbitrum | ARB | 10,40 |