Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.231,00 | 73.225,00 | 74.719,00 | |
Ethereum | ETH | 2.329,15 | 2.326,17 | 2.389,16 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 677,49 | 676,68 | 688,22 | |
XRP | XRP | 1,31 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,43 | 105,31 | 109,57 | |
TRON | TRX | 0,293296 | 0,292127 | 0,293805 | |
Zcash | ZEC | 1.370,08 | 1.373,90 | 1.470,20 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 78,79 | 78,38 | 82,41 | |
Dogecoin | DOGE | 0,082816 | 0,083159 | 0,086787 | |
Chainlink | LINK | 12,27 | 12,22 | 12,70 | |
Monero | XMR | 475,30 | 473,33 | 494,28 | |
WhiteBIT Coin | WBT | 72,98 | 73,03 | 74,54 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,220463 | 0,219758 | 0,227737 | |
Rain | RAIN | 0,011022 | 0,011005 | 0,011229 | |
LEO Token | LEO | 7,96 | 7,90 | 7,98 | |
Stellar | XLM | 0,185495 | 0,187106 | 0,192859 | |
NEAR Protocol | NEAR | 4,61 | 4,40 | 4,89 | |
Bitcoin Cash | BCH | 277,68 | 274,20 | 304,68 | |
Uniswap | UNI | 8,21 | 8,25 | 8,94 | |
Canton | CC | 0,122992 | 0,116274 | 0,127188 | |
Litecoin | LTC | 62,17 | 61,43 | 63,57 | |
Sui | SUI | 1,09 | 1,02 | 1,13 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,47 | 9,37 | 9,89 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,36 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,084019 | 0,081235 | 0,085693 | |
Quant | QNT | 223,96 | 138,42 | 314,55 | |
Bittensor | TAO | 271,78 | 271,87 | 295,28 | |
Bitway | BTW | 1,11 | 0,89 | 1,11 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056739 | 0,057037 | 0,060950 | |
Tether Gold | XAUT | 3.690,06 | 3.689,39 | 3.759,35 | |
Ondo | ONDO | 0,50 | 0,464345 | 0,52 | |
Ethena | ENA | 0,239009 | 0,232542 | 0,258180 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,01 | 1,08 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 104,04 | 104,37 | 107,39 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004528 | 0,003790 | 0,004602 | |
Aave | AAVE | 132,44 | 132,59 | 138,09 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,59 | 0,59 | 0,61 | |
Polkadot | DOT | 1,08 | 1,07 | 1,12 | |
Sky | SKY | 0,075065 | 0,065485 | 0,074559 | |
Worldcoin | WLD | 0,463607 | 0,449302 | 0,51 | |
Aster | ASTER | 0,63 | 0,63 | 0,65 | |
Morpho | MORPHO | 2,31 | 2,30 | 2,45 | |
World Liberty Financial | WLFI | 0,050589 | 0,050507 | 0,052199 | |
PAX Gold | PAXG | 3.688,92 | 3.688,79 | 3.758,21 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,69 | 2,70 | 2,85 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 8,20 | 8,18 | 8,46 | |
Arbitrum | ARB | 0,189704 | 0,192491 | 0,207395 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,73 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Venice Token | VVV | 24,71 | 24,67 | 27,80 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,040645 | 0,040659 | 0,043941 | |
POL (ex-MATIC) | POL | 0,101886 | 0,102916 | 0,109596 | |
Jupiter | JUP | 0,312444 | 0,291805 | 0,328379 | |
Gate | GT | 9,72 | 9,69 | 10,12 | |
Lighter | LIT | 3,92 | 3,89 | 4,25 | |
Algorand | ALGO | 0,101872 | 0,100428 | 0,105917 | |
JUST | JST | 0,112070 | 0,108049 | 0,112039 | |
Render | RENDER | 1,75 | 1,75 | 1,84 | |
PancakeSwap | CAKE | 2,43 | 2,40 | 2,51 | |
Pi Network | PI | 0,078581 | 0,078323 | 0,080814 | |
KuCoin | KCS | 6,40 | 6,38 | 6,52 | |
Blockchain Capital | BCAP | 94,42 | 94,42 | 94,42 | |
Cosmos Hub | ATOM | 1,60 | 1,60 | 1,69 | |
Filecoin | FIL | 0,96 | 0,97 | 1,02 | |
NEXO | NEXO | 0,76 | 0,76 | 0,78 | |
Dash | DASH | 58,82 | 58,47 | 63,84 | |
Aerodrome Finance | AERO | 0,71 | 0,71 | 0,77 | |
Injective | INJ | 6,78 | 6,72 | 6,94 | |
VeChain | VET | 0,007793 | 0,007842 | 0,008326 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,024471 | 0,023760 | 0,024455 | |
Aptos | APT | 0,74 | 0,73 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Akedo | AKE | 0,026318 | 0,025339 | 0,030000 | |
Ether.fi | ETHFI | 0,61 | 0,61 | 0,66 | |
XDC Network | XDC | 0,028950 | 0,026594 | 0,030261 | |
Pyth Network | PYTH | 0,072227 | 0,070999 | 0,077626 | |
Pudgy Penguins | PENGU | 0,008663 | 0,008527 | 0,009570 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 223,96 | |
| Bitway | BTW | 1,11 | |
| Pump.fun | PUMP | 0,004528 | |
| Sky | SKY | 0,075065 | |
| XDC Network | XDC | 0,028950 | |
| Ondo | ONDO | 0,50 | |
| Sui | SUI | 1,09 | |
| NEAR Protocol | NEAR | 4,61 | |
| Gram (prev. Toncoin) | GRAM | 1,42 | |
| Jupiter | JUP | 0,312444 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026318 | |
| Aerodrome Finance | AERO | 0,71 | |
| Dash | DASH | 58,82 | |
| Lighter | LIT | 3,92 | |
| Morpho | MORPHO | 2,31 | |
| Venice Token | VVV | 24,71 | |
| Bitcoin Cash | BCH | 277,68 | |
| Zcash | ZEC | 1.370,08 | |
| Filecoin | FIL | 0,96 | |
| Ether.fi | ETHFI | 0,61 |