Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.049.792,00 | 4.045.012,00 | 4.167.833,00 | |
Ethereum | ETH | 129.591,00 | 129.165,00 | 133.000,00 | |
Tether | USDT | 48,97 | 48,96 | 48,98 | |
BNB | BNB | 37.216,00 | 37.128,00 | 38.389,00 | |
XRP | XRP | 72,58 | 72,06 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.773,48 | 5.759,53 | 6.086,93 | |
TRON | TRX | 16,35 | 16,31 | 16,39 | |
Zcash | ZEC | 75.814,00 | 75.344,00 | 82.008,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.370,65 | 4.338,78 | 4.585,98 | |
Dogecoin | DOGE | 4,54 | 4,52 | 4,84 | |
Chainlink | LINK | 670,24 | 663,37 | 703,59 | |
Monero | XMR | 25.812,00 | 25.788,00 | 27.281,00 | |
WhiteBIT Coin | WBT | 4.042,45 | 4.038,07 | 4.157,77 | |
USDS | USDS | 48,95 | 48,95 | 48,97 | |
Cardano | ADA | 11,93 | 11,86 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 441,13 | 440,70 | 445,16 | |
Stellar | XLM | 10,34 | 10,14 | 10,73 | |
NEAR Protocol | NEAR | 243,30 | 242,30 | 272,75 | |
Bitcoin Cash | BCH | 15.063,41 | 14.972,88 | 16.649,11 | |
Uniswap | UNI | 433,85 | 429,87 | 491,76 | |
Litecoin | LTC | 3.441,06 | 3.407,28 | 3.521,07 | |
Canton | CC | 6,49 | 6,49 | 7,17 | |
Hedera | HBAR | 5,54 | 4,56 | 5,64 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,98 | |
Avalanche | AVAX | 510,25 | 506,75 | 542,49 | |
Sui | SUI | 56,92 | 56,89 | 63,13 | |
Gram (prev. Toncoin) | GRAM | 82,35 | 76,21 | 84,37 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Bitway | BTW | 67,78 | 54,90 | 69,98 | |
Bittensor | TAO | 14.692,75 | 14.600,03 | 16.470,65 | |
Quant | QNT | 11.174,98 | 7.721,05 | 17.545,53 | |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000294 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Cronos | CRO | 3,12 | 3,10 | 3,40 | |
Tether Gold | XAUT | 203.710,00 | 203.122,00 | 209.698,00 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
MemeCore | M | 56,69 | 56,31 | 59,67 | |
Ethena | ENA | 12,71 | 12,62 | 14,40 | |
Ripple USD | RLUSD | 48,99 | 48,97 | 49,00 | |
Ondo | ONDO | 24,98 | 24,85 | 29,70 | |
OKB | OKB | 5.729,21 | 5.691,24 | 5.990,13 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,22 | 55,99 | 56,34 | |
Aave | AAVE | 7.201,60 | 7.169,52 | 7.687,48 | |
Pump.fun | PUMP | 0,234108 | 0,217713 | 0,258656 | |
Mantle | MNT | 32,00 | 31,61 | 33,84 | |
Polkadot | DOT | 58,20 | 57,99 | 62,68 | |
Aster | ASTER | 34,10 | 34,07 | 36,23 | |
Sky | SKY | 3,92 | 3,65 | 4,22 | |
Worldcoin | WLD | 24,68 | 24,63 | 28,72 | |
PAX Gold | PAXG | 203.863,00 | 203.237,00 | 209.632,00 | |
World Liberty Financial | WLFI | 2,75 | 2,74 | 2,91 | |
Morpho | MORPHO | 122,91 | 121,66 | 134,68 | |
Pepe | PEPE | 0,000204 | 0,000202 | 0,000219 | |
Internet Computer | ICP | 145,37 | 144,54 | 157,82 | |
USDD | USDD | 48,90 | 48,84 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
United Stables | U | 48,95 | 48,95 | 48,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,46 | 56,72 | |
Ethereum Classic | ETC | 441,64 | 439,89 | 471,78 | |
USDGO | USDGO | 48,98 | 48,96 | 48,99 | |
Arbitrum | ARB | 10,10 | 10,04 | 11,45 | |
Bitget Token | BGB | 96,24 | 95,98 | 101,84 | |
Falcon USD | USDF | 48,78 | 48,78 | 48,83 | |
Venice Token | VVV | 1.364,21 | 1.352,36 | 1.550,68 | |
BFUSD | BFUSD | 48,94 | 48,93 | 48,97 | |
Kaspa | KAS | 2,29 | 2,25 | 2,42 | |
POL (ex-MATIC) | POL | 5,53 | 5,49 | 6,11 | |
Gate | GT | 529,16 | 527,88 | 561,91 | |
Algorand | ALGO | 6,23 | 5,64 | 6,26 | |
Jupiter | JUP | 16,54 | 16,28 | 18,32 | |
Lighter | LIT | 214,48 | 213,18 | 234,68 | |
JUST | JST | 6,27 | 6,11 | 6,29 | |
PancakeSwap | CAKE | 130,02 | 129,81 | 140,05 | |
Render | RENDER | 94,67 | 93,85 | 102,26 | |
KuCoin | KCS | 356,10 | 355,65 | 361,50 | |
Pi Network | PI | 4,34 | 4,32 | 4,49 | |
Blockchain Capital | BCAP | 5.267,04 | 5.267,04 | 5.267,04 | |
Cosmos Hub | ATOM | 85,95 | 85,58 | 92,85 | |
Filecoin | FIL | 51,25 | 50,91 | 56,74 | |
NEXO | NEXO | 41,67 | 41,67 | 43,57 | |
Dash | DASH | 3.160,05 | 3.147,27 | 3.412,85 | |
Aerodrome Finance | AERO | 37,78 | 37,61 | 42,17 | |
VeChain | VET | 0,431656 | 0,425088 | 0,461439 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,74 | 549,74 | 549,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,03 | 59,03 | 59,30 | |
Stable | STABLE | 1,35 | 1,33 | 1,41 | |
Injective | INJ | 357,40 | 356,55 | 387,11 | |
Aptos | APT | 39,96 | 39,75 | 42,79 | |
GHO | GHO | 48,95 | 48,93 | 48,96 | |
Akedo | AKE | 1,49 | 1,39 | 1,64 | |
XDC Network | XDC | 1,69 | 1,53 | 1,74 | |
Ether.fi | ETHFI | 32,66 | 32,49 | 36,48 | |
Pyth Network | PYTH | 3,98 | 3,87 | 4,32 | |
Flare | FLR | 0,341643 | 0,339754 | 0,362260 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.174,98 | |
| Bitway | BTW | 67,78 | |
| Hedera | HBAR | 5,54 | |
| XDC Network | XDC | 1,69 | |
| Algorand | ALGO | 6,23 | |
| Pump.fun | PUMP | 0,234108 | |
| Gram (prev. Toncoin) | GRAM | 82,35 | |
| Sky | SKY | 3,92 | |
| JUST | JST | 6,27 | |
| Ondo US Dollar Yield | USDY | 56,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 433,85 | |
| Arbitrum | ARB | 10,10 | |
| Bittensor | TAO | 14.692,75 | |
| Worldcoin | WLD | 24,68 | |
| Bitcoin Cash | BCH | 15.063,41 | |
| Venice Token | VVV | 1.364,21 | |
| Dash | DASH | 3.160,05 | |
| Aerodrome Finance | AERO | 37,78 | |
| Ether.fi | ETHFI | 32,66 | |
| Morpho | MORPHO | 122,91 |