Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.708,00 | 72.598,00 | 74.802,00 | |
Ethereum | ETH | 2.326,76 | 2.318,18 | 2.387,01 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 668,11 | 666,36 | 688,99 | |
XRP | XRP | 1,30 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,65 | 103,37 | 109,24 | |
TRON | TRX | 0,293425 | 0,292711 | 0,294131 | |
Zcash | ZEC | 1.360,39 | 1.352,24 | 1.471,83 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 78,57 | 77,87 | 82,31 | |
Dogecoin | DOGE | 0,081478 | 0,081046 | 0,086883 | |
Chainlink | LINK | 11,98 | 11,91 | 12,63 | |
Monero | XMR | 464,44 | 462,84 | 489,61 | |
WhiteBIT Coin | WBT | 72,57 | 72,47 | 74,62 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,214197 | 0,212906 | 0,227990 | |
Rain | RAIN | 0,011075 | 0,010980 | 0,011218 | |
LEO Token | LEO | 7,92 | 7,91 | 7,99 | |
Stellar | XLM | 0,185762 | 0,182055 | 0,192519 | |
NEAR Protocol | NEAR | 4,39 | 4,35 | 4,90 | |
Bitcoin Cash | BCH | 270,52 | 268,72 | 298,81 | |
Uniswap | UNI | 7,80 | 7,72 | 8,83 | |
Litecoin | LTC | 61,84 | 61,15 | 63,19 | |
Canton | CC | 0,113506 | 0,116403 | 0,128761 | |
Hedera | HBAR | 0,100089 | 0,081814 | 0,101288 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,15 | 9,09 | 9,74 | |
Sui | SUI | 1,03 | 1,02 | 1,13 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,37 | 1,51 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 1,22 | 0,99 | 1,26 | |
Bittensor | TAO | 263,55 | 262,03 | 295,61 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 198,45 | 138,57 | 314,90 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056014 | 0,055697 | 0,061018 | |
Tether Gold | XAUT | 3.656,97 | 3.645,52 | 3.763,53 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,02 | 1,01 | 1,07 | |
Ethena | ENA | 0,228458 | 0,226439 | 0,258467 | |
Ondo | ONDO | 0,450180 | 0,445950 | 0,53 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 102,86 | 102,14 | 107,51 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Aave | AAVE | 129,30 | 128,67 | 137,97 | |
Pump.fun | PUMP | 0,004188 | 0,003907 | 0,004642 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Polkadot | DOT | 1,05 | 1,04 | 1,12 | |
Aster | ASTER | 0,61 | 0,61 | 0,65 | |
Worldcoin | WLD | 0,444342 | 0,442075 | 0,52 | |
Sky | SKY | 0,070443 | 0,065558 | 0,075710 | |
PAX Gold | PAXG | 3.659,66 | 3.647,58 | 3.762,36 | |
World Liberty Financial | WLFI | 0,049441 | 0,049161 | 0,052257 | |
Morpho | MORPHO | 2,20 | 2,18 | 2,42 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,61 | 2,59 | 2,83 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,94 | 7,89 | 8,47 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,181229 | 0,180143 | 0,205535 | |
Bitget Token | BGB | 1,73 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,46 | 24,27 | 27,83 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041164 | 0,040413 | 0,043449 | |
POL (ex-MATIC) | POL | 0,099278 | 0,098466 | 0,109718 | |
Gate | GT | 9,49 | 9,47 | 10,08 | |
Algorand | ALGO | 0,111574 | 0,101158 | 0,112276 | |
Jupiter | JUP | 0,297478 | 0,292130 | 0,328744 | |
Lighter | LIT | 3,85 | 3,83 | 4,21 | |
JUST | JST | 0,112459 | 0,109649 | 0,112954 | |
PancakeSwap | CAKE | 2,34 | 2,33 | 2,51 | |
Render | RENDER | 1,70 | 1,68 | 1,84 | |
KuCoin | KCS | 6,39 | 6,38 | 6,49 | |
Pi Network | PI | 0,077877 | 0,077486 | 0,080507 | |
Blockchain Capital | BCAP | 94,53 | 94,53 | 94,53 | |
Cosmos Hub | ATOM | 1,54 | 1,54 | 1,67 | |
Filecoin | FIL | 0,92 | 0,91 | 1,02 | |
NEXO | NEXO | 0,75 | 0,75 | 0,78 | |
Dash | DASH | 56,76 | 56,49 | 61,25 | |
Aerodrome Finance | AERO | 0,68 | 0,67 | 0,76 | |
VeChain | VET | 0,007744 | 0,007629 | 0,008282 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,87 | 9,87 | 9,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,024185 | 0,023786 | 0,025383 | |
Injective | INJ | 6,42 | 6,40 | 6,95 | |
Aptos | APT | 0,72 | 0,71 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,030309 | 0,027372 | 0,031311 | |
Akedo | AKE | 0,026468 | 0,025021 | 0,029523 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,65 | |
Pyth Network | PYTH | 0,071658 | 0,069501 | 0,077444 | |
Flare | FLR | 0,006126 | 0,006098 | 0,006502 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 198,45 | |
| Bitway | BTW | 1,22 | |
| Hedera | HBAR | 0,100089 | |
| XDC Network | XDC | 0,030309 | |
| Algorand | ALGO | 0,111574 | |
| Pump.fun | PUMP | 0,004188 | |
| Gram (prev. Toncoin) | GRAM | 1,48 | |
| Sky | SKY | 0,070443 | |
| JUST | JST | 0,112459 | |
| TRON | TRX | 0,293425 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 7,80 | |
| Arbitrum | ARB | 0,181229 | |
| Worldcoin | WLD | 0,444342 | |
| Bittensor | TAO | 263,55 | |
| Dash | DASH | 56,76 | |
| Venice Token | VVV | 24,46 | |
| Bitcoin Cash | BCH | 270,52 | |
| Aerodrome Finance | AERO | 0,68 | |
| Ether.fi | ETHFI | 0,59 | |
| Lighter | LIT | 3,85 |