Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.046.064,00 | 4.054.598,00 | 4.167.791,00 | |
Ethereum | ETH | 129.263,00 | 129.164,00 | 133.115,00 | |
Tether | USDT | 48,96 | 48,96 | 48,98 | |
BNB | BNB | 37.180,00 | 37.204,00 | 38.389,00 | |
XRP | XRP | 72,39 | 72,06 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.770,03 | 5.782,18 | 6.107,70 | |
TRON | TRX | 16,36 | 16,31 | 16,39 | |
Zcash | ZEC | 75.610,00 | 75.344,00 | 82.007,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.367,00 | 4.338,74 | 4.585,93 | |
Dogecoin | DOGE | 4,52 | 4,53 | 4,84 | |
Chainlink | LINK | 665,71 | 667,75 | 705,08 | |
Monero | XMR | 25.894,00 | 25.812,00 | 27.406,00 | |
WhiteBIT Coin | WBT | 4.038,85 | 4.045,66 | 4.157,73 | |
USDS | USDS | 48,96 | 48,95 | 48,97 | |
Cardano | ADA | 11,92 | 11,86 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 443,83 | 440,86 | 445,16 | |
Stellar | XLM | 10,30 | 10,14 | 10,73 | |
NEAR Protocol | NEAR | 247,61 | 249,33 | 272,75 | |
Bitcoin Cash | BCH | 15.061,43 | 14.972,73 | 16.700,08 | |
Canton | CC | 6,97 | 6,49 | 7,09 | |
Uniswap | UNI | 434,48 | 434,41 | 492,19 | |
Litecoin | LTC | 3.419,02 | 3.426,55 | 3.531,97 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,98 | |
Hedera | HBAR | 5,45 | 4,56 | 5,51 | |
Avalanche | AVAX | 508,24 | 507,27 | 543,99 | |
Sui | SUI | 57,27 | 57,66 | 63,13 | |
Gram (prev. Toncoin) | GRAM | 81,63 | 76,20 | 84,37 | |
Dai | DAI | 48,99 | 48,96 | 48,99 | |
USD1 | USD1 | 48,95 | 48,95 | 48,97 | |
Bitway | BTW | 66,61 | 52,15 | 69,98 | |
Bittensor | TAO | 14.711,70 | 14.750,74 | 16.470,49 | |
Shiba Inu | SHIB | 0,000274 | 0,000275 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Cronos | CRO | 3,10 | 3,12 | 3,40 | |
Quant | QNT | 10.115,18 | 7.720,97 | 17.545,35 | |
Tether Gold | XAUT | 203.392,00 | 203.223,00 | 209.696,00 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
MemeCore | M | 56,77 | 56,31 | 59,73 | |
Ethena | ENA | 12,65 | 12,78 | 14,40 | |
Ondo | ONDO | 25,10 | 25,21 | 29,70 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 49,00 | |
OKB | OKB | 5.714,49 | 5.691,18 | 5.990,07 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,13 | 55,99 | 56,34 | |
Aave | AAVE | 7.192,21 | 7.198,93 | 7.687,40 | |
Pump.fun | PUMP | 0,234636 | 0,217711 | 0,258654 | |
Mantle | MNT | 31,62 | 31,75 | 33,92 | |
Polkadot | DOT | 58,31 | 58,82 | 62,68 | |
Aster | ASTER | 34,14 | 34,29 | 36,23 | |
Worldcoin | WLD | 24,75 | 24,95 | 28,72 | |
Sky | SKY | 3,89 | 3,65 | 4,22 | |
PAX Gold | PAXG | 203.546,00 | 203.345,00 | 209.632,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,91 | |
Pepe | PEPE | 0,000204 | 0,000202 | 0,000219 | |
Morpho | MORPHO | 121,90 | 123,08 | 135,12 | |
Internet Computer | ICP | 145,21 | 145,17 | 158,34 | |
USDD | USDD | 48,91 | 48,84 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
United Stables | U | 48,96 | 48,95 | 48,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,46 | 56,72 | |
Ethereum Classic | ETC | 442,26 | 443,87 | 471,77 | |
USDGO | USDGO | 48,97 | 48,96 | 48,99 | |
Arbitrum | ARB | 10,11 | 10,12 | 11,45 | |
Bitget Token | BGB | 96,85 | 95,98 | 101,84 | |
Falcon USD | USDF | 48,78 | 48,78 | 48,83 | |
Venice Token | VVV | 1.356,18 | 1.355,59 | 1.550,67 | |
BFUSD | BFUSD | 48,94 | 48,93 | 48,97 | |
Kaspa | KAS | 2,30 | 2,25 | 2,42 | |
POL (ex-MATIC) | POL | 5,49 | 5,49 | 6,11 | |
Gate | GT | 530,69 | 527,88 | 563,36 | |
Algorand | ALGO | 6,04 | 5,64 | 6,04 | |
Jupiter | JUP | 16,41 | 16,28 | 18,32 | |
Lighter | LIT | 214,90 | 213,25 | 235,67 | |
JUST | JST | 6,26 | 6,11 | 6,28 | |
PancakeSwap | CAKE | 129,99 | 130,16 | 140,05 | |
Render | RENDER | 94,33 | 94,15 | 102,25 | |
KuCoin | KCS | 355,74 | 355,75 | 361,94 | |
Pi Network | PI | 4,33 | 4,32 | 4,49 | |
Blockchain Capital | BCAP | 5.266,99 | 5.266,99 | 5.266,99 | |
Cosmos Hub | ATOM | 85,78 | 85,73 | 92,85 | |
Filecoin | FIL | 51,23 | 51,63 | 56,74 | |
NEXO | NEXO | 41,78 | 41,78 | 43,57 | |
Dash | DASH | 3.160,20 | 3.190,73 | 3.521,45 | |
Aerodrome Finance | AERO | 37,74 | 38,21 | 42,17 | |
VeChain | VET | 0,429046 | 0,425084 | 0,461434 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,74 | 549,74 | 549,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,03 | 59,30 | |
Stable | STABLE | 1,35 | 1,33 | 1,41 | |
Injective | INJ | 358,35 | 360,30 | 387,11 | |
Aptos | APT | 39,91 | 39,95 | 42,79 | |
GHO | GHO | 48,94 | 48,93 | 48,96 | |
Akedo | AKE | 1,46 | 1,39 | 1,64 | |
XDC Network | XDC | 1,67 | 1,51 | 1,74 | |
Ether.fi | ETHFI | 32,61 | 32,78 | 36,47 | |
Pyth Network | PYTH | 3,91 | 3,87 | 4,31 | |
Flare | FLR | 0,341047 | 0,341541 | 0,362256 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 66,61 | |
| Hedera | HBAR | 5,45 | |
| Quant | QNT | 10.115,18 | |
| XDC Network | XDC | 1,67 | |
| Pump.fun | PUMP | 0,234636 | |
| Algorand | ALGO | 6,04 | |
| Canton | CC | 6,97 | |
| Gram (prev. Toncoin) | GRAM | 81,63 | |
| Sky | SKY | 3,89 | |
| JUST | JST | 6,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 434,48 | |
| Arbitrum | ARB | 10,11 | |
| Venice Token | VVV | 1.356,18 | |
| Aerodrome Finance | AERO | 37,74 | |
| Akedo | AKE | 1,46 | |
| Dash | DASH | 3.160,20 | |
| Bittensor | TAO | 14.711,70 | |
| Bitcoin Cash | BCH | 15.061,43 | |
| Ether.fi | ETHFI | 32,61 | |
| Morpho | MORPHO | 121,90 |