Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.757,00 | 72.701,00 | 74.731,00 | |
Ethereum | ETH | 2.323,68 | 2.315,97 | 2.386,82 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 669,27 | 667,08 | 688,33 | |
XRP | XRP | 1,30 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,81 | 103,68 | 109,51 | |
TRON | TRX | 0,292982 | 0,292432 | 0,293851 | |
Zcash | ZEC | 1.360,29 | 1.350,95 | 1.470,43 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 78,07 | 77,80 | 82,23 | |
Dogecoin | DOGE | 0,081527 | 0,081228 | 0,086800 | |
Chainlink | LINK | 12,01 | 11,99 | 12,64 | |
Monero | XMR | 464,45 | 464,32 | 491,41 | |
WhiteBIT Coin | WBT | 72,60 | 72,56 | 74,55 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,214055 | 0,212703 | 0,227773 | |
Rain | RAIN | 0,010990 | 0,010976 | 0,011207 | |
LEO Token | LEO | 7,91 | 7,91 | 7,98 | |
Stellar | XLM | 0,182751 | 0,181882 | 0,192335 | |
NEAR Protocol | NEAR | 4,52 | 4,47 | 4,89 | |
Bitcoin Cash | BCH | 270,01 | 269,27 | 300,03 | |
Uniswap | UNI | 7,98 | 7,93 | 8,88 | |
Canton | CC | 0,121816 | 0,116293 | 0,127208 | |
Litecoin | LTC | 61,63 | 61,44 | 63,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,19 | 9,10 | 9,86 | |
Sui | SUI | 1,04 | 1,03 | 1,13 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,37 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,086676 | 0,081736 | 0,087186 | |
Quant | QNT | 230,85 | 138,44 | 314,60 | |
Bitway | BTW | 1,17 | 0,94 | 1,25 | |
Bittensor | TAO | 266,22 | 264,49 | 295,32 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056328 | 0,056018 | 0,060960 | |
Tether Gold | XAUT | 3.647,38 | 3.650,49 | 3.759,94 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Ethena | ENA | 0,231894 | 0,230290 | 0,258221 | |
MemeCore | M | 1,02 | 1,01 | 1,08 | |
Ondo | ONDO | 0,459827 | 0,452210 | 0,53 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 102,74 | 102,05 | 107,40 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 129,97 | 129,08 | 137,84 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Pump.fun | PUMP | 0,004281 | 0,003855 | 0,004638 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Polkadot | DOT | 1,06 | 1,06 | 1,12 | |
Worldcoin | WLD | 0,451188 | 0,447477 | 0,51 | |
Aster | ASTER | 0,62 | 0,62 | 0,65 | |
Sky | SKY | 0,069080 | 0,065495 | 0,075638 | |
PAX Gold | PAXG | 3.649,76 | 3.652,92 | 3.758,80 | |
World Liberty Financial | WLFI | 0,049616 | 0,049332 | 0,052207 | |
Morpho | MORPHO | 2,22 | 2,21 | 2,42 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,62 | 2,60 | 2,84 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 8,02 | 7,96 | 8,46 | |
Arbitrum | ARB | 0,183292 | 0,181412 | 0,205340 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,75 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Venice Token | VVV | 24,65 | 24,31 | 27,80 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041262 | 0,040375 | 0,043408 | |
POL (ex-MATIC) | POL | 0,098452 | 0,098473 | 0,109613 | |
Gate | GT | 9,53 | 9,49 | 10,10 | |
Jupiter | JUP | 0,296962 | 0,291851 | 0,328431 | |
Lighter | LIT | 3,87 | 3,82 | 4,23 | |
Algorand | ALGO | 0,103329 | 0,101061 | 0,105934 | |
JUST | JST | 0,112350 | 0,109544 | 0,112618 | |
PancakeSwap | CAKE | 2,35 | 2,33 | 2,51 | |
Render | RENDER | 1,70 | 1,69 | 1,83 | |
KuCoin | KCS | 6,39 | 6,38 | 6,49 | |
Pi Network | PI | 0,077776 | 0,077426 | 0,080781 | |
Blockchain Capital | BCAP | 94,44 | 94,44 | 94,44 | |
Cosmos Hub | ATOM | 1,55 | 1,54 | 1,66 | |
Filecoin | FIL | 0,94 | 0,93 | 1,02 | |
NEXO | NEXO | 0,75 | 0,75 | 0,78 | |
Dash | DASH | 57,74 | 57,28 | 63,20 | |
Aerodrome Finance | AERO | 0,69 | 0,69 | 0,76 | |
VeChain | VET | 0,007718 | 0,007622 | 0,008274 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,53 | 6,46 | 6,94 | |
Stable | STABLE | 0,024411 | 0,023764 | 0,025359 | |
Aptos | APT | 0,73 | 0,72 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,030110 | 0,026817 | 0,031281 | |
Akedo | AKE | 0,026151 | 0,024997 | 0,029495 | |
Ether.fi | ETHFI | 0,59 | 0,59 | 0,65 | |
Pyth Network | PYTH | 0,070223 | 0,069435 | 0,077370 | |
Flare | FLR | 0,006129 | 0,006124 | 0,006495 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 230,85 | |
| Bitway | BTW | 1,17 | |
| XDC Network | XDC | 0,030110 | |
| Pump.fun | PUMP | 0,004281 | |
| Hedera | HBAR | 0,086676 | |
| Gram (prev. Toncoin) | GRAM | 1,44 | |
| JUST | JST | 0,112350 | |
| Sky | SKY | 0,069080 | |
| Canton | CC | 0,121816 | |
| Stable | STABLE | 0,024411 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026151 | |
| Bitcoin Cash | BCH | 270,01 | |
| Aerodrome Finance | AERO | 0,69 | |
| Arbitrum | ARB | 0,183292 | |
| Bittensor | TAO | 266,22 | |
| Uniswap | UNI | 7,98 | |
| Ether.fi | ETHFI | 0,59 | |
| Venice Token | VVV | 24,65 | |
| Morpho | MORPHO | 2,22 | |
| Lighter | LIT | 3,87 |