Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.076.425,00 | 4.075.669,00 | 4.167.620,00 | |
Ethereum | ETH | 129.782,00 | 129.505,00 | 133.261,00 | |
Tether | USDT | 48,97 | 48,97 | 48,97 | |
BNB | BNB | 37.638,00 | 37.615,00 | 38.387,00 | |
XRP | XRP | 72,74 | 72,71 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.846,14 | 5.840,93 | 6.111,37 | |
TRON | TRX | 16,35 | 16,31 | 16,39 | |
Zcash | ZEC | 76.197,00 | 75.995,00 | 82.004,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.395,25 | 4.371,57 | 4.585,74 | |
Dogecoin | DOGE | 4,60 | 4,58 | 4,84 | |
Chainlink | LINK | 676,70 | 673,90 | 708,61 | |
Monero | XMR | 26.246,00 | 26.227,00 | 27.480,00 | |
WhiteBIT Coin | WBT | 4.065,34 | 4.063,39 | 4.157,56 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,09 | 12,10 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 442,71 | 440,77 | 445,19 | |
Stellar | XLM | 10,29 | 10,25 | 10,76 | |
NEAR Protocol | NEAR | 256,50 | 250,71 | 272,74 | |
Bitcoin Cash | BCH | 15.445,78 | 15.294,44 | 16.994,42 | |
Uniswap | UNI | 454,56 | 452,85 | 498,71 | |
Litecoin | LTC | 3.470,96 | 3.426,41 | 3.545,68 | |
Canton | CC | 6,76 | 6,49 | 7,09 | |
Avalanche | AVAX | 520,57 | 519,31 | 551,52 | |
Sui | SUI | 59,44 | 57,87 | 63,13 | |
Ethena USDe | USDE | 48,96 | 48,96 | 48,97 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 79,08 | 77,13 | 84,36 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,69 | 4,56 | 4,78 | |
Quant | QNT | 12.462,24 | 7.720,66 | 17.544,64 | |
Bitway | BTW | 63,47 | 51,28 | 63,34 | |
Bittensor | TAO | 15.051,27 | 14.958,94 | 16.469,82 | |
Shiba Inu | SHIB | 0,000280 | 0,000279 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Cronos | CRO | 3,17 | 3,13 | 3,40 | |
Tether Gold | XAUT | 205.470,00 | 205.587,00 | 209.687,00 | |
Ondo | ONDO | 28,29 | 26,21 | 29,70 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,15 | 12,97 | 14,40 | |
MemeCore | M | 58,13 | 56,54 | 60,27 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
OKB | OKB | 5.759,30 | 5.766,87 | 5.989,83 | |
Pump.fun | PUMP | 0,254455 | 0,214979 | 0,258643 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.342,03 | 7.320,78 | 7.702,22 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,12 | 55,99 | 56,44 | |
Mantle | MNT | 32,89 | 32,77 | 33,91 | |
Polkadot | DOT | 60,30 | 59,78 | 62,67 | |
Worldcoin | WLD | 25,64 | 25,57 | 28,72 | |
Aster | ASTER | 34,82 | 34,68 | 36,26 | |
Sky | SKY | 3,96 | 3,65 | 4,22 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,91 | |
PAX Gold | PAXG | 205.409,00 | 205.579,00 | 209.623,00 | |
Morpho | MORPHO | 127,62 | 127,56 | 136,59 | |
Pepe | PEPE | 0,000205 | 0,000204 | 0,000219 | |
Internet Computer | ICP | 149,71 | 148,63 | 159,02 | |
USDD | USDD | 48,92 | 48,83 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
Ethereum Classic | ETC | 452,73 | 452,06 | 471,75 | |
Arbitrum | ARB | 10,47 | 10,39 | 11,57 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,17 | 95,97 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,83 | |
Venice Token | VVV | 1.373,85 | 1.372,34 | 1.550,61 | |
Kaspa | KAS | 2,33 | 2,25 | 2,45 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
POL (ex-MATIC) | POL | 5,64 | 5,58 | 6,11 | |
Gate | GT | 531,48 | 529,00 | 564,48 | |
Jupiter | JUP | 16,89 | 16,28 | 18,32 | |
Lighter | LIT | 218,31 | 215,81 | 237,03 | |
Algorand | ALGO | 5,71 | 5,64 | 5,91 | |
JUST | JST | 6,27 | 6,10 | 6,28 | |
PancakeSwap | CAKE | 133,86 | 134,19 | 140,04 | |
Render | RENDER | 96,79 | 96,59 | 102,48 | |
Pi Network | PI | 4,37 | 4,35 | 4,51 | |
KuCoin | KCS | 355,96 | 355,90 | 363,48 | |
Blockchain Capital | BCAP | 5.266,78 | 5.266,78 | 5.266,78 | |
Cosmos Hub | ATOM | 88,90 | 88,74 | 94,17 | |
Filecoin | FIL | 53,30 | 53,01 | 56,74 | |
NEXO | NEXO | 42,39 | 42,37 | 43,57 | |
Dash | DASH | 3.266,89 | 3.240,10 | 3.560,65 | |
Aerodrome Finance | AERO | 38,99 | 39,16 | 42,83 | |
Stable | STABLE | 1,39 | 1,33 | 1,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,72 | 549,72 | 549,72 | |
VeChain | VET | 0,431071 | 0,430532 | 0,464406 | |
Injective | INJ | 370,51 | 371,97 | 387,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,04 | 59,30 | |
Aptos | APT | 40,82 | 40,74 | 42,81 | |
GHO | GHO | 48,95 | 48,93 | 48,96 | |
XDC Network | XDC | 1,63 | 1,48 | 1,69 | |
Ether.fi | ETHFI | 33,53 | 33,53 | 36,92 | |
Akedo | AKE | 1,41 | 1,41 | 1,66 | |
Pyth Network | PYTH | 3,99 | 3,98 | 4,33 | |
Pudgy Penguins | PENGU | 0,479539 | 0,475356 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.462,24 | |
| Bitway | BTW | 63,47 | |
| Pump.fun | PUMP | 0,254455 | |
| XDC Network | XDC | 1,63 | |
| Ondo | ONDO | 28,29 | |
| Sky | SKY | 3,96 | |
| Stable | STABLE | 1,39 | |
| Sui | SUI | 59,44 | |
| Hedera | HBAR | 4,69 | |
| NEAR Protocol | NEAR | 256,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,41 | |
| Aerodrome Finance | AERO | 38,99 | |
| Dash | DASH | 3.266,89 | |
| Ether.fi | ETHFI | 33,53 | |
| Zcash | ZEC | 76.197,00 | |
| Uniswap | UNI | 454,56 | |
| Lighter | LIT | 218,31 | |
| Morpho | MORPHO | 127,62 | |
| Bitcoin Cash | BCH | 15.445,78 | |
| Venice Token | VVV | 1.373,85 |