Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.087.136,00 | 4.084.543,00 | 4.167.876,00 | |
Ethereum | ETH | 129.961,00 | 129.756,00 | 133.270,00 | |
Tether | USDT | 48,97 | 48,97 | 48,98 | |
BNB | BNB | 37.798,00 | 37.746,00 | 38.390,00 | |
XRP | XRP | 73,36 | 73,21 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.884,68 | 5.874,04 | 6.111,75 | |
TRON | TRX | 16,33 | 16,30 | 16,39 | |
Zcash | ZEC | 76.881,00 | 76.637,00 | 82.009,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.410,34 | 4.371,84 | 4.596,87 | |
Dogecoin | DOGE | 4,64 | 4,64 | 4,84 | |
Chainlink | LINK | 690,92 | 681,44 | 708,66 | |
Monero | XMR | 26.531,00 | 26.403,00 | 27.571,00 | |
WhiteBIT Coin | WBT | 4.078,06 | 4.073,60 | 4.157,81 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,35 | 12,26 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 442,67 | 440,79 | 445,22 | |
Stellar | XLM | 10,51 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 257,61 | 245,29 | 272,75 | |
Bitcoin Cash | BCH | 15.440,58 | 15.295,37 | 16.995,46 | |
Uniswap | UNI | 460,61 | 460,39 | 498,74 | |
Canton | CC | 7,08 | 6,49 | 7,09 | |
Litecoin | LTC | 3.468,41 | 3.426,62 | 3.545,90 | |
Sui | SUI | 61,32 | 56,59 | 63,13 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,98 | |
Avalanche | AVAX | 528,54 | 522,87 | 551,56 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 79,06 | 75,82 | 84,37 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,64 | 4,53 | 4,78 | |
Quant | QNT | 13.467,15 | 7.721,13 | 17.545,71 | |
Bittensor | TAO | 15.250,54 | 15.164,96 | 16.470,82 | |
Shiba Inu | SHIB | 0,000283 | 0,000282 | 0,000294 | |
Bitway | BTW | 61,40 | 49,92 | 61,94 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Cronos | CRO | 3,18 | 3,18 | 3,40 | |
Tether Gold | XAUT | 205.941,00 | 205.797,00 | 209.700,00 | |
Ethena | ENA | 13,45 | 12,97 | 14,40 | |
Ondo | ONDO | 27,67 | 25,90 | 28,92 | |
PayPal USD | PYUSD | 48,98 | 48,97 | 48,98 | |
MemeCore | M | 58,39 | 56,54 | 60,43 | |
OKB | OKB | 5.827,63 | 5.821,80 | 5.990,20 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 49,00 | |
Pump.fun | PUMP | 0,253404 | 0,211412 | 0,256711 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.409,18 | 7.396,03 | 7.702,69 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,11 | 55,95 | 56,45 | |
Mantle | MNT | 32,95 | 32,81 | 33,92 | |
Polkadot | DOT | 60,88 | 59,78 | 62,68 | |
Sky | SKY | 4,15 | 3,65 | 4,16 | |
Worldcoin | WLD | 25,91 | 25,06 | 28,72 | |
Aster | ASTER | 35,05 | 34,95 | 36,26 | |
World Liberty Financial | WLFI | 2,85 | 2,82 | 2,91 | |
Morpho | MORPHO | 128,56 | 128,42 | 136,60 | |
PAX Gold | PAXG | 205.862,00 | 205.764,00 | 209.636,00 | |
Pepe | PEPE | 0,000208 | 0,000208 | 0,000219 | |
Internet Computer | ICP | 150,80 | 150,61 | 159,03 | |
USDD | USDD | 48,91 | 48,82 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,76 | 10,74 | 11,57 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,72 | |
Ethereum Classic | ETC | 458,45 | 456,26 | 471,78 | |
United Stables | U | 48,97 | 48,97 | 48,98 | |
USDGO | USDGO | 48,97 | 48,97 | 48,98 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,84 | |
Bitget Token | BGB | 96,00 | 95,98 | 101,84 | |
Venice Token | VVV | 1.385,86 | 1.375,99 | 1.550,70 | |
BFUSD | BFUSD | 48,97 | 48,96 | 48,98 | |
Kaspa | KAS | 2,28 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,85 | 5,74 | 6,11 | |
Jupiter | JUP | 17,39 | 16,28 | 18,32 | |
Gate | GT | 541,40 | 540,38 | 564,51 | |
Lighter | LIT | 218,44 | 216,86 | 237,05 | |
Algorand | ALGO | 5,75 | 5,60 | 5,91 | |
JUST | JST | 6,25 | 6,03 | 6,25 | |
Render | RENDER | 98,03 | 97,37 | 102,49 | |
PancakeSwap | CAKE | 135,38 | 134,12 | 140,05 | |
Pi Network | PI | 4,38 | 4,37 | 4,51 | |
KuCoin | KCS | 356,67 | 356,14 | 363,51 | |
Cosmos Hub | ATOM | 90,73 | 89,04 | 94,18 | |
Blockchain Capital | BCAP | 5.267,10 | 5.267,10 | 5.267,10 | |
Filecoin | FIL | 54,32 | 54,05 | 56,74 | |
NEXO | NEXO | 42,65 | 42,38 | 43,57 | |
Dash | DASH | 3.306,05 | 3.261,32 | 3.560,87 | |
Aerodrome Finance | AERO | 39,81 | 39,63 | 42,84 | |
Injective | INJ | 379,09 | 374,96 | 387,32 | |
VeChain | VET | 0,438029 | 0,437442 | 0,464434 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,75 | 549,75 | 549,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,04 | 59,30 | |
Stable | STABLE | 1,36 | 1,33 | 1,36 | |
Aptos | APT | 41,61 | 40,74 | 42,81 | |
GHO | GHO | 48,96 | 48,93 | 48,96 | |
Akedo | AKE | 1,46 | 1,41 | 1,67 | |
Ether.fi | ETHFI | 34,29 | 34,14 | 36,92 | |
XDC Network | XDC | 1,63 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,05 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,490568 | 0,475623 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.467,15 | |
| Bitway | BTW | 61,40 | |
| Pump.fun | PUMP | 0,253404 | |
| XDC Network | XDC | 1,63 | |
| Sky | SKY | 4,15 | |
| Sui | SUI | 61,32 | |
| Canton | CC | 7,08 | |
| Ondo | ONDO | 27,67 | |
| NEAR Protocol | NEAR | 257,61 | |
| Jupiter | JUP | 17,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,46 | |
| Lighter | LIT | 218,44 | |
| Aerodrome Finance | AERO | 39,81 | |
| Bitcoin Cash | BCH | 15.440,58 | |
| Dash | DASH | 3.306,05 | |
| Venice Token | VVV | 1.385,86 | |
| Morpho | MORPHO | 128,56 | |
| Bitget Token | BGB | 96,00 | |
| Zcash | ZEC | 76.881,00 | |
| Uniswap | UNI | 460,61 |