Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.276,00 | 73.207,00 | 74.701,00 | |
Ethereum | ETH | 2.332,07 | 2.325,60 | 2.388,59 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 677,77 | 676,52 | 688,05 | |
XRP | XRP | 1,32 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,63 | 105,28 | 109,54 | |
TRON | TRX | 0,292853 | 0,292056 | 0,293733 | |
Zcash | ZEC | 1.379,02 | 1.373,56 | 1.469,84 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 79,12 | 78,36 | 82,39 | |
Dogecoin | DOGE | 0,083421 | 0,083139 | 0,086766 | |
Chainlink | LINK | 12,32 | 12,21 | 12,70 | |
Monero | XMR | 477,57 | 473,21 | 494,16 | |
WhiteBIT Coin | WBT | 73,10 | 73,01 | 74,52 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,222568 | 0,219705 | 0,227682 | |
Rain | RAIN | 0,011017 | 0,011002 | 0,011226 | |
LEO Token | LEO | 7,93 | 7,90 | 7,98 | |
Stellar | XLM | 0,188220 | 0,187061 | 0,192813 | |
NEAR Protocol | NEAR | 4,62 | 4,40 | 4,89 | |
Bitcoin Cash | BCH | 276,42 | 274,14 | 304,61 | |
Uniswap | UNI | 8,25 | 8,25 | 8,94 | |
Canton | CC | 0,125772 | 0,116246 | 0,127158 | |
Litecoin | LTC | 62,46 | 61,42 | 63,55 | |
Sui | SUI | 1,10 | 1,01 | 1,13 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,53 | 9,37 | 9,89 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,36 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,083808 | 0,081216 | 0,085673 | |
Quant | QNT | 230,11 | 138,39 | 314,47 | |
Bittensor | TAO | 272,67 | 271,80 | 295,21 | |
Bitway | BTW | 1,11 | 0,89 | 1,11 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056864 | 0,057023 | 0,060935 | |
Tether Gold | XAUT | 3.689,82 | 3.688,49 | 3.758,44 | |
Ethena | ENA | 0,241530 | 0,232485 | 0,258118 | |
Ondo | ONDO | 0,497736 | 0,464232 | 0,52 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,01 | 1,08 | |
OKB | OKB | 104,31 | 104,34 | 107,36 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004492 | 0,003789 | 0,004601 | |
Aave | AAVE | 133,03 | 132,56 | 138,05 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,59 | 0,59 | 0,61 | |
Polkadot | DOT | 1,10 | 1,07 | 1,12 | |
Sky | SKY | 0,075196 | 0,065469 | 0,074540 | |
Worldcoin | WLD | 0,464746 | 0,449193 | 0,51 | |
Aster | ASTER | 0,63 | 0,63 | 0,65 | |
World Liberty Financial | WLFI | 0,050958 | 0,050495 | 0,052186 | |
Morpho | MORPHO | 2,31 | 2,30 | 2,45 | |
PAX Gold | PAXG | 3.689,56 | 3.687,89 | 3.757,29 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,70 | 2,70 | 2,85 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Arbitrum | ARB | 0,193537 | 0,192444 | 0,207344 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 8,23 | 8,18 | 8,46 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,72 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Venice Token | VVV | 24,88 | 24,66 | 27,79 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,040898 | 0,040649 | 0,043931 | |
POL (ex-MATIC) | POL | 0,104800 | 0,102891 | 0,109569 | |
Jupiter | JUP | 0,312695 | 0,291735 | 0,328299 | |
Gate | GT | 9,70 | 9,69 | 10,12 | |
Lighter | LIT | 3,92 | 3,89 | 4,25 | |
Algorand | ALGO | 0,102865 | 0,100404 | 0,105891 | |
JUST | JST | 0,112046 | 0,108023 | 0,112012 | |
PancakeSwap | CAKE | 2,43 | 2,40 | 2,51 | |
Render | RENDER | 1,76 | 1,75 | 1,84 | |
Pi Network | PI | 0,078387 | 0,078304 | 0,080795 | |
KuCoin | KCS | 6,40 | 6,38 | 6,52 | |
Cosmos Hub | ATOM | 1,62 | 1,60 | 1,69 | |
Blockchain Capital | BCAP | 94,40 | 94,40 | 94,40 | |
Filecoin | FIL | 0,97 | 0,97 | 1,02 | |
NEXO | NEXO | 0,76 | 0,76 | 0,78 | |
Dash | DASH | 58,94 | 58,45 | 63,82 | |
Aerodrome Finance | AERO | 0,71 | 0,71 | 0,77 | |
Injective | INJ | 6,84 | 6,72 | 6,94 | |
VeChain | VET | 0,007841 | 0,007840 | 0,008324 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,024409 | 0,023754 | 0,024449 | |
Aptos | APT | 0,75 | 0,73 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Akedo | AKE | 0,026113 | 0,025333 | 0,029992 | |
Ether.fi | ETHFI | 0,61 | 0,61 | 0,66 | |
Pyth Network | PYTH | 0,073060 | 0,070982 | 0,077608 | |
XDC Network | XDC | 0,028765 | 0,026588 | 0,030253 | |
Pudgy Penguins | PENGU | 0,008787 | 0,008525 | 0,009568 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 230,11 | |
| Bitway | BTW | 1,11 | |
| Pump.fun | PUMP | 0,004492 | |
| Sky | SKY | 0,075196 | |
| XDC Network | XDC | 0,028765 | |
| Sui | SUI | 1,10 | |
| Ondo | ONDO | 0,497736 | |
| Canton | CC | 0,125772 | |
| Jupiter | JUP | 0,312695 | |
| NEAR Protocol | NEAR | 4,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026113 | |
| Aerodrome Finance | AERO | 0,71 | |
| Lighter | LIT | 3,92 | |
| Dash | DASH | 58,94 | |
| Bitcoin Cash | BCH | 276,42 | |
| Morpho | MORPHO | 2,31 | |
| Venice Token | VVV | 24,88 | |
| Zcash | ZEC | 1.379,02 | |
| Bitget Token | BGB | 1,72 | |
| MemeCore | M | 1,04 |