Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.125.458,00 | 4.120.807,00 | 4.167.485,00 | |
Ethereum | ETH | 131.075,00 | 130.766,00 | 133.257,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 38.165,00 | 37.742,00 | 38.336,00 | |
XRP | XRP | 74,23 | 73,72 | 75,66 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.965,04 | 5.882,97 | 6.111,17 | |
TRON | TRX | 16,36 | 16,28 | 16,39 | |
Zcash | ZEC | 77.094,00 | 77.209,00 | 82.001,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.437,52 | 4.461,20 | 4.596,43 | |
Dogecoin | DOGE | 4,74 | 4,68 | 4,84 | |
Chainlink | LINK | 687,44 | 681,38 | 708,59 | |
Monero | XMR | 26.966,00 | 26.516,00 | 27.569,00 | |
WhiteBIT Coin | WBT | 4.115,24 | 4.105,90 | 4.157,42 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,51 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 441,49 | 438,71 | 445,18 | |
Stellar | XLM | 10,68 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 261,65 | 245,27 | 272,73 | |
Bitcoin Cash | BCH | 16.126,98 | 16.098,88 | 16.993,86 | |
Uniswap | UNI | 473,70 | 468,14 | 498,69 | |
Canton | CC | 6,88 | 6,49 | 6,80 | |
Litecoin | LTC | 3.440,96 | 3.450,05 | 3.545,57 | |
Sui | SUI | 62,26 | 56,59 | 63,12 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,99 | |
Avalanche | AVAX | 532,57 | 522,82 | 551,50 | |
Dai | DAI | 48,97 | 48,96 | 48,98 | |
Gram (prev. Toncoin) | GRAM | 78,94 | 75,81 | 84,36 | |
USD1 | USD1 | 48,95 | 48,94 | 48,97 | |
Hedera | HBAR | 4,72 | 4,52 | 4,70 | |
Quant | QNT | 13.441,55 | 7.720,40 | 17.544,06 | |
Bittensor | TAO | 15.472,43 | 15.539,64 | 16.469,28 | |
Shiba Inu | SHIB | 0,000289 | 0,000286 | 0,000294 | |
Cronos | CRO | 3,27 | 3,22 | 3,40 | |
Bitway | BTW | 59,63 | 48,82 | 60,03 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Tether Gold | XAUT | 207.470,00 | 208.444,00 | 209.680,00 | |
Ondo | ONDO | 27,82 | 25,90 | 28,90 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,27 | 12,97 | 14,40 | |
MemeCore | M | 57,40 | 56,54 | 61,02 | |
OKB | OKB | 5.920,70 | 5.902,32 | 5.989,63 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
Pump.fun | PUMP | 0,253316 | 0,211392 | 0,254969 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.537,09 | 7.443,89 | 7.701,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,14 | 55,94 | 56,44 | |
Mantle | MNT | 33,01 | 32,80 | 33,91 | |
Polkadot | DOT | 61,60 | 59,77 | 62,53 | |
Worldcoin | WLD | 26,52 | 25,06 | 28,72 | |
Aster | ASTER | 35,49 | 35,12 | 36,26 | |
Sky | SKY | 4,07 | 3,65 | 4,05 | |
Morpho | MORPHO | 132,68 | 130,47 | 136,58 | |
World Liberty Financial | WLFI | 2,87 | 2,82 | 2,91 | |
PAX Gold | PAXG | 207.362,00 | 208.368,00 | 209.627,00 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000219 | |
Internet Computer | ICP | 153,13 | 151,70 | 159,02 | |
USDD | USDD | 48,95 | 48,80 | 48,96 | |
Arbitrum | ARB | 11,01 | 10,74 | 11,57 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Ethereum Classic | ETC | 466,18 | 456,22 | 471,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,47 | 56,71 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 98,10 | 98,71 | 101,83 | |
Venice Token | VVV | 1.402,94 | 1.411,57 | 1.550,55 | |
Falcon USD | USDF | 48,79 | 48,77 | 48,83 | |
BFUSD | BFUSD | 48,97 | 48,96 | 48,97 | |
Kaspa | KAS | 2,33 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,99 | 5,83 | 6,11 | |
Jupiter | JUP | 17,91 | 16,28 | 18,32 | |
Gate | GT | 550,26 | 543,30 | 564,46 | |
Lighter | LIT | 221,20 | 224,75 | 237,03 | |
Algorand | ALGO | 5,84 | 5,60 | 5,89 | |
PancakeSwap | CAKE | 138,59 | 133,58 | 140,04 | |
Render | RENDER | 99,69 | 97,36 | 102,48 | |
JUST | JST | 6,21 | 6,01 | 6,20 | |
Pi Network | PI | 4,45 | 4,42 | 4,52 | |
KuCoin | KCS | 358,43 | 356,58 | 363,47 | |
Cosmos Hub | ATOM | 92,07 | 89,03 | 94,17 | |
Blockchain Capital | BCAP | 5.266,60 | 5.266,60 | 5.266,60 | |
Filecoin | FIL | 55,47 | 54,83 | 56,74 | |
NEXO | NEXO | 42,90 | 42,37 | 43,57 | |
Dash | DASH | 3.337,51 | 3.261,01 | 3.560,53 | |
Aerodrome Finance | AERO | 40,81 | 40,44 | 42,86 | |
VeChain | VET | 0,448665 | 0,443437 | 0,464391 | |
Injective | INJ | 378,92 | 374,92 | 387,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,70 | 549,70 | 549,70 | |
Aptos | APT | 42,30 | 40,73 | 42,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 59,03 | 59,30 | |
Stable | STABLE | 1,35 | 1,33 | 1,36 | |
GHO | GHO | 48,94 | 48,93 | 48,95 | |
Ether.fi | ETHFI | 35,42 | 34,14 | 36,92 | |
Akedo | AKE | 1,47 | 1,41 | 1,68 | |
Pyth Network | PYTH | 4,12 | 3,96 | 4,33 | |
XDC Network | XDC | 1,63 | 1,46 | 1,69 | |
Pudgy Penguins | PENGU | 0,51 | 0,475578 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.441,55 | |
| Bitway | BTW | 59,63 | |
| Pump.fun | PUMP | 0,253316 | |
| XDC Network | XDC | 1,63 | |
| Sui | SUI | 62,26 | |
| Jupiter | JUP | 17,91 | |
| Sky | SKY | 4,07 | |
| NEAR Protocol | NEAR | 261,65 | |
| Pudgy Penguins | PENGU | 0,51 | |
| Ondo | ONDO | 27,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,47 | |
| Lighter | LIT | 221,20 | |
| Dash | DASH | 3.337,51 | |
| MemeCore | M | 57,40 | |
| Zcash | ZEC | 77.094,00 | |
| Aerodrome Finance | AERO | 40,81 | |
| Venice Token | VVV | 1.402,94 | |
| Hyperliquid | HYPE | 4.437,52 | |
| Litecoin | LTC | 3.440,96 | |
| Internet Computer | ICP | 153,13 |