Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.175,00 | 73.244,00 | 74.730,00 | |
Ethereum | ETH | 2.353,47 | 2.327,48 | 2.402,65 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 676,54 | 675,95 | 688,74 | |
XRP | XRP | 1,38 | 1,31 | 1,43 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,66 | 100,38 | 107,01 | |
TRON | TRX | 0,295630 | 0,295387 | 0,299490 | |
Zcash | ZEC | 1.395,24 | 1.307,90 | 1.423,38 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,92 | |
Hyperliquid | HYPE | 80,60 | 79,81 | 83,09 | |
Dogecoin | DOGE | 0,085204 | 0,082522 | 0,086809 | |
Chainlink | LINK | 12,13 | 10,93 | 12,45 | |
Monero | XMR | 480,78 | 478,20 | 506,45 | |
WhiteBIT Coin | WBT | 73,18 | 73,30 | 74,69 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,221873 | 0,214661 | 0,226314 | |
Rain | RAIN | 0,010379 | 0,010382 | 0,010629 | |
LEO Token | LEO | 7,73 | 7,69 | 7,87 | |
Stellar | XLM | 0,189840 | 0,180029 | 0,198504 | |
Bitcoin Cash | BCH | 290,20 | 290,01 | 301,13 | |
NEAR Protocol | NEAR | 4,42 | 3,90 | 4,54 | |
Uniswap | UNI | 8,38 | 7,94 | 8,69 | |
Litecoin | LTC | 60,97 | 60,75 | 65,47 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,106699 | 0,095447 | 0,109683 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,01 | 8,84 | 9,41 | |
Sui | SUI | 0,97 | 0,87 | 1,02 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,082146 | 0,079941 | 0,084779 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,23 | 1,27 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 263,24 | 250,23 | 273,26 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,057353 | 0,054327 | 0,058301 | |
Bitway | BTW | 1,04 | 0,78 | 1,05 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,03 | 1,04 | 1,09 | |
Tether Gold | XAUT | 3.740,45 | 3.725,78 | 3.779,35 | |
Ondo | ONDO | 0,474962 | 0,433789 | 0,51 | |
OKB | OKB | 105,12 | 104,27 | 106,26 | |
Ethena | ENA | 0,214770 | 0,187420 | 0,218414 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,01 | |
Aave | AAVE | 128,47 | 124,16 | 131,50 | |
Mantle | MNT | 0,58 | 0,59 | 0,60 | |
Polkadot | DOT | 1,03 | 0,99 | 1,05 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
Morpho | MORPHO | 2,41 | 2,41 | 2,61 | |
Pump.fun | PUMP | 0,003608 | 0,003340 | 0,003722 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.736,34 | 3.721,70 | 3.777,85 | |
World Liberty Financial | WLFI | 0,049815 | 0,048363 | 0,050454 | |
Internet Computer | ICP | 2,75 | 2,67 | 2,87 | |
Sky | SKY | 0,064618 | 0,062773 | 0,067981 | |
Worldcoin | WLD | 0,393125 | 0,376085 | 0,404419 | |
USDD | USDD | 0,88 | 0,87 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,193257 | 0,187115 | 0,199144 | |
Ethereum Classic | ETC | 8,23 | 8,20 | 8,96 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Venice Token | VVV | 26,81 | 25,62 | 28,49 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,73 | 1,65 | 1,82 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Quant | QNT | 81,96 | 70,19 | 91,34 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,24 | 4,22 | 4,82 | |
POL (ex-MATIC) | POL | 0,099093 | 0,091571 | 0,099881 | |
Gate | GT | 9,47 | 9,30 | 9,63 | |
Kaspa | KAS | 0,036305 | 0,034384 | 0,037112 | |
Jupiter | JUP | 0,279676 | 0,259677 | 0,291086 | |
Algorand | ALGO | 0,100892 | 0,096791 | 0,103863 | |
KuCoin | KCS | 6,45 | 6,30 | 6,50 | |
Pi Network | PI | 0,077977 | 0,074593 | 0,079099 | |
Render | RENDER | 1,68 | 1,60 | 1,73 | |
Blockchain Capital | BCAP | 94,31 | 94,31 | 94,31 | |
JUST | JST | 0,103132 | 0,097741 | 0,103970 | |
Cosmos Hub | ATOM | 1,56 | 1,53 | 1,61 | |
PancakeSwap | CAKE | 2,41 | 2,35 | 2,49 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Filecoin | FIL | 0,88 | 0,85 | 0,91 | |
Akedo | AKE | 0,032042 | 0,030401 | 0,040118 | |
Injective | INJ | 7,13 | 6,85 | 7,59 | |
Dash | DASH | 55,50 | 54,28 | 57,13 | |
VeChain | VET | 0,008118 | 0,007988 | 0,008422 | |
Aerodrome Finance | AERO | 0,69 | 0,60 | 0,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,84 | 9,84 | 9,84 | |
Aptos | APT | 0,73 | 0,69 | 0,75 | |
Stable | STABLE | 0,023069 | 0,022940 | 0,024008 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Ether.fi | ETHFI | 0,61 | 0,58 | 0,63 | |
Flare | FLR | 0,006343 | 0,006152 | 0,006453 | |
Beldex | BDX | 0,068568 | 0,067143 | 0,068772 | |
Pudgy Penguins | PENGU | 0,008558 | 0,008315 | 0,008881 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 81,96 | |
| Ethena | ENA | 0,214770 | |
| NEAR Protocol | NEAR | 4,42 | |
| Bitway | BTW | 1,04 | |
| Aerodrome Finance | AERO | 0,69 | |
| Canton | CC | 0,106699 | |
| Sui | SUI | 0,97 | |
| Chainlink | LINK | 12,13 | |
| Jupiter | JUP | 0,279676 | |
| POL (ex-MATIC) | POL | 0,099093 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,032042 | |
| Lighter | LIT | 4,24 | |
| Ethereum Classic | ETC | 8,23 | |
| Morpho | MORPHO | 2,41 | |
| MemeCore | M | 1,03 | |
| Litecoin | LTC | 60,97 | |
| Bitget Token | BGB | 1,73 | |
| Mantle | MNT | 0,58 | |
| Pudgy Penguins | PENGU | 0,008558 | |
| Bitcoin Cash | BCH | 290,20 |