Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.138.703,00 | 4.086.487,00 | 4.169.418,00 | |
Ethereum | ETH | 133.077,00 | 129.596,00 | 134.051,00 | |
Tether | USDT | 48,92 | 48,90 | 48,93 | |
BNB | BNB | 38.149,00 | 37.713,00 | 38.427,00 | |
XRP | XRP | 78,99 | 72,43 | 78,37 | |
USDC | USDC | 48,93 | 48,90 | 48,97 | |
Solana | SOL | 5.895,36 | 5.570,33 | 5.970,15 | |
TRON | TRX | 16,51 | 16,48 | 16,71 | |
Zcash | ZEC | 77.955,00 | 72.905,00 | 79.017,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 49,52 | 51,25 | |
Hyperliquid | HYPE | 4.567,16 | 4.452,72 | 4.635,79 | |
Dogecoin | DOGE | 4,82 | 4,54 | 4,83 | |
Monero | XMR | 27.897,00 | 26.624,00 | 28.257,00 | |
Chainlink | LINK | 694,49 | 601,81 | 692,49 | |
WhiteBIT Coin | WBT | 4.136,27 | 4.089,56 | 4.166,99 | |
USDS | USDS | 48,92 | 48,90 | 48,93 | |
Cardano | ADA | 12,53 | 11,58 | 12,58 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 431,85 | 429,15 | 438,97 | |
Stellar | XLM | 11,00 | 9,83 | 10,95 | |
Bitcoin Cash | BCH | 16.497,90 | 16.180,59 | 17.048,39 | |
NEAR Protocol | NEAR | 246,88 | 215,26 | 247,18 | |
Uniswap | UNI | 483,03 | 441,89 | 482,82 | |
Litecoin | LTC | 3.451,48 | 3.278,09 | 3.652,89 | |
Canton | CC | 6,07 | 5,27 | 6,11 | |
Ethena USDe | USDE | 48,92 | 48,90 | 48,93 | |
Avalanche | AVAX | 522,21 | 493,17 | 522,40 | |
Sui | SUI | 56,13 | 47,01 | 56,19 | |
Dai | DAI | 48,93 | 48,90 | 48,94 | |
USD1 | USD1 | 48,90 | 48,88 | 48,91 | |
Hedera | HBAR | 4,71 | 4,44 | 4,70 | |
Gram (prev. Toncoin) | GRAM | 69,95 | 68,38 | 70,62 | |
Bittensor | TAO | 15.197,60 | 13.768,12 | 15.165,17 | |
Shiba Inu | SHIB | 0,000291 | 0,000276 | 0,000292 | |
Cronos | CRO | 3,22 | 2,98 | 3,25 | |
Global Dollar | USDG | 48,93 | 48,91 | 48,94 | |
Bitway | BTW | 55,09 | 43,57 | 55,87 | |
MemeCore | M | 58,40 | 58,26 | 60,79 | |
PayPal USD | PYUSD | 48,93 | 48,91 | 48,93 | |
Tether Gold | XAUT | 210.298,00 | 207.873,00 | 210.862,00 | |
Ondo | ONDO | 26,55 | 22,24 | 28,33 | |
OKB | OKB | 5.920,94 | 5.790,79 | 5.928,66 | |
Ethena | ENA | 11,86 | 10,28 | 11,91 | |
Circle USYC | USYC | 55,70 | 55,70 | 55,70 | |
Ripple USD | RLUSD | 48,94 | 48,91 | 48,95 | |
Aave | AAVE | 7.288,59 | 6.725,88 | 7.320,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,93 | 48,93 | 48,93 | |
Ondo US Dollar Yield | USDY | 56,14 | 55,86 | 56,18 | |
Mantle | MNT | 33,18 | 32,70 | 33,73 | |
Polkadot | DOT | 58,37 | 54,55 | 58,55 | |
Aster | ASTER | 35,86 | 34,21 | 36,37 | |
Morpho | MORPHO | 137,68 | 133,29 | 145,43 | |
Pump.fun | PUMP | 0,205672 | 0,186324 | 0,205997 | |
Pepe | PEPE | 0,000225 | 0,000211 | 0,000226 | |
PAX Gold | PAXG | 210.216,00 | 207.645,00 | 210.778,00 | |
World Liberty Financial | WLFI | 2,78 | 2,68 | 2,79 | |
Internet Computer | ICP | 157,72 | 148,06 | 159,99 | |
Sky | SKY | 3,66 | 3,45 | 3,79 | |
Worldcoin | WLD | 22,45 | 20,12 | 22,46 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,88 | 48,81 | 48,92 | |
Arbitrum | ARB | 11,11 | 10,42 | 11,07 | |
Ethereum Classic | ETC | 471,59 | 457,48 | 507,96 | |
Venice Token | VVV | 1.533,44 | 1.424,06 | 1.589,64 | |
United Stables | U | 48,91 | 48,87 | 48,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,32 | 56,56 | |
Quant | QNT | 4.777,35 | 3.660,54 | 5.095,93 | |
Bitget Token | BGB | 98,58 | 92,31 | 101,43 | |
USDGO | USDGO | 48,92 | 48,87 | 48,97 | |
Falcon USD | USDF | 48,72 | 48,69 | 48,82 | |
BFUSD | BFUSD | 48,89 | 48,89 | 48,93 | |
Lighter | LIT | 240,92 | 238,15 | 268,99 | |
POL (ex-MATIC) | POL | 5,48 | 4,98 | 5,48 | |
Kaspa | KAS | 2,06 | 1,90 | 2,07 | |
Gate | GT | 533,12 | 512,64 | 537,34 | |
Jupiter | JUP | 15,96 | 14,26 | 16,24 | |
Algorand | ALGO | 5,75 | 5,20 | 5,79 | |
Render | RENDER | 96,16 | 88,13 | 96,61 | |
Pi Network | PI | 4,40 | 4,16 | 4,39 | |
KuCoin | KCS | 360,98 | 350,59 | 362,32 | |
Blockchain Capital | BCAP | 5.261,70 | 5.261,70 | 5.261,70 | |
JUST | JST | 5,77 | 5,43 | 5,77 | |
Cosmos Hub | ATOM | 88,82 | 83,69 | 88,92 | |
PancakeSwap | CAKE | 139,00 | 129,89 | 138,35 | |
NEXO | NEXO | 42,93 | 41,96 | 43,36 | |
Filecoin | FIL | 50,53 | 47,08 | 50,78 | |
Injective | INJ | 410,10 | 382,30 | 423,55 | |
Dash | DASH | 3.137,64 | 2.928,46 | 3.187,72 | |
VeChain | VET | 0,467910 | 0,445263 | 0,469868 | |
Akedo | AKE | 1,73 | 1,70 | 2,24 | |
Aerodrome Finance | AERO | 38,54 | 33,01 | 38,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 58,88 | 59,14 | |
Aptos | APT | 41,76 | 37,95 | 41,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,13 | 549,08 | 549,13 | |
GHO | GHO | 48,88 | 48,86 | 48,88 | |
Stable | STABLE | 1,28 | 1,28 | 1,34 | |
Ether.fi | ETHFI | 34,97 | 32,09 | 35,10 | |
Flare | FLR | 0,357859 | 0,343246 | 0,355587 | |
Pudgy Penguins | PENGU | 0,489107 | 0,463947 | 0,50 | |
Stacks | STX | 16,20 | 15,01 | 16,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.777,35 | |
| Sui | SUI | 56,13 | |
| Ethena | ENA | 11,86 | |
| Ondo | ONDO | 26,55 | |
| Aerodrome Finance | AERO | 38,54 | |
| Chainlink | LINK | 694,49 | |
| NEAR Protocol | NEAR | 246,88 | |
| Canton | CC | 6,07 | |
| Stellar | XLM | 11,00 | |
| Jupiter | JUP | 15,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,73 | |
| MemeCore | M | 58,40 | |
| Stable | STABLE | 1,28 | |
| Lighter | LIT | 240,92 | |
| Bitget Token | BGB | 98,58 | |
| LEO Token | LEO | 431,85 | |
| Figure Heloc | FIGR_HELOC | 50,25 | |
| TRON | TRX | 16,51 | |
| Rain | RAIN | 0,58 | |
| USDGO | USDGO | 48,92 |