Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.073.633,00 | 4.072.385,00 | 4.197.999,00 | |
Ethereum | ETH | 129.779,00 | 129.100,00 | 133.773,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.482,00 | 37.040,00 | 38.374,00 | |
XRP | XRP | 71,65 | 72,11 | 78,00 | |
USDC | USDC | 48,84 | 48,82 | 48,94 | |
Solana | SOL | 5.539,36 | 5.535,20 | 5.746,82 | |
TRON | TRX | 16,61 | 16,54 | 16,80 | |
Zcash | ZEC | 72.906,00 | 72.398,00 | 81.038,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.457,70 | 4.466,14 | 4.690,41 | |
Dogecoin | DOGE | 4,52 | 4,48 | 4,89 | |
Monero | XMR | 27.016,00 | 26.584,00 | 27.908,00 | |
WhiteBIT Coin | WBT | 4.081,52 | 4.079,66 | 4.224,13 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 596,86 | 591,10 | 631,14 | |
Cardano | ADA | 11,53 | 11,47 | 12,43 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 435,59 | 435,27 | 441,05 | |
Stellar | XLM | 9,71 | 9,70 | 10,59 | |
Bitcoin Cash | BCH | 16.020,81 | 16.114,75 | 17.835,66 | |
Uniswap | UNI | 432,04 | 442,92 | 495,33 | |
NEAR Protocol | NEAR | 203,48 | 199,95 | 234,20 | |
Litecoin | LTC | 3.305,70 | 2.887,55 | 3.392,83 | |
Ethena USDe | USDE | 48,83 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 493,45 | 492,97 | 550,72 | |
USD1 | USD1 | 48,81 | 48,81 | 48,83 | |
Canton | CC | 5,24 | 5,19 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 68,63 | 68,10 | 71,05 | |
Hedera | HBAR | 4,36 | 4,35 | 4,77 | |
Sui | SUI | 46,26 | 45,98 | 49,81 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000298 | |
Global Dollar | USDG | 48,84 | 48,84 | 48,86 | |
Bittensor | TAO | 13.884,94 | 13.822,62 | 15.248,21 | |
Cronos | CRO | 2,98 | 2,97 | 3,27 | |
MemeCore | M | 59,34 | 58,11 | 62,62 | |
Bitway | BTW | 49,13 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,84 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.298,00 | 208.241,00 | 211.076,00 | |
OKB | OKB | 5.788,74 | 5.741,15 | 6.061,43 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,84 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,04 | |
Mantle | MNT | 33,27 | 31,49 | 34,08 | |
Aave | AAVE | 6.664,29 | 6.674,65 | 7.331,66 | |
Ondo | ONDO | 20,83 | 19,84 | 21,64 | |
Ethena | ENA | 9,78 | 9,76 | 10,56 | |
Morpho | MORPHO | 132,80 | 121,64 | 134,32 | |
Aster | ASTER | 34,11 | 33,22 | 35,38 | |
Polkadot | DOT | 54,07 | 52,89 | 57,13 | |
PAX Gold | PAXG | 208.014,00 | 207.996,00 | 210.943,00 | |
Pump.fun | PUMP | 0,188865 | 0,190919 | 0,211814 | |
Pepe | PEPE | 0,000209 | 0,000210 | 0,000238 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,85 | |
Sky | SKY | 3,43 | 3,36 | 3,71 | |
Internet Computer | ICP | 141,77 | 138,95 | 154,77 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,81 | 48,73 | 48,83 | |
Ethereum Classic | ETC | 458,60 | 422,38 | 474,10 | |
Worldcoin | WLD | 19,76 | 19,59 | 22,42 | |
United Stables | U | 48,81 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,28 | 56,52 | |
Arbitrum | ARB | 10,38 | 10,41 | 11,74 | |
Bitget Token | BGB | 100,17 | 97,76 | 103,03 | |
USDGO | USDGO | 48,87 | 48,84 | 48,87 | |
Venice Token | VVV | 1.422,68 | 1.432,66 | 1.587,36 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,83 | 48,83 | 48,85 | |
Lighter | LIT | 254,83 | 248,15 | 270,82 | |
Gate | GT | 514,48 | 507,48 | 535,43 | |
Akedo | AKE | 2,29 | 1,87 | 2,54 | |
POL (ex-MATIC) | POL | 4,91 | 4,89 | 5,35 | |
Kaspa | KAS | 1,88 | 1,86 | 2,05 | |
Quant | QNT | 3.466,22 | 3.408,86 | 3.684,40 | |
KuCoin | KCS | 349,46 | 346,67 | 359,22 | |
Blockchain Capital | BCAP | 5.253,01 | 5.253,01 | 5.253,01 | |
Pi Network | PI | 4,24 | 4,25 | 4,46 | |
Algorand | ALGO | 5,11 | 5,03 | 5,45 | |
Jupiter | JUP | 13,90 | 13,51 | 14,87 | |
JUST | JST | 5,41 | 5,36 | 5,52 | |
Render | RENDER | 85,40 | 82,83 | 89,47 | |
Cosmos Hub | ATOM | 82,12 | 81,97 | 89,25 | |
NEXO | NEXO | 42,08 | 41,51 | 43,33 | |
PancakeSwap | CAKE | 128,17 | 123,32 | 130,60 | |
Filecoin | FIL | 47,56 | 44,88 | 50,90 | |
Injective | INJ | 377,01 | 367,63 | 404,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,84 | 59,09 | |
Dash | DASH | 2.901,24 | 2.787,38 | 3.198,86 | |
VeChain | VET | 0,433061 | 0,424385 | 0,470796 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,17 | 548,12 | 548,17 | |
GHO | GHO | 48,79 | 48,79 | 48,82 | |
Stable | STABLE | 1,26 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 32,26 | 31,81 | 35,08 | |
Aptos | APT | 36,70 | 36,57 | 41,26 | |
Ether.fi | ETHFI | 31,95 | 31,11 | 34,99 | |
Pudgy Penguins | PENGU | 0,477425 | 0,462993 | 0,54 | |
Flare | FLR | 0,342729 | 0,340821 | 0,363888 | |
Beldex | BDX | 3,73 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,29 | |
| Litecoin | LTC | 3.305,70 | |
| Bitway | BTW | 49,13 | |
| Morpho | MORPHO | 132,80 | |
| Stable | STABLE | 1,26 | |
| Beldex | BDX | 3,73 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Mantle | MNT | 33,27 | |
| USDD | USDD | 48,81 | |
| United Stables | U | 48,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 432,04 | |
| Pepe | PEPE | 0,000209 | |
| Arbitrum | ARB | 10,38 | |
| Worldcoin | WLD | 19,76 | |
| Pump.fun | PUMP | 0,188865 | |
| Pudgy Penguins | PENGU | 0,477425 | |
| NEAR Protocol | NEAR | 203,48 | |
| Aptos | APT | 36,70 | |
| VeChain | VET | 0,433061 | |
| Cronos | CRO | 2,98 |