Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.918,00 | 73.288,00 | 75.548,00 | |
Ethereum | ETH | 2.321,04 | 2.323,31 | 2.407,41 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 671,48 | 666,58 | 690,59 | |
XRP | XRP | 1,28 | 1,30 | 1,40 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 99,10 | 99,61 | 103,42 | |
TRON | TRX | 0,297978 | 0,297665 | 0,302318 | |
Zcash | ZEC | 1.285,30 | 1.302,89 | 1.458,38 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 79,54 | 80,37 | 84,41 | |
Dogecoin | DOGE | 0,080586 | 0,080635 | 0,088075 | |
Monero | XMR | 483,58 | 478,41 | 502,25 | |
WhiteBIT Coin | WBT | 73,00 | 73,42 | 76,02 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,65 | 10,64 | 11,36 | |
Cardano | ADA | 0,205094 | 0,206355 | 0,223623 | |
Rain | RAIN | 0,010568 | 0,010621 | 0,011375 | |
LEO Token | LEO | 7,85 | 7,83 | 7,94 | |
Stellar | XLM | 0,173393 | 0,174646 | 0,190556 | |
Bitcoin Cash | BCH | 286,28 | 290,00 | 320,97 | |
Uniswap | UNI | 7,75 | 7,97 | 8,91 | |
NEAR Protocol | NEAR | 3,66 | 3,60 | 4,21 | |
Litecoin | LTC | 58,24 | 51,97 | 61,06 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 8,82 | 8,87 | 9,91 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,093851 | 0,093484 | 0,099508 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,23 | 1,28 | |
Hedera | HBAR | 0,077669 | 0,078233 | 0,085790 | |
Sui | SUI | 0,82 | 0,83 | 0,90 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 245,33 | 248,76 | 274,41 | |
Cronos | CRO | 0,053009 | 0,053446 | 0,058827 | |
Bitway | BTW | 0,90 | 0,81 | 0,96 | |
MemeCore | M | 1,07 | 1,05 | 1,13 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.745,20 | 3.747,56 | 3.798,57 | |
OKB | OKB | 103,32 | 103,32 | 109,08 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,01 | |
Mantle | MNT | 0,59 | 0,57 | 0,61 | |
Aave | AAVE | 118,79 | 120,12 | 131,94 | |
Ondo | ONDO | 0,370153 | 0,357055 | 0,389421 | |
Ethena | ENA | 0,175768 | 0,175574 | 0,189975 | |
Polkadot | DOT | 0,97 | 0,95 | 1,03 | |
Aster | ASTER | 0,61 | 0,60 | 0,64 | |
Morpho | MORPHO | 2,33 | 2,19 | 2,42 | |
PAX Gold | PAXG | 3.739,63 | 3.743,15 | 3.796,18 | |
Pump.fun | PUMP | 0,003376 | 0,003436 | 0,003812 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,047584 | 0,046937 | 0,051265 | |
Sky | SKY | 0,060898 | 0,060441 | 0,066753 | |
Internet Computer | ICP | 2,54 | 2,50 | 2,79 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,353108 | 0,352477 | 0,403505 | |
Ethereum Classic | ETC | 8,12 | 7,60 | 8,53 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Arbitrum | ARB | 0,186435 | 0,187341 | 0,211199 | |
Bitget Token | BGB | 1,80 | 1,76 | 1,85 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 25,52 | 25,78 | 28,57 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,57 | 4,47 | 4,87 | |
Gate | GT | 9,24 | 9,13 | 9,64 | |
POL (ex-MATIC) | POL | 0,087952 | 0,087967 | 0,096279 | |
Kaspa | KAS | 0,033476 | 0,033498 | 0,036922 | |
Akedo | AKE | 0,040387 | 0,033653 | 0,045681 | |
Quant | QNT | 61,94 | 61,35 | 66,31 | |
Blockchain Capital | BCAP | 94,53 | 94,53 | 94,53 | |
KuCoin | KCS | 6,27 | 6,24 | 6,46 | |
Pi Network | PI | 0,075719 | 0,076516 | 0,080198 | |
Algorand | ALGO | 0,091733 | 0,090567 | 0,098165 | |
Jupiter | JUP | 0,245936 | 0,243185 | 0,267606 | |
JUST | JST | 0,097514 | 0,096439 | 0,099318 | |
Render | RENDER | 1,52 | 1,49 | 1,61 | |
Cosmos Hub | ATOM | 1,47 | 1,48 | 1,61 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
PancakeSwap | CAKE | 2,28 | 2,22 | 2,35 | |
Filecoin | FIL | 0,84 | 0,81 | 0,92 | |
Injective | INJ | 6,77 | 6,62 | 7,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
VeChain | VET | 0,007757 | 0,007637 | 0,008473 | |
Dash | DASH | 51,58 | 50,16 | 57,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022642 | 0,021559 | 0,024000 | |
Aerodrome Finance | AERO | 0,58 | 0,57 | 0,63 | |
Aptos | APT | 0,65 | 0,66 | 0,74 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,63 | |
Flare | FLR | 0,006141 | 0,006134 | 0,006549 | |
Pudgy Penguins | PENGU | 0,008422 | 0,008332 | 0,009713 | |
Beldex | BDX | 0,067244 | 0,065988 | 0,067208 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,90 | |
| Litecoin | LTC | 58,24 | |
| Akedo | AKE | 0,040387 | |
| Morpho | MORPHO | 2,33 | |
| Stable | STABLE | 0,022642 | |
| Beldex | BDX | 0,067244 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| USDD | USDD | 0,88 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,86 | |
| Circle USYC | USYC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | |
| Pudgy Penguins | PENGU | 0,008422 | |
| Uniswap | UNI | 7,75 | |
| Worldcoin | WLD | 0,353108 | |
| Pump.fun | PUMP | 0,003376 | |
| Arbitrum | ARB | 0,186435 | |
| Cronos | CRO | 0,053009 | |
| Aptos | APT | 0,65 | |
| NEAR Protocol | NEAR | 3,66 | |
| Bittensor | TAO | 245,33 |