Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.193.651,00 | 3.934.933,00 | 4.210.729,00 | |
Ethereum | ETH | 134.123,00 | 127.482,00 | 135.022,00 | |
Tether | USDT | 48,80 | 48,78 | 48,81 | |
BNB | BNB | 38.876,00 | 37.240,00 | 39.364,00 | |
XRP | XRP | 73,14 | 68,01 | 73,51 | |
USDC | USDC | 48,80 | 48,78 | 48,81 | |
Solana | SOL | 5.740,32 | 5.332,55 | 5.803,68 | |
TRON | TRX | 16,80 | 16,71 | 16,87 | |
Zcash | ZEC | 72.277,00 | 70.816,00 | 76.547,00 | |
Figure Heloc | FIGR_HELOC | 50,37 | 48,81 | 50,74 | |
Hyperliquid | HYPE | 4.530,35 | 4.496,60 | 4.684,43 | |
Dogecoin | DOGE | 4,81 | 4,21 | 4,77 | |
Monero | XMR | 28.112,00 | 26.644,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.218,64 | 4.016,97 | 4.236,06 | |
Rain | RAIN | 0,69 | 0,68 | 0,70 | |
Chainlink | LINK | 627,65 | 602,96 | 642,31 | |
USDS | USDS | 48,81 | 48,79 | 48,82 | |
Cardano | ADA | 11,88 | 10,95 | 12,13 | |
LEO Token | LEO | 433,27 | 428,62 | 438,77 | |
Stellar | XLM | 10,16 | 9,45 | 10,39 | |
Uniswap | UNI | 431,77 | 416,09 | 451,59 | |
Bitcoin Cash | BCH | 12.862,26 | 12.097,18 | 13.267,35 | |
NEAR Protocol | NEAR | 194,86 | 194,44 | 216,87 | |
Ethena USDe | USDE | 48,80 | 48,79 | 48,82 | |
Avalanche | AVAX | 537,05 | 532,75 | 574,80 | |
Litecoin | LTC | 3.031,59 | 2.837,76 | 3.110,68 | |
Dai | DAI | 48,80 | 48,79 | 48,82 | |
Canton | CC | 5,62 | 5,22 | 5,80 | |
USD1 | USD1 | 48,78 | 48,77 | 48,80 | |
Sui | SUI | 49,30 | 42,61 | 51,46 | |
Gram (prev. Toncoin) | GRAM | 70,13 | 66,87 | 70,52 | |
Hedera | HBAR | 4,46 | 4,14 | 4,55 | |
Shiba Inu | SHIB | 0,000291 | 0,000265 | 0,000296 | |
MemeCore | M | 72,30 | 70,96 | 78,79 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Bittensor | TAO | 13.876,72 | 12.551,70 | 14.199,06 | |
Cronos | CRO | 3,11 | 2,86 | 3,16 | |
PayPal USD | PYUSD | 48,81 | 48,79 | 48,82 | |
Tether Gold | XAUT | 211.972,00 | 211.232,00 | 213.846,00 | |
OKB | OKB | 5.978,45 | 5.717,85 | 6.067,14 | |
Bitway | BTW | 45,56 | 33,82 | 45,87 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,20 | 56,19 | |
Aave | AAVE | 6.987,70 | 6.590,41 | 7.270,44 | |
Ondo | ONDO | 21,69 | 20,32 | 22,36 | |
Ethena | ENA | 10,25 | 10,22 | 11,23 | |
Mantle | MNT | 30,90 | 29,44 | 31,35 | |
Pepe | PEPE | 0,000243 | 0,000192 | 0,000249 | |
Polkadot | DOT | 57,62 | 54,98 | 58,58 | |
Aster | ASTER | 36,14 | 35,75 | 37,39 | |
Pump.fun | PUMP | 0,209386 | 0,202187 | 0,220123 | |
PAX Gold | PAXG | 211.783,00 | 211.123,00 | 213.379,00 | |
Morpho | MORPHO | 131,13 | 130,01 | 138,71 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,86 | |
Sky | SKY | 3,53 | 3,40 | 3,57 | |
Internet Computer | ICP | 142,68 | 139,66 | 148,23 | |
Worldcoin | WLD | 21,29 | 20,95 | 22,32 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,99 | 10,17 | 12,06 | |
USDD | USDD | 48,74 | 48,70 | 48,78 | |
Venice Token | VVV | 1.527,77 | 1.366,65 | 1.685,00 | |
Bitget Token | BGB | 104,18 | 97,43 | 104,94 | |
Ethereum Classic | ETC | 435,81 | 408,29 | 433,31 | |
United Stables | U | 48,80 | 48,78 | 48,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,69 | 56,83 | |
USDGO | USDGO | 48,81 | 48,78 | 48,82 | |
Falcon USD | USDF | 48,62 | 48,58 | 48,65 | |
BFUSD | BFUSD | 48,80 | 48,78 | 48,81 | |
Akedo | AKE | 2,78 | 1,54 | 3,40 | |
Lighter | LIT | 234,32 | 226,90 | 250,81 | |
Gate | GT | 547,97 | 506,55 | 556,40 | |
POL (ex-MATIC) | POL | 5,42 | 5,15 | 5,59 | |
Kaspa | KAS | 2,07 | 1,89 | 2,10 | |
Algorand | ALGO | 5,42 | 5,26 | 5,73 | |
Pi Network | PI | 4,36 | 4,15 | 4,41 | |
KuCoin | KCS | 355,93 | 345,62 | 358,39 | |
Jupiter | JUP | 14,46 | 13,51 | 15,51 | |
Blockchain Capital | BCAP | 5.199,35 | 5.199,35 | 5.199,35 | |
Quant | QNT | 3.233,07 | 3.113,71 | 3.314,96 | |
Cosmos Hub | ATOM | 87,67 | 84,30 | 88,63 | |
JUST | JST | 5,52 | 5,43 | 5,62 | |
Render | RENDER | 87,13 | 80,34 | 89,13 | |
NEXO | NEXO | 42,79 | 40,07 | 43,22 | |
PancakeSwap | CAKE | 124,43 | 120,76 | 127,86 | |
Filecoin | FIL | 47,14 | 45,68 | 49,52 | |
Injective | INJ | 387,23 | 370,04 | 390,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,28 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.894,58 | 2.747,94 | 3.005,05 | |
VeChain | VET | 0,430288 | 0,402527 | 0,443903 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,40 | 547,35 | 547,40 | |
GHO | GHO | 48,77 | 48,75 | 48,77 | |
Ether.fi | ETHFI | 35,29 | 34,81 | 37,55 | |
Aerodrome Finance | AERO | 33,45 | 31,65 | 34,12 | |
Stable | STABLE | 1,22 | 1,19 | 1,30 | |
Aptos | APT | 37,00 | 35,61 | 38,58 | |
Stacks | STX | 16,11 | 15,42 | 16,60 | |
Official Trump | TRUMP | 104,78 | 99,54 | 107,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 45,56 | |
| Pepe | PEPE | 0,000243 | |
| Dogecoin | DOGE | 4,81 | |
| Sui | SUI | 49,30 | |
| Venice Token | VVV | 1.527,77 | |
| Shiba Inu | SHIB | 0,000291 | |
| Kaspa | KAS | 2,07 | |
| Bittensor | TAO | 13.876,72 | |
| Cronos | CRO | 3,11 | |
| Gate | GT | 547,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,25 | |
| Akedo | AKE | 2,78 | |
| MemeCore | M | 72,30 | |
| NEAR Protocol | NEAR | 194,86 | |
| World Liberty Financial | WLFI | 2,77 | |
| JUST | JST | 5,52 | |
| Algorand | ALGO | 5,42 | |
| Worldcoin | WLD | 21,29 | |
| Tether Gold | XAUT | 211.972,00 | |
| LEO Token | LEO | 433,27 |