Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.628.778,70 | 3.603.677,31 | 3.643.599,81 | |
Ethereum | ETH | 104.528,60 | 102.856,08 | 105.007,30 | |
Tether | USDT | 45,19 | 45,10 | 45,32 | |
XRP | XRP | 64,21 | 62,69 | 64,91 | |
Binance Coin | BNB | 29.323,79 | 28.872,17 | 29.687,16 | |
USD Coin | USDC | 45,15 | 45,10 | 45,30 | |
Solana | SOL | 4.221,88 | 3.987,75 | 4.253,23 | |
Hyperliquid | HYPE | 1.958,55 | 1.915,66 | 2.002,43 | |
TRON | TRX | 15,91 | 15,75 | 15,97 | |
Staked Ether | STETH | 104.476,33 | 102.650,46 | 104.954,78 | |
WhiteBIT Token | WBT | 2.678,18 | 2.652,72 | 2.692,32 | |
Dogecoin | DOGE | 4,96 | 4,81 | 5,03 | |
Toncoin | TON | 113,71 | 111,30 | 121,50 | |
Cardano | ADA | 12,34 | 11,90 | 12,60 | |
Sui | SUI | 47,51 | 44,04 | 50,02 | |
Chainlink | LINK | 471,29 | 447,79 | 479,12 | |
ZCash | ZEC | 27.251,09 | 25.554,93 | 29.070,49 | |
LEO Token | LEO | 457,52 | 454,35 | 459,39 | |
Wrapped Bitcoin | WBTC | 3.619.685,77 | 3.592.227,32 | 3.637.769,50 | |
Bitcoin Cash | BCH | 20.343,47 | 20.184,21 | 20.638,20 | |
Wrapped Beacon ETH | WBETH | 114.427,46 | 112.555,41 | 115.140,50 | |
Stellar | XLM | 7,40 | 7,18 | 7,58 | |
Monero | XMR | 18.467,37 | 17.777,12 | 18.973,49 | |
Sky Dollar | USDS | 45,10 | 45,29 | 45,24 | |
World Liberty Financial | WLFI | 3,32 | 3,26 | 3,43 | |
Cronos | CRO | 3,23 | 3,09 | 3,29 | |
Aster | ASTER | 31,53 | 29,83 | 32,90 | |
Wrapped eETH | WEETH | 113.821,19 | 111.876,56 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,17 | 4,08 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.528,60 | 102.856,08 | 105.007,30 | |
Avalanche | AVAX | 446,95 | 430,61 | 457,86 | |
Litecoin | LTC | 2.634,95 | 2.556,10 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,17 | 45,13 | 45,30 | |
Dai | DAI | 45,51 | 45,38 | 44,78 | |
XT.com Token | XT | 198,49 | 193,17 | 199,95 | |
Mantle | MANTLE | 30,99 | 29,86 | 31,45 | |
Ondo | ONDO | 19,05 | 17,59 | 22,04 | |
Ethena USDe | USDE | 45,11 | 45,03 | 45,22 | |
Shiba Inu | SHIB | 0,000289 | 0,000284 | 0,000294 | |
Uniswap Protocol Token | UNI | 164,97 | 156,83 | 173,28 | |
PayPal USD | PYUSD | 45,20 | 45,16 | 45,31 | |
Bittensor | TAO | 14.036,00 | 13.833,00 | 14.404,00 | |
Tether Gold | XAUT | 212.401,58 | 210.203,70 | 216.650,33 | |
VINCI | VINCI | 451,24 | 446,86 | 455,45 | |
Pi Network | PI | 7,83 | 7,62 | 7,96 | |
Global Dollar | USDG | 45,22 | 45,28 | 45,29 | |
Worldcoin | WLD | 12,23 | 11,50 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 111,60 | 107,70 | 113,70 | |
Polkadot | DOT | 61,31 | 59,15 | 62,97 | |
PAX Gold | PAXG | 212.682,89 | 210.393,08 | 216.883,35 | |
Gatechain Token | GT | 335,01 | 323,38 | 343,68 | |
Morpho | MORPHO | 95,38 | 93,50 | 97,96 | |
Near | NEAR | 71,10 | 69,01 | 73,11 | |
Internet Computer | ICP | 165,20 | 140,11 | 185,47 | |
Bitget token | BGB | 95,75 | 93,50 | 98,29 | |
Ethena | ENA | 5,82 | 5,47 | 6,14 | |
Sky | SKY | 3,65 | 3,54 | 4,01 | |
Pump.fun | PUMP | 0,097100 | 0,091102 | 0,101592 | |
OKB | OKB | 3.983,66 | 3.843,61 | 4.032,63 | |
Pepe | PEPE | 0,000195 | 0,000188 | 0,000197 | |
Kite | KITE | 7,62 | 7,25 | 7,96 | |
Jupiter | JUP | 11,00 | 9,46 | 11,98 | |
Ripple USD | RLUSD | 45,18 | 45,17 | 45,30 | |
Aave | AAVE | 4.337,04 | 4.172,78 | 4.504,20 | |
Ethereum Classic | ETC | 433,77 | 422,07 | 448,56 | |
Arbitrum | ARB | 6,44 | 5,93 | 6,76 | |
LayerZero | ZRO | 66,30 | 64,60 | 68,30 | |
Aptos | APT | 49,78 | 47,17 | 51,82 | |
Algorand | ALGO | 5,86 | 5,75 | 6,17 | |
KuCoin Token | KCS | 377,98 | 371,31 | 383,59 | |
XDC Network | XDC | 1,40 | 1,32 | 1,44 | |
DeXe | DEXE | 540,14 | 510,10 | 553,17 | |
USDD | USDD | 45,12 | 45,16 | 45,26 | |
Quant | QNT | 3.439,85 | 3.274,39 | 3.454,54 | |
Polygon Ecosystem Token | POL | 4,61 | 4,48 | 4,71 | |
Plasma | XPL | 4,84 | 4,67 | 5,11 | |
Lighter | LIT | 47,85 | 45,71 | 48,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 165,20 | |
| Jupiter | JUP | 11,00 | |
| Arbitrum | ARB | 6,44 | |
| Sui | SUI | 47,51 | |
| Ethena | ENA | 5,82 | |
| Worldcoin | WLD | 12,23 | |
| Solana | SOL | 4.221,88 | |
| ZCash | ZEC | 27.251,09 | |
| Ondo | ONDO | 19,05 | |
| XDC Network | XDC | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 113,71 | |
| Plasma | XPL | 4,84 | |
| Sky Dollar | USDS | 45,10 | |
| USDD | USDD | 45,12 | |
| VINCI | VINCI | 451,24 | |
| Tether Gold | XAUT | 212.401,58 | |
| PAX Gold | PAXG | 212.682,89 | |
| Ethena USDe | USDE | 45,11 | |
| Polygon Ecosystem Token | POL | 4,61 | |
| USD Coin | USDC | 45,15 |