Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.216.567,00 | 4.155.737,00 | 4.230.531,00 | |
Ethereum | ETH | 134.996,00 | 132.626,00 | 135.549,00 | |
Tether | USDT | 48,83 | 48,81 | 48,83 | |
BNB | BNB | 38.579,00 | 38.176,00 | 39.076,00 | |
XRP | XRP | 77,32 | 72,99 | 78,43 | |
USDC | USDC | 48,83 | 48,81 | 48,83 | |
Solana | SOL | 5.808,09 | 5.643,57 | 5.829,22 | |
TRON | TRX | 16,70 | 16,62 | 17,05 | |
Zcash | ZEC | 79.780,00 | 70.602,00 | 76.299,00 | |
Figure Heloc | FIGR_HELOC | 50,38 | 49,13 | 50,92 | |
Hyperliquid | HYPE | 4.767,44 | 4.501,76 | 4.771,72 | |
Dogecoin | DOGE | 4,93 | 4,75 | 5,16 | |
Monero | XMR | 27.900,00 | 27.425,00 | 28.890,00 | |
WhiteBIT Coin | WBT | 4.240,41 | 4.178,21 | 4.255,98 | |
Chainlink | LINK | 639,93 | 623,83 | 646,17 | |
Cardano | ADA | 12,56 | 11,76 | 12,46 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,25 | 433,80 | 439,69 | |
Stellar | XLM | 10,64 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.917,91 | 12.783,60 | 16.939,03 | |
Uniswap | UNI | 500,74 | 423,88 | 504,15 | |
NEAR Protocol | NEAR | 215,93 | 205,65 | 227,08 | |
Avalanche | AVAX | 552,48 | 514,20 | 550,34 | |
Litecoin | LTC | 3.112,36 | 2.920,79 | 3.097,64 | |
Ethena USDe | USDE | 48,82 | 48,76 | 48,83 | |
Dai | DAI | 48,83 | 48,77 | 48,84 | |
Canton | CC | 5,65 | 5,46 | 5,86 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Hedera | HBAR | 4,88 | 4,45 | 4,92 | |
Sui | SUI | 50,47 | 48,26 | 52,67 | |
Gram (prev. Toncoin) | GRAM | 72,04 | 69,04 | 71,68 | |
Shiba Inu | SHIB | 0,000299 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.485,76 | 14.975,32 | 15.906,80 | |
Cronos | CRO | 3,29 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 64,29 | 63,08 | 71,93 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 212.974,00 | 209.754,00 | 213.515,00 | |
OKB | OKB | 6.025,95 | 5.882,75 | 6.171,94 | |
Circle USYC | USYC | 55,57 | 55,57 | 55,57 | |
Bitway | BTW | 43,77 | 35,06 | 44,70 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
Aave | AAVE | 7.255,76 | 6.845,04 | 7.197,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,21 | 56,02 | |
Ethena | ENA | 10,78 | 9,94 | 10,67 | |
Mantle | MNT | 32,80 | 31,08 | 32,80 | |
Ondo | ONDO | 21,68 | 20,63 | 22,63 | |
Pepe | PEPE | 0,000245 | 0,000233 | 0,000261 | |
Pump.fun | PUMP | 0,219740 | 0,212240 | 0,229314 | |
Polkadot | DOT | 60,03 | 56,15 | 59,60 | |
Aster | ASTER | 35,86 | 34,75 | 36,49 | |
PAX Gold | PAXG | 212.911,00 | 209.747,00 | 213.340,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,86 | |
Morpho | MORPHO | 129,14 | 124,82 | 130,53 | |
Worldcoin | WLD | 23,06 | 21,57 | 23,28 | |
Internet Computer | ICP | 147,41 | 141,12 | 149,86 | |
Sky | SKY | 3,40 | 3,27 | 3,45 | |
Arbitrum | ARB | 11,35 | 10,32 | 11,13 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.562,09 | 1.480,32 | 1.599,44 | |
USDD | USDD | 48,75 | 48,73 | 48,79 | |
Ethereum Classic | ETC | 462,76 | 418,12 | 459,48 | |
Bitget Token | BGB | 103,30 | 101,74 | 106,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,55 | 56,78 | |
United Stables | U | 48,80 | 48,79 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Lighter | LIT | 247,38 | 226,53 | 244,50 | |
Gate | GT | 543,59 | 525,66 | 548,55 | |
POL (ex-MATIC) | POL | 5,37 | 5,19 | 5,50 | |
Akedo | AKE | 2,48 | 2,38 | 3,06 | |
Kaspa | KAS | 2,04 | 2,02 | 2,18 | |
Quant | QNT | 3.610,63 | 3.217,82 | 3.663,41 | |
Pi Network | PI | 4,45 | 4,26 | 4,61 | |
Algorand | ALGO | 5,53 | 5,28 | 5,53 | |
KuCoin | KCS | 363,77 | 355,37 | 364,76 | |
Jupiter | JUP | 14,87 | 14,10 | 14,85 | |
Cosmos Hub | ATOM | 90,81 | 84,53 | 89,55 | |
Blockchain Capital | BCAP | 5.250,63 | 5.202,28 | 5.250,63 | |
Render | RENDER | 90,71 | 87,17 | 92,94 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,37 | 41,86 | 43,76 | |
Filecoin | FIL | 51,22 | 47,58 | 50,66 | |
Dash | DASH | 3.188,95 | 2.840,70 | 3.180,68 | |
PancakeSwap | CAKE | 125,24 | 120,35 | 126,32 | |
Injective | INJ | 397,88 | 366,14 | 389,22 | |
VeChain | VET | 0,455320 | 0,433655 | 0,456330 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,13 | 59,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,87 | 547,71 | 547,87 | |
Aptos | APT | 40,61 | 36,56 | 39,92 | |
GHO | GHO | 48,79 | 48,77 | 48,79 | |
Ether.fi | ETHFI | 34,81 | 33,16 | 35,34 | |
Aerodrome Finance | AERO | 33,57 | 32,90 | 35,04 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,29 | 51,29 | 51,29 | |
Stable | STABLE | 1,21 | 1,18 | 1,23 | |
Pudgy Penguins | PENGU | 0,495054 | 0,423570 | 0,51 | |
Stacks | STX | 16,59 | 16,23 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.917,91 | |
| Pudgy Penguins | PENGU | 0,495054 | |
| Uniswap | UNI | 500,74 | |
| Zcash | ZEC | 79.780,00 | |
| Dash | DASH | 3.188,95 | |
| Quant | QNT | 3.610,63 | |
| Bitway | BTW | 43,77 | |
| Hedera | HBAR | 4,88 | |
| Lighter | LIT | 247,38 | |
| Ethereum Classic | ETC | 462,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,29 | |
| Akedo | AKE | 2,48 | |
| Rain | RAIN | 0,64 | |
| Monero | XMR | 27.900,00 | |
| Kaspa | KAS | 2,04 | |
| Ondo | ONDO | 21,68 | |
| Aerodrome Finance | AERO | 33,57 | |
| Bitget Token | BGB | 103,30 | |
| Canton | CC | 5,65 | |
| POL (ex-MATIC) | POL | 5,37 |