Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.203.819,00 | 4.155.627,00 | 4.231.865,00 | |
Ethereum | ETH | 133.942,00 | 132.623,00 | 136.035,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 38.269,00 | 38.175,00 | 39.213,00 | |
XRP | XRP | 76,17 | 72,99 | 78,43 | |
USDC | USDC | 48,82 | 48,82 | 48,83 | |
Solana | SOL | 5.755,62 | 5.643,42 | 5.850,73 | |
TRON | TRX | 16,68 | 16,62 | 17,05 | |
Zcash | ZEC | 74.123,00 | 70.600,00 | 76.297,00 | |
Figure Heloc | FIGR_HELOC | 50,72 | 49,13 | 50,92 | |
Hyperliquid | HYPE | 4.742,40 | 4.501,64 | 4.771,59 | |
Dogecoin | DOGE | 4,86 | 4,75 | 5,16 | |
Monero | XMR | 27.631,00 | 27.424,00 | 29.346,00 | |
WhiteBIT Coin | WBT | 4.225,09 | 4.178,10 | 4.261,58 | |
Chainlink | LINK | 628,86 | 623,81 | 647,28 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Cardano | ADA | 12,22 | 11,76 | 12,39 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,45 | 433,79 | 439,68 | |
Stellar | XLM | 10,44 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.382,45 | 12.783,25 | 16.938,58 | |
Uniswap | UNI | 462,93 | 423,86 | 473,49 | |
NEAR Protocol | NEAR | 211,38 | 205,65 | 227,08 | |
Avalanche | AVAX | 543,10 | 514,19 | 550,53 | |
Ethena USDe | USDE | 48,82 | 48,76 | 48,82 | |
Litecoin | LTC | 3.048,58 | 2.920,71 | 3.097,56 | |
Dai | DAI | 48,82 | 48,77 | 48,84 | |
Canton | CC | 5,54 | 5,46 | 5,86 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Hedera | HBAR | 4,84 | 4,45 | 4,92 | |
Sui | SUI | 49,27 | 48,25 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,92 | 69,03 | 71,68 | |
Shiba Inu | SHIB | 0,000294 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.077,56 | 14.974,92 | 15.906,38 | |
Cronos | CRO | 3,22 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 63,82 | 63,08 | 72,26 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 212.956,00 | 209.748,00 | 213.509,00 | |
OKB | OKB | 5.984,09 | 5.882,59 | 6.171,77 | |
Circle USYC | USYC | 55,57 | 55,56 | 55,57 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
Bitway | BTW | 43,50 | 35,06 | 43,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,84 | 55,21 | 56,02 | |
Aave | AAVE | 7.065,47 | 6.844,86 | 7.162,87 | |
Mantle | MNT | 32,61 | 31,08 | 32,80 | |
Ethena | ENA | 10,21 | 9,94 | 10,67 | |
Ondo | ONDO | 21,17 | 20,63 | 22,63 | |
Pump.fun | PUMP | 0,217664 | 0,212219 | 0,229308 | |
Pepe | PEPE | 0,000239 | 0,000230 | 0,000261 | |
Polkadot | DOT | 58,16 | 56,15 | 59,48 | |
Aster | ASTER | 35,46 | 34,75 | 36,57 | |
PAX Gold | PAXG | 212.905,00 | 209.741,00 | 213.334,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 126,26 | 124,82 | 130,52 | |
Worldcoin | WLD | 22,36 | 21,57 | 23,28 | |
Internet Computer | ICP | 145,06 | 141,11 | 149,85 | |
Sky | SKY | 3,38 | 3,27 | 3,48 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.564,05 | 1.480,28 | 1.599,40 | |
USDD | USDD | 48,75 | 48,73 | 48,79 | |
Arbitrum | ARB | 10,62 | 10,32 | 11,23 | |
Bitget Token | BGB | 102,86 | 101,74 | 106,46 | |
Ethereum Classic | ETC | 452,63 | 418,11 | 459,47 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,54 | 56,78 | |
United Stables | U | 48,80 | 48,80 | 48,82 | |
USDGO | USDGO | 48,82 | 48,81 | 48,86 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Lighter | LIT | 240,73 | 226,52 | 241,90 | |
Akedo | AKE | 2,58 | 2,38 | 3,06 | |
Gate | GT | 540,19 | 525,65 | 548,54 | |
POL (ex-MATIC) | POL | 5,29 | 5,19 | 5,51 | |
Kaspa | KAS | 2,03 | 2,02 | 2,18 | |
Quant | QNT | 3.593,01 | 3.217,74 | 3.663,32 | |
Pi Network | PI | 4,40 | 4,26 | 4,61 | |
KuCoin | KCS | 360,17 | 355,36 | 364,88 | |
Algorand | ALGO | 5,43 | 5,28 | 5,53 | |
Jupiter | JUP | 14,53 | 14,10 | 14,78 | |
Blockchain Capital | BCAP | 5.250,49 | 5.202,15 | 5.250,49 | |
Cosmos Hub | ATOM | 87,58 | 84,52 | 88,97 | |
Render | RENDER | 88,92 | 87,17 | 92,94 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 42,90 | 41,86 | 43,76 | |
Filecoin | FIL | 49,46 | 47,58 | 50,43 | |
Dash | DASH | 3.114,52 | 2.840,63 | 3.168,42 | |
PancakeSwap | CAKE | 124,20 | 120,34 | 126,32 | |
VeChain | VET | 0,448721 | 0,433643 | 0,456318 | |
Injective | INJ | 380,86 | 366,13 | 389,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,12 | 59,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,85 | 547,70 | 547,85 | |
GHO | GHO | 48,79 | 48,77 | 48,79 | |
Aptos | APT | 38,77 | 36,56 | 39,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,29 | 51,29 | 51,29 | |
Aerodrome Finance | AERO | 33,23 | 32,89 | 35,04 | |
Ether.fi | ETHFI | 33,86 | 33,16 | 35,34 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
Stacks | STX | 16,41 | 16,23 | 17,27 | |
Pudgy Penguins | PENGU | 0,483928 | 0,423559 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.382,45 | |
| Pudgy Penguins | PENGU | 0,483928 | |
| Quant | QNT | 3.593,01 | |
| Uniswap | UNI | 462,93 | |
| Dash | DASH | 3.114,52 | |
| Hedera | HBAR | 4,84 | |
| Ethereum Classic | ETC | 452,63 | |
| NEAR Protocol | NEAR | 211,38 | |
| Hyperliquid | HYPE | 4.742,40 | |
| Lighter | LIT | 240,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,82 | |
| Rain | RAIN | 0,64 | |
| Akedo | AKE | 2,58 | |
| Kaspa | KAS | 2,03 | |
| Monero | XMR | 27.631,00 | |
| Ondo | ONDO | 21,17 | |
| Sky | SKY | 3,38 | |
| POL (ex-MATIC) | POL | 5,29 | |
| BNB | BNB | 38.269,00 | |
| Ether.fi | ETHFI | 33,86 |