Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.257,00 | 74.339,00 | 75.703,00 | |
Ethereum | ETH | 2.397,95 | 2.372,46 | 2.433,51 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 685,09 | 682,91 | 701,48 | |
XRP | XRP | 1,37 | 1,31 | 1,40 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 103,09 | 100,95 | 104,66 | |
TRON | TRX | 0,298400 | 0,297340 | 0,304999 | |
Zcash | ZEC | 1.327,66 | 1.262,95 | 1.364,87 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 84,98 | 80,53 | 85,36 | |
Dogecoin | DOGE | 0,087252 | 0,085039 | 0,092217 | |
Monero | XMR | 495,05 | 490,59 | 524,97 | |
WhiteBIT Coin | WBT | 75,62 | 74,74 | 76,23 | |
Chainlink | LINK | 11,26 | 11,16 | 11,58 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,218986 | 0,210306 | 0,221703 | |
Rain | RAIN | 0,011427 | 0,011403 | 0,012235 | |
LEO Token | LEO | 7,84 | 7,76 | 7,87 | |
Stellar | XLM | 0,187270 | 0,182636 | 0,190650 | |
Bitcoin Cash | BCH | 293,14 | 228,68 | 303,01 | |
Uniswap | UNI | 8,27 | 7,58 | 8,47 | |
NEAR Protocol | NEAR | 3,79 | 3,68 | 4,06 | |
Avalanche | AVAX | 9,75 | 9,20 | 9,85 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 54,64 | 52,25 | 55,41 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,099118 | 0,097711 | 0,104788 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,086724 | 0,079646 | 0,087930 | |
Sui | SUI | 0,88 | 0,86 | 0,94 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,23 | 1,28 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 270,53 | 267,88 | 284,55 | |
Cronos | CRO | 0,057642 | 0,056439 | 0,060132 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,14 | 1,13 | 1,29 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.810,70 | 3.752,14 | 3.819,42 | |
OKB | OKB | 107,11 | 105,23 | 110,41 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Bitway | BTW | 0,77 | 0,63 | 0,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 126,67 | 122,45 | 128,14 | |
Mantle | MNT | 0,58 | 0,56 | 0,59 | |
Ondo | ONDO | 0,379499 | 0,369056 | 0,404886 | |
Ethena | ENA | 0,182519 | 0,177889 | 0,190947 | |
Pump.fun | PUMP | 0,003904 | 0,003796 | 0,004102 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Polkadot | DOT | 1,04 | 1,00 | 1,06 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.809,84 | 3.752,02 | 3.816,29 | |
World Liberty Financial | WLFI | 0,050940 | 0,049529 | 0,051123 | |
Morpho | MORPHO | 2,26 | 2,23 | 2,33 | |
Worldcoin | WLD | 0,399988 | 0,385852 | 0,416392 | |
Internet Computer | ICP | 2,59 | 2,52 | 2,68 | |
Sky | SKY | 0,060608 | 0,058426 | 0,062262 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 27,99 | 26,48 | 28,61 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,190507 | 0,184683 | 0,200972 | |
Bitget Token | BGB | 1,84 | 1,82 | 1,90 | |
Ethereum Classic | ETC | 8,10 | 7,48 | 8,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,32 | 4,05 | 4,33 | |
Akedo | AKE | 0,045839 | 0,042646 | 0,054731 | |
Gate | GT | 9,66 | 9,40 | 9,81 | |
POL (ex-MATIC) | POL | 0,094668 | 0,092900 | 0,098537 | |
Kaspa | KAS | 0,036183 | 0,036105 | 0,038961 | |
Quant | QNT | 64,38 | 57,56 | 65,53 | |
Pi Network | PI | 0,078750 | 0,076166 | 0,082523 | |
KuCoin | KCS | 6,44 | 6,36 | 6,53 | |
Algorand | ALGO | 0,097223 | 0,094379 | 0,098858 | |
Jupiter | JUP | 0,260098 | 0,252195 | 0,264358 | |
Blockchain Capital | BCAP | 93,92 | 93,06 | 93,92 | |
Cosmos Hub | ATOM | 1,57 | 1,51 | 1,59 | |
Render | RENDER | 1,59 | 1,56 | 1,66 | |
JUST | JST | 0,098433 | 0,098244 | 0,102237 | |
NEXO | NEXO | 0,77 | 0,75 | 0,78 | |
Filecoin | FIL | 0,89 | 0,85 | 0,90 | |
Dash | DASH | 55,80 | 50,82 | 56,68 | |
PancakeSwap | CAKE | 2,22 | 2,15 | 2,26 | |
VeChain | VET | 0,008031 | 0,007757 | 0,008163 | |
Injective | INJ | 6,82 | 6,55 | 6,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,80 | 9,80 | 9,80 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aptos | APT | 0,69 | 0,65 | 0,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Aerodrome Finance | AERO | 0,59 | 0,59 | 0,63 | |
Ether.fi | ETHFI | 0,61 | 0,59 | 0,63 | |
Stable | STABLE | 0,021334 | 0,021101 | 0,022120 | |
Stacks | STX | 0,293607 | 0,290256 | 0,308909 | |
Pudgy Penguins | PENGU | 0,008688 | 0,007577 | 0,009148 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 293,14 | |
| Pudgy Penguins | PENGU | 0,008688 | |
| Quant | QNT | 64,38 | |
| Dash | DASH | 55,80 | |
| Uniswap | UNI | 8,27 | |
| Hedera | HBAR | 0,086724 | |
| Lighter | LIT | 4,32 | |
| Ethereum Classic | ETC | 8,10 | |
| Hyperliquid | HYPE | 84,98 | |
| NEAR Protocol | NEAR | 3,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,14 | |
| Rain | RAIN | 0,011427 | |
| Akedo | AKE | 0,045839 | |
| Kaspa | KAS | 0,036183 | |
| Monero | XMR | 495,05 | |
| Ondo | ONDO | 0,379499 | |
| Sky | SKY | 0,060608 | |
| POL (ex-MATIC) | POL | 0,094668 | |
| BNB | BNB | 685,09 | |
| Stacks | STX | 0,293607 |