Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.375,00 | 72.676,00 | 74.820,00 | |
Ethereum | ETH | 2.361,05 | 2.320,70 | 2.384,13 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 673,51 | 667,08 | 689,73 | |
XRP | XRP | 1,34 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,21 | 103,48 | 108,57 | |
TRON | TRX | 0,294510 | 0,293029 | 0,295406 | |
Zcash | ZEC | 1.400,89 | 1.353,71 | 1.456,30 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,88 | |
Hyperliquid | HYPE | 78,98 | 77,95 | 81,42 | |
Dogecoin | DOGE | 0,082714 | 0,081134 | 0,086193 | |
Chainlink | LINK | 12,77 | 11,92 | 13,16 | |
Monero | XMR | 466,21 | 463,34 | 486,63 | |
WhiteBIT Coin | WBT | 73,37 | 72,55 | 74,65 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,219771 | 0,213138 | 0,226745 | |
Rain | RAIN | 0,011065 | 0,010992 | 0,011230 | |
LEO Token | LEO | 7,97 | 7,92 | 8,00 | |
Stellar | XLM | 0,196396 | 0,182253 | 0,202691 | |
NEAR Protocol | NEAR | 4,57 | 4,35 | 4,90 | |
Bitcoin Cash | BCH | 275,23 | 269,02 | 296,68 | |
Uniswap | UNI | 7,93 | 7,72 | 8,68 | |
Litecoin | LTC | 61,81 | 61,22 | 63,69 | |
Canton | CC | 0,115731 | 0,113625 | 0,128901 | |
Hedera | HBAR | 0,104414 | 0,081903 | 0,109805 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,23 | 9,10 | 9,75 | |
Sui | SUI | 1,04 | 1,02 | 1,13 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,37 | 1,52 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 1,17 | 1,00 | 1,26 | |
Bittensor | TAO | 269,93 | 262,32 | 290,05 | |
Quant | QNT | 209,23 | 142,67 | 315,24 | |
Cronos | CRO | 0,060327 | 0,055757 | 0,061392 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.653,03 | 3.649,48 | 3.767,62 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Ethena | ENA | 0,236735 | 0,226685 | 0,258748 | |
MemeCore | M | 1,03 | 1,01 | 1,07 | |
Ondo | ONDO | 0,465425 | 0,446434 | 0,53 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 103,89 | 102,25 | 107,43 | |
Pump.fun | PUMP | 0,004576 | 0,004075 | 0,004709 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 131,91 | 128,81 | 137,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Mantle | MNT | 0,59 | 0,57 | 0,60 | |
Polkadot | DOT | 1,04 | 1,04 | 1,13 | |
Aster | ASTER | 0,62 | 0,61 | 0,65 | |
Worldcoin | WLD | 0,453436 | 0,442556 | 0,51 | |
Sky | SKY | 0,070810 | 0,065629 | 0,075792 | |
Morpho | MORPHO | 2,28 | 2,19 | 2,41 | |
PAX Gold | PAXG | 3.657,31 | 3.651,54 | 3.764,50 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,049564 | 0,049215 | 0,052314 | |
Internet Computer | ICP | 2,64 | 2,60 | 2,82 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 8,09 | 7,90 | 8,48 | |
Arbitrum | ARB | 0,184322 | 0,180338 | 0,205759 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,75 | 1,72 | 1,81 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,92 | 24,06 | 26,82 | |
Kaspa | KAS | 0,042018 | 0,040457 | 0,043079 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,104465 | 0,098573 | 0,109837 | |
Algorand | ALGO | 0,114699 | 0,101268 | 0,117131 | |
Gate | GT | 9,59 | 9,48 | 9,99 | |
Jupiter | JUP | 0,303462 | 0,292447 | 0,329102 | |
Lighter | LIT | 3,82 | 3,83 | 4,18 | |
JUST | JST | 0,115785 | 0,109768 | 0,115400 | |
Render | RENDER | 1,73 | 1,69 | 1,84 | |
KuCoin | KCS | 6,50 | 6,39 | 6,50 | |
Pi Network | PI | 0,078726 | 0,077570 | 0,080555 | |
PancakeSwap | CAKE | 2,33 | 2,31 | 2,52 | |
Blockchain Capital | BCAP | 94,63 | 94,63 | 94,63 | |
Cosmos Hub | ATOM | 1,52 | 1,54 | 1,66 | |
Filecoin | FIL | 0,93 | 0,91 | 1,02 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Dash | DASH | 58,01 | 56,55 | 61,32 | |
Aerodrome Finance | AERO | 0,70 | 0,68 | 0,76 | |
VeChain | VET | 0,007834 | 0,007638 | 0,008291 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,88 | 9,88 | 9,88 | |
Injective | INJ | 6,61 | 6,41 | 6,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Aptos | APT | 0,73 | 0,71 | 0,77 | |
Akedo | AKE | 0,027973 | 0,025048 | 0,029555 | |
Stable | STABLE | 0,023751 | 0,023743 | 0,025411 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,029485 | 0,027458 | 0,031345 | |
Ether.fi | ETHFI | 0,61 | 0,58 | 0,64 | |
Pyth Network | PYTH | 0,071382 | 0,069576 | 0,076046 | |
Pudgy Penguins | PENGU | 0,008716 | 0,008280 | 0,009207 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 209,23 | |
| Hedera | HBAR | 0,104414 | |
| Bitway | BTW | 1,17 | |
| Pump.fun | PUMP | 0,004576 | |
| Algorand | ALGO | 0,114699 | |
| XDC Network | XDC | 0,029485 | |
| Sky | SKY | 0,070810 | |
| JUST | JST | 0,115785 | |
| Stellar | XLM | 0,196396 | |
| Gram (prev. Toncoin) | GRAM | 1,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,453436 | |
| Uniswap | UNI | 7,93 | |
| Lighter | LIT | 3,82 | |
| Cosmos Hub | ATOM | 1,52 | |
| Bitcoin Cash | BCH | 275,23 | |
| PancakeSwap | CAKE | 2,33 | |
| Bittensor | TAO | 269,93 | |
| Aerodrome Finance | AERO | 0,70 | |
| Arbitrum | ARB | 0,184322 | |
| Venice Token | VVV | 24,92 |