Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.082.014,00 | 4.044.813,00 | 4.167.629,00 | |
Ethereum | ETH | 131.511,00 | 129.159,00 | 132.903,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 37.532,00 | 37.126,00 | 38.387,00 | |
XRP | XRP | 73,73 | 72,05 | 75,47 | |
USDC | USDC | 48,97 | 48,96 | 48,99 | |
Solana | SOL | 5.851,19 | 5.759,25 | 6.051,07 | |
TRON | TRX | 16,37 | 16,31 | 16,39 | |
Zcash | ZEC | 77.809,00 | 75.341,00 | 81.401,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.416,67 | 4.338,57 | 4.547,86 | |
Dogecoin | DOGE | 4,60 | 4,52 | 4,80 | |
Chainlink | LINK | 696,38 | 663,34 | 697,75 | |
Monero | XMR | 26.021,00 | 25.787,00 | 27.083,00 | |
WhiteBIT Coin | WBT | 4.083,55 | 4.037,88 | 4.157,57 | |
USDS | USDS | 48,95 | 48,94 | 48,97 | |
Cardano | ADA | 12,18 | 11,86 | 12,62 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 443,71 | 440,59 | 445,14 | |
Stellar | XLM | 10,49 | 10,14 | 10,73 | |
NEAR Protocol | NEAR | 253,60 | 242,29 | 272,74 | |
Bitcoin Cash | BCH | 15.340,07 | 14.972,15 | 16.555,80 | |
Uniswap | UNI | 443,04 | 429,85 | 484,83 | |
Litecoin | LTC | 3.506,47 | 3.407,12 | 3.533,93 | |
Canton | CC | 6,46 | 6,32 | 7,17 | |
Hedera | HBAR | 5,82 | 4,56 | 5,81 | |
Avalanche | AVAX | 517,81 | 506,72 | 542,47 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,97 | |
Sui | SUI | 58,45 | 56,89 | 63,13 | |
Gram (prev. Toncoin) | GRAM | 81,50 | 76,20 | 84,36 | |
Dai | DAI | 48,99 | 48,96 | 48,99 | |
USD1 | USD1 | 48,96 | 48,94 | 48,97 | |
Bittensor | TAO | 15.098,01 | 14.599,32 | 16.259,41 | |
Quant | QNT | 11.674,82 | 7.720,67 | 17.544,67 | |
Bitway | BTW | 62,22 | 55,39 | 69,98 | |
Shiba Inu | SHIB | 0,000280 | 0,000274 | 0,000292 | |
Cronos | CRO | 3,25 | 3,10 | 3,35 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Tether Gold | XAUT | 204.082,00 | 203.112,00 | 209.687,00 | |
PayPal USD | PYUSD | 48,97 | 48,96 | 48,98 | |
Ethena | ENA | 13,09 | 12,62 | 14,40 | |
MemeCore | M | 57,27 | 56,31 | 59,33 | |
Ondo | ONDO | 26,14 | 24,85 | 29,70 | |
Ripple USD | RLUSD | 48,99 | 48,97 | 48,99 | |
OKB | OKB | 5.783,33 | 5.690,96 | 5.979,05 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Pump.fun | PUMP | 0,249999 | 0,219120 | 0,258644 | |
Aave | AAVE | 7.299,71 | 7.169,17 | 7.645,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,21 | 55,99 | 56,34 | |
Mantle | MNT | 32,83 | 31,60 | 33,60 | |
Polkadot | DOT | 59,04 | 57,99 | 62,67 | |
Aster | ASTER | 34,63 | 34,07 | 35,99 | |
Worldcoin | WLD | 25,22 | 24,63 | 28,54 | |
Sky | SKY | 3,96 | 3,65 | 4,22 | |
PAX Gold | PAXG | 204.183,00 | 203.227,00 | 209.535,00 | |
Morpho | MORPHO | 126,66 | 121,65 | 134,32 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,91 | |
Pepe | PEPE | 0,000209 | 0,000202 | 0,000217 | |
Internet Computer | ICP | 147,33 | 144,53 | 156,81 | |
USDD | USDD | 48,90 | 48,84 | 48,96 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
United Stables | U | 48,96 | 48,95 | 48,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,43 | 56,72 | |
Ethereum Classic | ETC | 452,32 | 439,87 | 471,75 | |
Arbitrum | ARB | 10,34 | 10,04 | 11,45 | |
USDGO | USDGO | 48,98 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,19 | 95,97 | 101,21 | |
Falcon USD | USDF | 48,78 | 48,78 | 48,83 | |
Venice Token | VVV | 1.362,41 | 1.341,98 | 1.492,51 | |
Kaspa | KAS | 2,34 | 2,25 | 2,40 | |
BFUSD | BFUSD | 48,93 | 48,92 | 48,97 | |
POL (ex-MATIC) | POL | 5,64 | 5,49 | 6,11 | |
Algorand | ALGO | 6,48 | 5,64 | 6,48 | |
Gate | GT | 533,54 | 527,86 | 557,22 | |
Jupiter | JUP | 16,88 | 16,28 | 18,32 | |
Lighter | LIT | 216,19 | 213,17 | 232,68 | |
JUST | JST | 6,35 | 6,11 | 6,33 | |
Render | RENDER | 96,05 | 93,85 | 102,25 | |
KuCoin | KCS | 358,30 | 355,56 | 361,48 | |
Pi Network | PI | 4,37 | 4,32 | 4,48 | |
PancakeSwap | CAKE | 129,84 | 128,33 | 140,04 | |
Blockchain Capital | BCAP | 5.266,79 | 5.266,79 | 5.266,79 | |
Cosmos Hub | ATOM | 86,58 | 85,58 | 92,60 | |
Filecoin | FIL | 51,79 | 50,90 | 56,74 | |
NEXO | NEXO | 42,56 | 41,61 | 43,57 | |
Dash | DASH | 3.209,93 | 3.147,12 | 3.412,68 | |
Aerodrome Finance | AERO | 38,82 | 37,61 | 42,17 | |
VeChain | VET | 0,438541 | 0,425067 | 0,461417 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,72 | 549,72 | 549,72 | |
Injective | INJ | 364,63 | 356,53 | 387,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,04 | 59,00 | 59,30 | |
Aptos | APT | 40,85 | 39,75 | 42,79 | |
Stable | STABLE | 1,33 | 1,32 | 1,41 | |
Akedo | AKE | 1,55 | 1,39 | 1,64 | |
GHO | GHO | 48,95 | 48,92 | 48,96 | |
XDC Network | XDC | 1,65 | 1,53 | 1,74 | |
Ether.fi | ETHFI | 33,76 | 32,49 | 35,77 | |
Pyth Network | PYTH | 3,96 | 3,87 | 4,26 | |
Pudgy Penguins | PENGU | 0,480514 | 0,460798 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.674,82 | |
| Hedera | HBAR | 5,82 | |
| Pump.fun | PUMP | 0,249999 | |
| Algorand | ALGO | 6,48 | |
| Bitway | BTW | 62,22 | |
| XDC Network | XDC | 1,65 | |
| Sky | SKY | 3,96 | |
| JUST | JST | 6,35 | |
| Gram (prev. Toncoin) | GRAM | 81,50 | |
| Jupiter | JUP | 16,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.362,41 | |
| Worldcoin | WLD | 25,22 | |
| Uniswap | UNI | 443,04 | |
| Bittensor | TAO | 15.098,01 | |
| Pyth Network | PYTH | 3,96 | |
| Bitcoin Cash | BCH | 15.340,07 | |
| Lighter | LIT | 216,19 | |
| Filecoin | FIL | 51,79 | |
| Aerodrome Finance | AERO | 38,82 | |
| Ether.fi | ETHFI | 33,76 |