Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.611,00 | 72.758,00 | 74.790,00 | |
Ethereum | ETH | 2.319,61 | 2.317,80 | 2.388,70 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 667,20 | 667,61 | 688,87 | |
XRP | XRP | 1,30 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,54 | 103,76 | 109,60 | |
TRON | TRX | 0,293482 | 0,292663 | 0,294083 | |
Zcash | ZEC | 1.355,52 | 1.352,02 | 1.471,59 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 78,38 | 77,86 | 82,29 | |
Dogecoin | DOGE | 0,081159 | 0,081292 | 0,086869 | |
Chainlink | LINK | 11,95 | 11,98 | 12,65 | |
Monero | XMR | 463,73 | 463,18 | 491,79 | |
WhiteBIT Coin | WBT | 72,48 | 72,60 | 74,61 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,213969 | 0,212871 | 0,227953 | |
Rain | RAIN | 0,011014 | 0,010981 | 0,011216 | |
LEO Token | LEO | 7,96 | 7,91 | 7,99 | |
Stellar | XLM | 0,184951 | 0,182025 | 0,192487 | |
NEAR Protocol | NEAR | 4,46 | 4,47 | 4,89 | |
Bitcoin Cash | BCH | 270,36 | 268,68 | 299,68 | |
Canton | CC | 0,125479 | 0,116384 | 0,127309 | |
Uniswap | UNI | 7,80 | 7,80 | 8,83 | |
Litecoin | LTC | 61,42 | 61,49 | 63,38 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,098399 | 0,081801 | 0,098931 | |
Avalanche | AVAX | 9,12 | 9,10 | 9,76 | |
Sui | SUI | 1,03 | 1,04 | 1,13 | |
Gram (prev. Toncoin) | GRAM | 1,46 | 1,37 | 1,51 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 1,19 | 0,94 | 1,26 | |
Bittensor | TAO | 264,08 | 264,70 | 295,56 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,055754 | 0,056034 | 0,061008 | |
Quant | QNT | 176,45 | 138,55 | 314,85 | |
Tether Gold | XAUT | 3.647,73 | 3.646,76 | 3.762,92 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,02 | 1,01 | 1,07 | |
Ethena | ENA | 0,227335 | 0,229273 | 0,258425 | |
Ondo | ONDO | 0,449655 | 0,452421 | 0,53 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 102,57 | 102,13 | 107,49 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Aave | AAVE | 129,09 | 129,18 | 137,95 | |
Pump.fun | PUMP | 0,004213 | 0,003907 | 0,004641 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Polkadot | DOT | 1,05 | 1,06 | 1,12 | |
Aster | ASTER | 0,61 | 0,62 | 0,65 | |
Worldcoin | WLD | 0,444218 | 0,447666 | 0,52 | |
Sky | SKY | 0,069841 | 0,065547 | 0,075697 | |
PAX Gold | PAXG | 3.650,97 | 3.648,95 | 3.761,77 | |
World Liberty Financial | WLFI | 0,049316 | 0,049371 | 0,052248 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,19 | 2,21 | 2,42 | |
Internet Computer | ICP | 2,61 | 2,61 | 2,84 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,94 | 7,97 | 8,47 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,181479 | 0,181556 | 0,205502 | |
Bitget Token | BGB | 1,74 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,38 | 24,33 | 27,83 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041232 | 0,040407 | 0,043442 | |
POL (ex-MATIC) | POL | 0,098724 | 0,098491 | 0,109700 | |
Gate | GT | 9,52 | 9,47 | 10,11 | |
Algorand | ALGO | 0,108751 | 0,101141 | 0,108354 | |
Jupiter | JUP | 0,294510 | 0,292082 | 0,328690 | |
Lighter | LIT | 3,86 | 3,83 | 4,23 | |
JUST | JST | 0,112302 | 0,109631 | 0,112728 | |
PancakeSwap | CAKE | 2,33 | 2,34 | 2,51 | |
Render | RENDER | 1,69 | 1,69 | 1,83 | |
KuCoin | KCS | 6,39 | 6,38 | 6,49 | |
Pi Network | PI | 0,077762 | 0,077487 | 0,080655 | |
Blockchain Capital | BCAP | 94,51 | 94,51 | 94,51 | |
Cosmos Hub | ATOM | 1,54 | 1,54 | 1,67 | |
Filecoin | FIL | 0,92 | 0,93 | 1,02 | |
NEXO | NEXO | 0,75 | 0,75 | 0,78 | |
Dash | DASH | 56,67 | 57,26 | 63,19 | |
Aerodrome Finance | AERO | 0,68 | 0,69 | 0,76 | |
VeChain | VET | 0,007702 | 0,007628 | 0,008280 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,024313 | 0,023782 | 0,025379 | |
Injective | INJ | 6,43 | 6,47 | 6,95 | |
Aptos | APT | 0,72 | 0,72 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,029877 | 0,027135 | 0,031306 | |
Akedo | AKE | 0,026057 | 0,025017 | 0,029518 | |
Ether.fi | ETHFI | 0,59 | 0,59 | 0,65 | |
Pyth Network | PYTH | 0,070261 | 0,069489 | 0,077431 | |
Flare | FLR | 0,006120 | 0,006129 | 0,006501 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,19 | |
| Hedera | HBAR | 0,098399 | |
| Quant | QNT | 176,45 | |
| XDC Network | XDC | 0,029877 | |
| Pump.fun | PUMP | 0,004213 | |
| Algorand | ALGO | 0,108751 | |
| Canton | CC | 0,125479 | |
| Gram (prev. Toncoin) | GRAM | 1,46 | |
| Sky | SKY | 0,069841 | |
| JUST | JST | 0,112302 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 7,80 | |
| Arbitrum | ARB | 0,181479 | |
| Akedo | AKE | 0,026057 | |
| Aerodrome Finance | AERO | 0,68 | |
| Dash | DASH | 56,67 | |
| Venice Token | VVV | 24,38 | |
| Bittensor | TAO | 264,08 | |
| Bitcoin Cash | BCH | 270,36 | |
| Ether.fi | ETHFI | 0,59 | |
| Morpho | MORPHO | 2,19 |