Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.088.825,00 | 4.075.553,00 | 4.167.502,00 | |
Ethereum | ETH | 130.219,00 | 129.502,00 | 133.258,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 37.800,00 | 37.614,00 | 38.386,00 | |
XRP | XRP | 73,37 | 72,71 | 75,66 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.881,96 | 5.853,24 | 6.111,20 | |
TRON | TRX | 16,36 | 16,31 | 16,39 | |
Zcash | ZEC | 76.670,00 | 76.080,00 | 82.001,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.419,59 | 4.371,44 | 4.585,61 | |
Dogecoin | DOGE | 4,62 | 4,59 | 4,84 | |
Chainlink | LINK | 683,13 | 677,11 | 708,59 | |
Monero | XMR | 26.296,00 | 26.400,00 | 27.569,00 | |
WhiteBIT Coin | WBT | 4.074,92 | 4.063,27 | 4.157,44 | |
USDS | USDS | 48,96 | 48,96 | 48,97 | |
Cardano | ADA | 12,21 | 12,21 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 441,31 | 440,76 | 445,18 | |
Stellar | XLM | 10,38 | 10,27 | 10,76 | |
NEAR Protocol | NEAR | 257,47 | 246,98 | 272,73 | |
Bitcoin Cash | BCH | 15.510,00 | 15.294,00 | 16.993,93 | |
Uniswap | UNI | 456,82 | 454,17 | 498,70 | |
Canton | CC | 6,93 | 6,49 | 7,09 | |
Litecoin | LTC | 3.470,61 | 3.426,32 | 3.545,58 | |
Sui | SUI | 60,42 | 56,73 | 63,13 | |
Ethena USDe | USDE | 48,96 | 48,96 | 48,97 | |
Avalanche | AVAX | 524,12 | 521,84 | 551,51 | |
Gram (prev. Toncoin) | GRAM | 80,46 | 76,84 | 84,36 | |
Dai | DAI | 48,98 | 48,96 | 48,98 | |
USD1 | USD1 | 48,95 | 48,94 | 48,97 | |
Hedera | HBAR | 4,69 | 4,53 | 4,78 | |
Quant | QNT | 12.992,59 | 7.720,44 | 17.544,14 | |
Bittensor | TAO | 15.160,34 | 15.014,48 | 16.469,35 | |
Bitway | BTW | 62,95 | 51,13 | 62,72 | |
Shiba Inu | SHIB | 0,000282 | 0,000279 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,96 | 48,98 | |
Cronos | CRO | 3,18 | 3,14 | 3,40 | |
Ondo | ONDO | 29,44 | 25,90 | 28,92 | |
Tether Gold | XAUT | 205.909,00 | 205.581,00 | 209.681,00 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,12 | 12,97 | 14,40 | |
MemeCore | M | 58,02 | 56,54 | 60,27 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
OKB | OKB | 5.792,87 | 5.781,66 | 5.989,66 | |
Pump.fun | PUMP | 0,254041 | 0,212662 | 0,256688 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.361,10 | 7.342,21 | 7.702,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,14 | 55,94 | 56,44 | |
Mantle | MNT | 33,03 | 32,76 | 33,91 | |
Polkadot | DOT | 61,02 | 59,77 | 62,67 | |
Worldcoin | WLD | 26,03 | 25,27 | 28,72 | |
Aster | ASTER | 35,07 | 34,70 | 36,26 | |
Sky | SKY | 4,02 | 3,65 | 4,22 | |
Morpho | MORPHO | 128,48 | 127,55 | 136,58 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,91 | |
PAX Gold | PAXG | 205.862,00 | 205.574,00 | 209.617,00 | |
Pepe | PEPE | 0,000206 | 0,000204 | 0,000219 | |
Internet Computer | ICP | 150,84 | 148,77 | 159,02 | |
USDD | USDD | 48,91 | 48,82 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,71 | |
United Stables | U | 48,96 | 48,96 | 48,98 | |
Ethereum Classic | ETC | 458,12 | 452,60 | 471,74 | |
Arbitrum | ARB | 10,54 | 10,44 | 11,57 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,54 | 95,97 | 101,83 | |
Falcon USD | USDF | 48,79 | 48,77 | 48,83 | |
Venice Token | VVV | 1.381,11 | 1.374,63 | 1.550,56 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,32 | 2,25 | 2,45 | |
POL (ex-MATIC) | POL | 5,71 | 5,58 | 6,11 | |
Jupiter | JUP | 17,22 | 16,28 | 18,32 | |
Gate | GT | 529,46 | 539,37 | 564,46 | |
Lighter | LIT | 220,50 | 216,62 | 237,03 | |
Algorand | ALGO | 5,77 | 5,62 | 5,91 | |
JUST | JST | 6,26 | 6,08 | 6,26 | |
Render | RENDER | 98,29 | 96,59 | 102,48 | |
PancakeSwap | CAKE | 134,66 | 134,38 | 140,04 | |
Pi Network | PI | 4,38 | 4,35 | 4,51 | |
KuCoin | KCS | 356,19 | 356,02 | 363,47 | |
Blockchain Capital | BCAP | 5.266,63 | 5.266,63 | 5.266,63 | |
Cosmos Hub | ATOM | 89,47 | 88,76 | 94,17 | |
Filecoin | FIL | 53,77 | 53,14 | 56,74 | |
NEXO | NEXO | 42,64 | 42,37 | 43,57 | |
Dash | DASH | 3.289,94 | 3.247,37 | 3.560,55 | |
Aerodrome Finance | AERO | 39,32 | 39,28 | 42,83 | |
Injective | INJ | 376,73 | 374,64 | 387,29 | |
VeChain | VET | 0,435726 | 0,430903 | 0,464393 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,70 | 549,70 | 549,70 | |
Stable | STABLE | 1,38 | 1,33 | 1,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,04 | 59,30 | |
Aptos | APT | 41,58 | 40,73 | 42,81 | |
GHO | GHO | 48,95 | 48,93 | 48,96 | |
Ether.fi | ETHFI | 33,77 | 33,54 | 36,92 | |
Akedo | AKE | 1,41 | 1,41 | 1,67 | |
XDC Network | XDC | 1,60 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,04 | 3,99 | 4,33 | |
Pudgy Penguins | PENGU | 0,483638 | 0,475809 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.992,59 | |
| Bitway | BTW | 62,95 | |
| Pump.fun | PUMP | 0,254041 | |
| Ondo | ONDO | 29,44 | |
| Sky | SKY | 4,02 | |
| XDC Network | XDC | 1,60 | |
| Sui | SUI | 60,42 | |
| Gram (prev. Toncoin) | GRAM | 80,46 | |
| Jupiter | JUP | 17,22 | |
| Canton | CC | 6,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,41 | |
| Aerodrome Finance | AERO | 39,32 | |
| Dash | DASH | 3.289,94 | |
| Zcash | ZEC | 76.670,00 | |
| Monero | XMR | 26.296,00 | |
| Bitcoin Cash | BCH | 15.510,00 | |
| Lighter | LIT | 220,50 | |
| Morpho | MORPHO | 128,48 | |
| Gate | GT | 529,46 | |
| Ether.fi | ETHFI | 33,77 |