Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.183.228,00 | 3.934.668,00 | 4.185.392,00 | |
Ethereum | ETH | 133.435,00 | 126.132,00 | 133.885,00 | |
Tether | USDT | 48,78 | 48,78 | 48,79 | |
BNB | BNB | 38.861,00 | 36.744,00 | 38.793,00 | |
XRP | XRP | 72,85 | 67,28 | 73,04 | |
USDC | USDC | 48,79 | 48,78 | 48,79 | |
Solana | SOL | 5.773,99 | 5.273,82 | 5.777,03 | |
TRON | TRX | 16,82 | 16,71 | 16,83 | |
Zcash | ZEC | 74.429,00 | 69.989,00 | 76.542,00 | |
Figure Heloc | FIGR_HELOC | 49,81 | 48,81 | 49,74 | |
Hyperliquid | HYPE | 4.595,37 | 4.439,26 | 4.684,11 | |
Dogecoin | DOGE | 4,57 | 4,15 | 4,62 | |
Monero | XMR | 28.050,00 | 26.361,00 | 30.768,00 | |
WhiteBIT Coin | WBT | 4.208,57 | 3.998,37 | 4.225,14 | |
Rain | RAIN | 0,69 | 0,62 | 0,70 | |
Chainlink | LINK | 633,47 | 592,37 | 642,27 | |
USDS | USDS | 48,79 | 48,79 | 48,81 | |
Cardano | ADA | 11,83 | 10,80 | 12,13 | |
LEO Token | LEO | 438,55 | 433,53 | 438,61 | |
Stellar | XLM | 10,17 | 9,36 | 10,39 | |
Uniswap | UNI | 433,29 | 416,06 | 451,56 | |
Bitcoin Cash | BCH | 13.094,98 | 11.977,32 | 13.266,45 | |
NEAR Protocol | NEAR | 199,54 | 177,24 | 216,85 | |
Avalanche | AVAX | 545,50 | 528,20 | 574,76 | |
Ethena USDe | USDE | 48,79 | 48,78 | 48,80 | |
Litecoin | LTC | 3.042,41 | 2.780,04 | 3.110,47 | |
Dai | DAI | 48,80 | 48,78 | 48,81 | |
Canton | CC | 5,62 | 5,16 | 5,80 | |
USD1 | USD1 | 48,78 | 48,77 | 48,79 | |
Sui | SUI | 51,06 | 40,08 | 51,40 | |
Gram (prev. Toncoin) | GRAM | 69,89 | 66,84 | 69,88 | |
Hedera | HBAR | 4,44 | 4,14 | 4,53 | |
MemeCore | M | 72,90 | 70,96 | 78,78 | |
Shiba Inu | SHIB | 0,000281 | 0,000261 | 0,000282 | |
Global Dollar | USDG | 48,79 | 48,79 | 48,80 | |
Bittensor | TAO | 13.833,50 | 12.275,39 | 14.083,38 | |
Cronos | CRO | 3,11 | 2,84 | 3,14 | |
PayPal USD | PYUSD | 48,80 | 48,79 | 48,80 | |
Tether Gold | XAUT | 211.835,00 | 211.930,00 | 213.832,00 | |
OKB | OKB | 6.021,01 | 5.664,21 | 6.054,96 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Bitway | BTW | 43,67 | 33,81 | 45,00 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,94 | 55,20 | 56,19 | |
Aave | AAVE | 7.087,80 | 6.558,37 | 7.269,95 | |
Ethena | ENA | 10,84 | 9,72 | 11,23 | |
Ondo | ONDO | 22,04 | 19,95 | 22,36 | |
Mantle | MNT | 30,87 | 29,00 | 31,13 | |
Pump.fun | PUMP | 0,213759 | 0,197346 | 0,220108 | |
Aster | ASTER | 36,78 | 35,56 | 37,39 | |
Polkadot | DOT | 57,62 | 53,49 | 58,58 | |
Morpho | MORPHO | 135,04 | 121,55 | 138,70 | |
PAX Gold | PAXG | 211.686,00 | 211.730,00 | 213.364,00 | |
Pepe | PEPE | 0,000215 | 0,000190 | 0,000211 | |
World Liberty Financial | WLFI | 2,84 | 2,80 | 2,86 | |
Sky | SKY | 3,54 | 3,35 | 3,57 | |
Internet Computer | ICP | 144,21 | 134,53 | 148,22 | |
Worldcoin | WLD | 21,65 | 20,50 | 22,32 | |
Arbitrum | ARB | 11,46 | 9,65 | 12,06 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Venice Token | VVV | 1.563,89 | 1.353,33 | 1.684,89 | |
USDD | USDD | 48,72 | 48,69 | 48,78 | |
Bitget Token | BGB | 104,06 | 97,43 | 102,45 | |
United Stables | U | 48,78 | 48,77 | 48,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,71 | 56,83 | |
USDGO | USDGO | 48,82 | 48,78 | 48,83 | |
Ethereum Classic | ETC | 427,55 | 404,98 | 431,12 | |
Falcon USD | USDF | 48,59 | 48,58 | 48,63 | |
BFUSD | BFUSD | 48,78 | 48,78 | 48,79 | |
Lighter | LIT | 240,74 | 226,27 | 250,80 | |
Akedo | AKE | 2,63 | 1,54 | 3,40 | |
POL (ex-MATIC) | POL | 5,52 | 5,05 | 5,59 | |
Gate | GT | 545,33 | 498,96 | 543,75 | |
Kaspa | KAS | 2,04 | 1,89 | 2,05 | |
Algorand | ALGO | 5,53 | 5,26 | 5,73 | |
Jupiter | JUP | 14,96 | 13,01 | 15,50 | |
KuCoin | KCS | 355,23 | 345,60 | 358,37 | |
Pi Network | PI | 4,31 | 4,14 | 4,41 | |
Quant | QNT | 3.295,47 | 3.098,46 | 3.314,73 | |
Blockchain Capital | BCAP | 5.199,00 | 5.199,00 | 5.199,00 | |
Cosmos Hub | ATOM | 87,50 | 82,90 | 88,62 | |
Render | RENDER | 87,57 | 74,85 | 89,12 | |
JUST | JST | 5,52 | 5,43 | 5,70 | |
NEXO | NEXO | 42,41 | 39,82 | 42,71 | |
PancakeSwap | CAKE | 124,15 | 119,77 | 127,80 | |
Filecoin | FIL | 47,59 | 44,61 | 49,52 | |
Injective | INJ | 383,94 | 370,01 | 400,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,29 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,23 | 51,26 | |
Dash | DASH | 2.916,27 | 2.662,19 | 2.927,26 | |
VeChain | VET | 0,428005 | 0,396136 | 0,443873 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,36 | 547,31 | 547,36 | |
Ether.fi | ETHFI | 35,97 | 33,58 | 37,54 | |
GHO | GHO | 48,74 | 48,74 | 48,76 | |
Aerodrome Finance | AERO | 33,61 | 31,65 | 34,12 | |
Aptos | APT | 38,22 | 34,73 | 38,58 | |
Stable | STABLE | 1,24 | 1,19 | 1,30 | |
Stacks | STX | 16,28 | 15,04 | 16,60 | |
Official Trump | TRUMP | 104,25 | 98,18 | 106,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 51,06 | |
| Bitway | BTW | 43,67 | |
| Render | RENDER | 87,57 | |
| Jupiter | JUP | 14,96 | |
| Arbitrum | ARB | 11,46 | |
| Venice Token | VVV | 1.563,89 | |
| Pepe | PEPE | 0,000215 | |
| Bittensor | TAO | 13.833,50 | |
| Ethena | ENA | 10,84 | |
| Morpho | MORPHO | 135,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,63 | |
| MemeCore | M | 72,90 | |
| JUST | JST | 5,52 | |
| Tether Gold | XAUT | 211.835,00 | |
| PAX Gold | PAXG | 211.686,00 | |
| World Liberty Financial | WLFI | 2,84 | |
| HTX DAO | HTX | 0,000084 | |
| TRON | TRX | 16,82 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 |