Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.119.610,00 | 4.099.305,00 | 4.125.659,00 | |
Ethereum | ETH | 131.494,00 | 130.516,00 | 131.998,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.780,00 | 37.532,00 | 38.064,00 | |
XRP | XRP | 74,62 | 73,55 | 77,32 | |
USDC | USDC | 48,93 | 48,93 | 48,95 | |
Solana | SOL | 5.937,96 | 5.867,64 | 5.988,83 | |
TRON | TRX | 16,39 | 16,39 | 16,55 | |
Zcash | ZEC | 81.574,00 | 74.270,00 | 77.510,00 | |
Figure Heloc | FIGR_HELOC | 50,32 | 49,91 | 50,51 | |
Hyperliquid | HYPE | 4.506,04 | 4.456,72 | 4.542,75 | |
Dogecoin | DOGE | 4,72 | 4,67 | 4,88 | |
Chainlink | LINK | 689,28 | 670,84 | 707,91 | |
Monero | XMR | 27.177,00 | 26.747,00 | 27.458,00 | |
WhiteBIT Coin | WBT | 4.111,20 | 4.091,22 | 4.117,67 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,37 | 12,15 | 12,95 | |
Rain | RAIN | 0,63 | 0,51 | 0,65 | |
LEO Token | LEO | 438,56 | 430,68 | 440,26 | |
Stellar | XLM | 10,63 | 10,45 | 10,88 | |
Bitcoin Cash | BCH | 16.462,79 | 16.278,96 | 16.968,19 | |
NEAR Protocol | NEAR | 240,10 | 232,68 | 244,42 | |
Uniswap | UNI | 477,28 | 460,65 | 480,62 | |
Litecoin | LTC | 3.521,98 | 3.466,93 | 3.667,55 | |
Canton | CC | 6,60 | 6,25 | 6,87 | |
Ethena USDe | USDE | 48,93 | 48,91 | 48,94 | |
Avalanche | AVAX | 527,00 | 511,21 | 544,12 | |
Sui | SUI | 56,51 | 55,44 | 59,45 | |
Dai | DAI | 48,93 | 48,92 | 48,95 | |
Gram (prev. Toncoin) | GRAM | 77,82 | 69,78 | 77,81 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Hedera | HBAR | 4,56 | 4,50 | 4,69 | |
Bittensor | TAO | 15.581,10 | 15.130,27 | 16.674,37 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000297 | |
Cronos | CRO | 3,27 | 3,17 | 3,27 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
Bitway | BTW | 50,31 | 37,37 | 66,86 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,94 | |
MemeCore | M | 59,45 | 58,15 | 61,38 | |
Ethena | ENA | 13,27 | 12,80 | 13,96 | |
Tether Gold | XAUT | 209.423,00 | 209.371,00 | 209.805,00 | |
Ondo | ONDO | 26,21 | 25,98 | 27,46 | |
OKB | OKB | 5.902,09 | 5.875,21 | 5.992,13 | |
Ripple USD | RLUSD | 48,94 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.544,52 | 7.395,79 | 7.662,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,10 | 55,79 | 56,30 | |
Mantle | MNT | 33,67 | 32,40 | 34,99 | |
Polkadot | DOT | 60,37 | 57,98 | 63,82 | |
Pump.fun | PUMP | 0,215109 | 0,199037 | 0,226002 | |
Aster | ASTER | 36,02 | 35,47 | 36,62 | |
Worldcoin | WLD | 25,79 | 22,81 | 26,89 | |
Morpho | MORPHO | 132,19 | 130,40 | 137,19 | |
PAX Gold | PAXG | 209.388,00 | 209.264,00 | 209.821,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,92 | |
Pepe | PEPE | 0,000213 | 0,000209 | 0,000222 | |
Sky | SKY | 3,77 | 3,72 | 3,91 | |
Quant | QNT | 6.049,45 | 4.745,31 | 6.109,72 | |
Internet Computer | ICP | 156,15 | 152,83 | 163,93 | |
USDD | USDD | 48,85 | 48,79 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Arbitrum | ARB | 10,92 | 10,65 | 11,29 | |
Ethereum Classic | ETC | 460,47 | 454,10 | 472,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,51 | |
United Stables | U | 48,92 | 48,91 | 48,93 | |
Venice Token | VVV | 1.455,10 | 1.424,31 | 1.498,46 | |
USDGO | USDGO | 48,93 | 48,92 | 48,94 | |
Bitget Token | BGB | 98,09 | 96,38 | 100,81 | |
Falcon USD | USDF | 48,78 | 48,74 | 48,79 | |
BFUSD | BFUSD | 48,93 | 48,93 | 48,94 | |
Kaspa | KAS | 2,29 | 2,02 | 2,44 | |
POL (ex-MATIC) | POL | 5,80 | 5,63 | 5,90 | |
Lighter | LIT | 237,56 | 230,98 | 241,11 | |
Gate | GT | 540,08 | 523,15 | 541,63 | |
Jupiter | JUP | 16,55 | 16,32 | 17,30 | |
Algorand | ALGO | 5,76 | 5,60 | 5,99 | |
Pi Network | PI | 4,47 | 4,43 | 4,52 | |
Render | RENDER | 96,38 | 93,21 | 100,91 | |
KuCoin | KCS | 359,65 | 357,33 | 363,55 | |
JUST | JST | 6,01 | 5,94 | 6,07 | |
Cosmos Hub | ATOM | 90,65 | 86,32 | 92,14 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Filecoin | FIL | 55,04 | 50,50 | 60,01 | |
Dash | DASH | 3.545,55 | 3.037,10 | 3.578,85 | |
PancakeSwap | CAKE | 134,28 | 133,48 | 138,36 | |
NEXO | NEXO | 42,65 | 42,05 | 42,77 | |
Aerodrome Finance | AERO | 42,61 | 40,47 | 45,45 | |
VeChain | VET | 0,453904 | 0,450074 | 0,480837 | |
Injective | INJ | 376,67 | 368,29 | 403,38 | |
Akedo | AKE | 1,65 | 1,57 | 1,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,08 | 59,09 | |
Aptos | APT | 41,20 | 40,31 | 43,46 | |
Stable | STABLE | 1,33 | 1,28 | 1,34 | |
Ether.fi | ETHFI | 35,89 | 34,57 | 37,93 | |
GHO | GHO | 48,92 | 48,89 | 48,92 | |
Flare | FLR | 0,358312 | 0,353030 | 0,362452 | |
Stacks | STX | 16,53 | 15,73 | 17,34 | |
Pyth Network | PYTH | 3,92 | 3,56 | 3,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 6.049,45 | |
| Dash | DASH | 3.545,55 | |
| Kaspa | KAS | 2,29 | |
| Worldcoin | WLD | 25,79 | |
| Gram (prev. Toncoin) | GRAM | 77,82 | |
| Zcash | ZEC | 81.574,00 | |
| Pyth Network | PYTH | 3,92 | |
| Filecoin | FIL | 55,04 | |
| Pump.fun | PUMP | 0,215109 | |
| Rain | RAIN | 0,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,31 | |
| XRP | XRP | 74,62 | |
| Pepe | PEPE | 0,000213 | |
| VeChain | VET | 0,453904 | |
| Injective | INJ | 376,67 | |
| Dogecoin | DOGE | 4,72 | |
| Hedera | HBAR | 4,56 | |
| TRON | TRX | 16,39 | |
| Morpho | MORPHO | 132,19 | |
| Bitcoin Cash | BCH | 16.462,79 |