Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.112.803,00 | 4.092.899,00 | 4.125.659,00 | |
Ethereum | ETH | 131.271,00 | 131.032,00 | 131.998,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.697,00 | 37.699,00 | 38.064,00 | |
XRP | XRP | 74,39 | 74,36 | 77,32 | |
USDC | USDC | 48,94 | 48,93 | 48,95 | |
Solana | SOL | 5.920,47 | 5.867,64 | 5.988,83 | |
TRON | TRX | 16,42 | 16,44 | 16,55 | |
Zcash | ZEC | 76.672,00 | 74.270,00 | 77.268,00 | |
Figure Heloc | FIGR_HELOC | 50,10 | 49,91 | 50,51 | |
Hyperliquid | HYPE | 4.483,13 | 4.471,25 | 4.542,75 | |
Dogecoin | DOGE | 4,72 | 4,74 | 4,88 | |
Chainlink | LINK | 688,31 | 670,84 | 707,91 | |
Monero | XMR | 26.989,00 | 26.815,00 | 27.458,00 | |
WhiteBIT Coin | WBT | 4.102,79 | 4.087,26 | 4.117,67 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,34 | 12,36 | 12,95 | |
Rain | RAIN | 0,63 | 0,51 | 0,65 | |
LEO Token | LEO | 438,56 | 430,68 | 440,20 | |
Stellar | XLM | 10,60 | 10,57 | 10,88 | |
Bitcoin Cash | BCH | 16.444,67 | 16.278,96 | 16.968,19 | |
NEAR Protocol | NEAR | 236,34 | 233,76 | 250,12 | |
Uniswap | UNI | 466,20 | 460,65 | 480,62 | |
Litecoin | LTC | 3.499,33 | 3.458,51 | 3.667,55 | |
Canton | CC | 6,61 | 6,20 | 6,87 | |
Ethena USDe | USDE | 48,93 | 48,91 | 48,94 | |
Avalanche | AVAX | 523,20 | 509,57 | 544,12 | |
Sui | SUI | 56,57 | 56,35 | 59,45 | |
Dai | DAI | 48,93 | 48,92 | 48,95 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Gram (prev. Toncoin) | GRAM | 76,69 | 69,77 | 77,81 | |
Hedera | HBAR | 4,54 | 4,56 | 4,69 | |
Bittensor | TAO | 15.627,24 | 15.019,82 | 16.674,37 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000297 | |
Cronos | CRO | 3,27 | 3,18 | 3,27 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
Bitway | BTW | 50,97 | 37,37 | 66,86 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,95 | |
MemeCore | M | 59,25 | 57,96 | 61,38 | |
Ethena | ENA | 13,22 | 12,69 | 13,96 | |
Tether Gold | XAUT | 209.516,00 | 209.371,00 | 209.838,00 | |
Ondo | ONDO | 26,24 | 26,09 | 27,46 | |
OKB | OKB | 5.907,01 | 5.876,05 | 5.992,13 | |
Ripple USD | RLUSD | 48,94 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.547,47 | 7.373,09 | 7.662,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,11 | 55,79 | 56,30 | |
Mantle | MNT | 33,72 | 32,40 | 34,99 | |
Polkadot | DOT | 60,38 | 57,98 | 63,82 | |
Pump.fun | PUMP | 0,214680 | 0,198903 | 0,226002 | |
Aster | ASTER | 35,89 | 35,47 | 36,62 | |
Worldcoin | WLD | 25,88 | 22,81 | 26,89 | |
Morpho | MORPHO | 133,00 | 131,85 | 137,19 | |
PAX Gold | PAXG | 209.436,00 | 209.264,00 | 209.821,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,92 | |
Pepe | PEPE | 0,000213 | 0,000213 | 0,000222 | |
Sky | SKY | 3,77 | 3,70 | 3,91 | |
Internet Computer | ICP | 156,12 | 153,51 | 163,93 | |
Quant | QNT | 5.874,33 | 4.731,52 | 6.109,72 | |
USDD | USDD | 48,81 | 48,81 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Arbitrum | ARB | 10,83 | 10,65 | 11,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,51 | |
Ethereum Classic | ETC | 459,60 | 457,34 | 472,00 | |
United Stables | U | 48,93 | 48,91 | 48,93 | |
Venice Token | VVV | 1.430,44 | 1.424,31 | 1.498,46 | |
USDGO | USDGO | 48,93 | 48,92 | 48,94 | |
Bitget Token | BGB | 98,11 | 96,38 | 100,81 | |
Falcon USD | USDF | 48,75 | 48,74 | 48,79 | |
Kaspa | KAS | 2,39 | 2,02 | 2,44 | |
BFUSD | BFUSD | 48,93 | 48,93 | 48,94 | |
POL (ex-MATIC) | POL | 5,79 | 5,55 | 5,90 | |
Lighter | LIT | 231,58 | 231,59 | 241,11 | |
Gate | GT | 539,99 | 521,54 | 540,99 | |
Jupiter | JUP | 16,52 | 16,34 | 17,30 | |
Algorand | ALGO | 5,76 | 5,60 | 5,99 | |
Render | RENDER | 97,16 | 93,21 | 100,91 | |
Pi Network | PI | 4,47 | 4,41 | 4,52 | |
KuCoin | KCS | 359,51 | 357,33 | 363,55 | |
JUST | JST | 6,01 | 5,94 | 6,07 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Cosmos Hub | ATOM | 90,00 | 86,32 | 92,14 | |
Filecoin | FIL | 55,43 | 50,47 | 60,01 | |
Dash | DASH | 3.520,43 | 3.037,10 | 3.578,85 | |
PancakeSwap | CAKE | 134,06 | 134,09 | 138,36 | |
NEXO | NEXO | 42,56 | 42,05 | 42,98 | |
Aerodrome Finance | AERO | 42,57 | 40,40 | 45,45 | |
VeChain | VET | 0,458550 | 0,459471 | 0,480837 | |
Akedo | AKE | 1,68 | 1,57 | 1,82 | |
Injective | INJ | 375,16 | 373,62 | 403,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,07 | 59,09 | |
Aptos | APT | 41,17 | 41,09 | 43,46 | |
Stable | STABLE | 1,32 | 1,28 | 1,34 | |
Ether.fi | ETHFI | 35,68 | 34,57 | 37,93 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Flare | FLR | 0,356843 | 0,353030 | 0,362452 | |
Stacks | STX | 16,51 | 15,73 | 17,34 | |
Pudgy Penguins | PENGU | 0,482701 | 0,486158 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 5.874,33 | |
| Kaspa | KAS | 2,39 | |
| Dash | DASH | 3.520,43 | |
| Worldcoin | WLD | 25,88 | |
| Filecoin | FIL | 55,43 | |
| Gram (prev. Toncoin) | GRAM | 76,69 | |
| Rain | RAIN | 0,63 | |
| Pump.fun | PUMP | 0,214680 | |
| Aerodrome Finance | AERO | 42,57 | |
| Canton | CC | 6,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,97 | |
| Injective | INJ | 375,16 | |
| NEAR Protocol | NEAR | 236,34 | |
| Aptos | APT | 41,17 | |
| Pudgy Penguins | PENGU | 0,482701 | |
| XRP | XRP | 74,39 | |
| Venice Token | VVV | 1.430,44 | |
| Pepe | PEPE | 0,000213 | |
| Hedera | HBAR | 4,54 | |
| Lighter | LIT | 231,58 |