Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.148.598,00 | 4.103.093,00 | 4.164.464,00 | |
Ethereum | ETH | 131.807,00 | 130.516,00 | 133.161,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 38.091,00 | 37.532,00 | 38.308,00 | |
XRP | XRP | 75,02 | 73,55 | 75,61 | |
USDC | USDC | 48,93 | 48,92 | 48,96 | |
Solana | SOL | 6.028,97 | 5.878,69 | 6.106,74 | |
TRON | TRX | 16,34 | 16,27 | 16,45 | |
Zcash | ZEC | 78.631,00 | 76.395,00 | 82.604,00 | |
Figure Heloc | FIGR_HELOC | 51,76 | 49,71 | 51,97 | |
Hyperliquid | HYPE | 4.492,63 | 4.456,72 | 4.593,10 | |
Dogecoin | DOGE | 4,76 | 4,67 | 4,84 | |
Chainlink | LINK | 688,21 | 680,78 | 708,08 | |
Monero | XMR | 26.823,00 | 26.497,00 | 27.549,00 | |
WhiteBIT Coin | WBT | 4.134,96 | 4.091,22 | 4.154,41 | |
USDS | USDS | 48,93 | 48,92 | 48,93 | |
Cardano | ADA | 12,49 | 12,15 | 12,69 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 441,02 | 438,39 | 444,86 | |
Stellar | XLM | 10,59 | 10,43 | 10,75 | |
NEAR Protocol | NEAR | 265,41 | 232,68 | 268,21 | |
Bitcoin Cash | BCH | 16.387,67 | 16.087,21 | 16.981,55 | |
Uniswap | UNI | 476,68 | 460,81 | 498,33 | |
Litecoin | LTC | 3.480,47 | 3.447,55 | 3.556,45 | |
Canton | CC | 6,75 | 6,48 | 6,79 | |
Sui | SUI | 62,17 | 55,44 | 62,91 | |
Ethena USDe | USDE | 48,93 | 48,92 | 48,96 | |
Avalanche | AVAX | 538,59 | 516,48 | 551,10 | |
Gram (prev. Toncoin) | GRAM | 80,51 | 75,75 | 84,30 | |
Dai | DAI | 48,93 | 48,93 | 48,95 | |
USD1 | USD1 | 48,91 | 48,91 | 48,93 | |
Hedera | HBAR | 4,64 | 4,50 | 4,69 | |
Bittensor | TAO | 16.067,76 | 15.268,04 | 16.457,34 | |
Shiba Inu | SHIB | 0,000290 | 0,000285 | 0,000294 | |
Cronos | CRO | 3,28 | 3,17 | 3,40 | |
Bitway | BTW | 58,85 | 48,43 | 58,99 | |
Global Dollar | USDG | 48,94 | 48,93 | 48,94 | |
Ethena | ENA | 14,01 | 12,96 | 14,39 | |
PayPal USD | PYUSD | 48,93 | 48,93 | 48,94 | |
MemeCore | M | 58,66 | 56,50 | 60,98 | |
Quant | QNT | 9.108,67 | 5.831,22 | 9.478,68 | |
Ondo | ONDO | 27,03 | 25,88 | 27,25 | |
Tether Gold | XAUT | 209.446,00 | 209.277,00 | 209.531,00 | |
OKB | OKB | 5.944,66 | 5.875,21 | 5.985,29 | |
Ripple USD | RLUSD | 48,95 | 48,94 | 48,96 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.570,57 | 7.438,49 | 7.696,38 | |
Pump.fun | PUMP | 0,241367 | 0,210703 | 0,248641 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,14 | 55,73 | 56,40 | |
Mantle | MNT | 33,20 | 32,85 | 34,03 | |
Polkadot | DOT | 62,11 | 59,47 | 62,48 | |
Worldcoin | WLD | 27,40 | 25,04 | 28,70 | |
Aster | ASTER | 35,58 | 35,28 | 36,24 | |
Morpho | MORPHO | 131,51 | 130,38 | 136,49 | |
World Liberty Financial | WLFI | 2,87 | 2,82 | 2,91 | |
PAX Gold | PAXG | 209.286,00 | 209.142,00 | 209.490,00 | |
Pepe | PEPE | 0,000215 | 0,000209 | 0,000219 | |
Sky | SKY | 3,70 | 3,65 | 3,84 | |
Internet Computer | ICP | 155,37 | 152,83 | 158,90 | |
USDD | USDD | 48,81 | 48,76 | 48,92 | |
Arbitrum | ARB | 11,13 | 10,67 | 11,56 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Ethereum Classic | ETC | 468,08 | 454,10 | 469,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,50 | 56,67 | |
United Stables | U | 48,93 | 48,92 | 48,94 | |
Venice Token | VVV | 1.452,39 | 1.427,61 | 1.549,43 | |
Bitget Token | BGB | 99,21 | 97,88 | 101,76 | |
USDGO | USDGO | 48,93 | 48,93 | 48,94 | |
Falcon USD | USDF | 48,75 | 48,74 | 48,80 | |
Kaspa | KAS | 2,38 | 2,27 | 2,45 | |
BFUSD | BFUSD | 48,93 | 48,92 | 48,94 | |
POL (ex-MATIC) | POL | 6,06 | 5,72 | 5,96 | |
Gate | GT | 554,03 | 537,12 | 564,05 | |
Lighter | LIT | 229,41 | 225,74 | 239,28 | |
Jupiter | JUP | 17,18 | 16,26 | 17,04 | |
Algorand | ALGO | 5,82 | 5,60 | 5,89 | |
Render | RENDER | 99,27 | 94,99 | 102,40 | |
JUST | JST | 6,14 | 6,00 | 6,19 | |
Pi Network | PI | 4,44 | 4,41 | 4,51 | |
KuCoin | KCS | 360,60 | 356,32 | 363,21 | |
Cosmos Hub | ATOM | 91,83 | 88,96 | 94,10 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Filecoin | FIL | 55,66 | 54,25 | 56,70 | |
Dash | DASH | 3.399,36 | 3.258,65 | 3.599,38 | |
PancakeSwap | CAKE | 136,40 | 133,48 | 139,94 | |
NEXO | NEXO | 43,31 | 42,28 | 42,97 | |
Aerodrome Finance | AERO | 41,50 | 40,41 | 43,11 | |
VeChain | VET | 0,455509 | 0,444697 | 0,464054 | |
Injective | INJ | 380,92 | 368,29 | 387,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,08 | 59,25 | |
Aptos | APT | 41,82 | 40,31 | 42,77 | |
Akedo | AKE | 1,57 | 1,57 | 1,69 | |
Stable | STABLE | 1,33 | 1,32 | 1,36 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Ether.fi | ETHFI | 35,06 | 34,11 | 36,89 | |
Pyth Network | PYTH | 4,21 | 3,79 | 4,33 | |
XDC Network | XDC | 1,59 | 1,45 | 1,60 | |
Flare | FLR | 0,360962 | 0,356213 | 0,361936 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 9.108,67 | |
| Bitway | BTW | 58,85 | |
| NEAR Protocol | NEAR | 265,41 | |
| Pump.fun | PUMP | 0,241367 | |
| Sui | SUI | 62,17 | |
| Pyth Network | PYTH | 4,21 | |
| XDC Network | XDC | 1,59 | |
| Worldcoin | WLD | 27,40 | |
| Ethena | ENA | 14,01 | |
| Gram (prev. Toncoin) | GRAM | 80,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,57 | |
| Aerodrome Finance | AERO | 41,50 | |
| Rain | RAIN | 0,62 | |
| Ether.fi | ETHFI | 35,06 | |
| Sky | SKY | 3,70 | |
| Dash | DASH | 3.399,36 | |
| Internet Computer | ICP | 155,37 | |
| Mantle | MNT | 33,20 | |
| Lighter | LIT | 229,41 | |
| Morpho | MORPHO | 131,51 |