Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.117.736,00 | 4.092.899,00 | 4.125.659,00 | |
Ethereum | ETH | 131.790,00 | 131.032,00 | 132.033,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.884,00 | 37.699,00 | 38.064,00 | |
XRP | XRP | 75,77 | 75,24 | 77,32 | |
USDC | USDC | 48,94 | 48,93 | 48,95 | |
Solana | SOL | 5.950,12 | 5.867,64 | 6.007,68 | |
TRON | TRX | 16,46 | 16,45 | 16,55 | |
Zcash | ZEC | 76.489,00 | 74.270,00 | 76.486,00 | |
Figure Heloc | FIGR_HELOC | 50,06 | 50,05 | 50,51 | |
Hyperliquid | HYPE | 4.528,36 | 4.455,86 | 4.542,75 | |
Dogecoin | DOGE | 4,82 | 4,73 | 4,88 | |
Chainlink | LINK | 701,56 | 670,19 | 707,91 | |
Monero | XMR | 27.174,00 | 26.815,00 | 27.467,00 | |
WhiteBIT Coin | WBT | 4.110,20 | 4.087,26 | 4.117,67 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,67 | 12,36 | 12,95 | |
Rain | RAIN | 0,62 | 0,51 | 0,64 | |
LEO Token | LEO | 439,34 | 430,36 | 440,20 | |
Stellar | XLM | 10,80 | 10,54 | 10,88 | |
Bitcoin Cash | BCH | 16.530,18 | 16.278,96 | 16.968,19 | |
NEAR Protocol | NEAR | 236,36 | 233,76 | 251,61 | |
Uniswap | UNI | 472,54 | 460,65 | 480,62 | |
Litecoin | LTC | 3.573,99 | 3.389,53 | 3.667,55 | |
Canton | CC | 6,85 | 6,09 | 6,87 | |
Ethena USDe | USDE | 48,92 | 48,91 | 48,94 | |
Avalanche | AVAX | 539,65 | 504,59 | 544,12 | |
Sui | SUI | 57,98 | 54,16 | 59,45 | |
Dai | DAI | 48,93 | 48,92 | 48,95 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Gram (prev. Toncoin) | GRAM | 73,71 | 69,40 | 72,63 | |
Hedera | HBAR | 4,66 | 4,54 | 4,69 | |
Bittensor | TAO | 16.368,04 | 14.738,55 | 16.674,37 | |
Shiba Inu | SHIB | 0,000296 | 0,000284 | 0,000295 | |
Cronos | CRO | 3,24 | 3,18 | 3,27 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
Bitway | BTW | 52,44 | 37,37 | 66,86 | |
Ethena | ENA | 13,49 | 12,51 | 13,96 | |
MemeCore | M | 59,56 | 57,55 | 61,38 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,95 | |
Tether Gold | XAUT | 209.417,00 | 209.426,00 | 210.199,00 | |
Ondo | ONDO | 26,73 | 26,15 | 27,46 | |
OKB | OKB | 5.943,95 | 5.876,05 | 5.991,62 | |
Ripple USD | RLUSD | 48,94 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.615,55 | 7.373,09 | 7.662,35 | |
Mantle | MNT | 34,18 | 32,31 | 34,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,16 | 55,79 | 56,30 | |
Polkadot | DOT | 62,76 | 57,29 | 62,99 | |
Pump.fun | PUMP | 0,217744 | 0,198903 | 0,226002 | |
Aster | ASTER | 36,41 | 35,46 | 36,32 | |
Worldcoin | WLD | 26,35 | 22,37 | 26,66 | |
Morpho | MORPHO | 135,29 | 131,85 | 137,19 | |
World Liberty Financial | WLFI | 2,91 | 2,77 | 2,92 | |
Pepe | PEPE | 0,000218 | 0,000213 | 0,000222 | |
PAX Gold | PAXG | 209.378,00 | 209.277,00 | 209.958,00 | |
Internet Computer | ICP | 162,72 | 152,03 | 162,70 | |
Sky | SKY | 3,81 | 3,63 | 3,91 | |
Quant | QNT | 5.855,92 | 4.731,52 | 5.840,61 | |
Arbitrum | ARB | 11,16 | 10,65 | 11,29 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 48,86 | 48,77 | 48,93 | |
Ethereum Classic | ETC | 469,24 | 454,87 | 472,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,55 | |
United Stables | U | 48,93 | 48,90 | 48,93 | |
Venice Token | VVV | 1.464,72 | 1.439,62 | 1.500,17 | |
Bitget Token | BGB | 98,48 | 96,38 | 100,81 | |
USDGO | USDGO | 48,93 | 48,92 | 48,94 | |
Falcon USD | USDF | 48,75 | 48,74 | 48,79 | |
Kaspa | KAS | 2,39 | 2,01 | 2,39 | |
BFUSD | BFUSD | 48,93 | 48,92 | 48,94 | |
POL (ex-MATIC) | POL | 5,82 | 5,49 | 5,89 | |
Lighter | LIT | 235,83 | 231,62 | 241,11 | |
Gate | GT | 537,32 | 521,54 | 537,17 | |
Jupiter | JUP | 16,99 | 15,65 | 17,30 | |
Algorand | ALGO | 5,93 | 5,51 | 5,99 | |
Render | RENDER | 100,10 | 93,21 | 100,52 | |
Pi Network | PI | 4,51 | 4,39 | 4,52 | |
KuCoin | KCS | 363,18 | 357,33 | 363,55 | |
Filecoin | FIL | 59,54 | 49,74 | 59,62 | |
JUST | JST | 6,01 | 5,82 | 6,07 | |
Cosmos Hub | ATOM | 91,85 | 85,82 | 91,94 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Dash | DASH | 3.540,56 | 3.030,46 | 3.564,28 | |
PancakeSwap | CAKE | 135,48 | 134,64 | 138,36 | |
Aerodrome Finance | AERO | 43,32 | 40,26 | 45,45 | |
NEXO | NEXO | 42,27 | 42,05 | 42,98 | |
VeChain | VET | 0,470424 | 0,454815 | 0,480837 | |
Akedo | AKE | 1,69 | 1,55 | 1,82 | |
Injective | INJ | 383,01 | 376,09 | 403,50 | |
Aptos | APT | 42,85 | 40,52 | 43,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,07 | 59,13 | |
Ether.fi | ETHFI | 37,32 | 34,09 | 37,93 | |
Stable | STABLE | 1,30 | 1,28 | 1,30 | |
GHO | GHO | 48,92 | 48,89 | 48,92 | |
Stacks | STX | 16,98 | 15,66 | 17,34 | |
Flare | FLR | 0,361167 | 0,353030 | 0,362452 | |
Pudgy Penguins | PENGU | 0,499237 | 0,476856 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 5.855,92 | |
| Filecoin | FIL | 59,54 | |
| Kaspa | KAS | 2,39 | |
| Worldcoin | WLD | 26,35 | |
| Dash | DASH | 3.540,56 | |
| Canton | CC | 6,85 | |
| Bittensor | TAO | 16.368,04 | |
| Polkadot | DOT | 62,76 | |
| Aerodrome Finance | AERO | 43,32 | |
| Ether.fi | ETHFI | 37,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,44 | |
| Akedo | AKE | 1,69 | |
| NEAR Protocol | NEAR | 236,36 | |
| Injective | INJ | 383,01 | |
| Venice Token | VVV | 1.464,72 | |
| XRP | XRP | 75,77 | |
| NEXO | NEXO | 42,27 | |
| Figure Heloc | FIGR_HELOC | 50,06 | |
| Monero | XMR | 27.174,00 | |
| Pepe | PEPE | 0,000218 |