Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.104.590,00 | 4.089.224,00 | 4.172.211,00 | |
Ethereum | ETH | 131.837,00 | 129.924,00 | 134.141,00 | |
Tether | USDT | 48,95 | 48,93 | 48,96 | |
BNB | BNB | 37.874,00 | 37.738,00 | 38.453,00 | |
XRP | XRP | 77,53 | 73,04 | 79,63 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.831,47 | 5.598,91 | 5.974,15 | |
TRON | TRX | 16,53 | 16,49 | 16,72 | |
Zcash | ZEC | 77.931,00 | 72.954,00 | 79.070,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,56 | 51,29 | |
Hyperliquid | HYPE | 4.492,15 | 4.455,70 | 4.638,90 | |
Dogecoin | DOGE | 4,78 | 4,58 | 4,84 | |
Chainlink | LINK | 685,30 | 607,65 | 695,02 | |
Monero | XMR | 26.860,00 | 26.642,00 | 28.275,00 | |
WhiteBIT Coin | WBT | 4.104,27 | 4.092,30 | 4.169,78 | |
USDS | USDS | 48,95 | 48,94 | 48,96 | |
Cardano | ADA | 12,47 | 11,81 | 12,63 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 432,94 | 429,44 | 439,26 | |
Stellar | XLM | 10,75 | 9,98 | 11,08 | |
NEAR Protocol | NEAR | 252,30 | 217,83 | 249,48 | |
Bitcoin Cash | BCH | 16.335,02 | 16.191,43 | 17.059,81 | |
Uniswap | UNI | 474,86 | 443,15 | 483,86 | |
Litecoin | LTC | 3.411,75 | 3.408,98 | 3.655,34 | |
Ethena USDe | USDE | 48,95 | 48,93 | 48,96 | |
Canton | CC | 5,98 | 5,32 | 6,12 | |
Avalanche | AVAX | 507,59 | 493,69 | 525,21 | |
Sui | SUI | 54,86 | 48,09 | 56,68 | |
Dai | DAI | 48,96 | 48,94 | 48,97 | |
USD1 | USD1 | 48,94 | 48,91 | 48,94 | |
Hedera | HBAR | 4,61 | 4,46 | 4,73 | |
Gram (prev. Toncoin) | GRAM | 69,31 | 68,66 | 70,67 | |
Shiba Inu | SHIB | 0,000286 | 0,000278 | 0,000292 | |
Bittensor | TAO | 14.779,77 | 13.896,63 | 15.256,32 | |
Global Dollar | USDG | 48,96 | 48,94 | 48,97 | |
Cronos | CRO | 3,20 | 3,02 | 3,25 | |
Bitway | BTW | 58,31 | 43,60 | 56,71 | |
MemeCore | M | 58,01 | 58,27 | 60,83 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
Tether Gold | XAUT | 209.458,00 | 208.012,00 | 211.003,00 | |
Ondo | ONDO | 26,78 | 23,73 | 28,35 | |
OKB | OKB | 5.878,41 | 5.818,10 | 5.932,63 | |
Ethena | ENA | 11,97 | 10,45 | 11,98 | |
Circle USYC | USYC | 55,75 | 55,74 | 55,75 | |
Ripple USD | RLUSD | 48,97 | 48,94 | 48,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,97 | 48,97 | 48,97 | |
Aave | AAVE | 7.235,67 | 6.902,71 | 7.325,31 | |
Ondo US Dollar Yield | USDY | 56,09 | 55,89 | 56,24 | |
Mantle | MNT | 32,79 | 32,72 | 33,75 | |
Polkadot | DOT | 57,89 | 55,46 | 58,82 | |
Aster | ASTER | 35,57 | 34,25 | 36,40 | |
Morpho | MORPHO | 134,58 | 135,72 | 145,52 | |
Pump.fun | PUMP | 0,201682 | 0,186449 | 0,207282 | |
Pepe | PEPE | 0,000219 | 0,000213 | 0,000226 | |
PAX Gold | PAXG | 209.305,00 | 207.784,00 | 210.919,00 | |
World Liberty Financial | WLFI | 2,79 | 2,69 | 2,81 | |
Internet Computer | ICP | 155,32 | 148,40 | 160,10 | |
Sky | SKY | 3,64 | 3,49 | 3,80 | |
Worldcoin | WLD | 22,13 | 20,97 | 22,58 | |
USDD | USDD | 48,91 | 48,85 | 48,95 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 10,89 | 10,43 | 11,12 | |
Ethereum Classic | ETC | 464,71 | 457,78 | 508,30 | |
Venice Token | VVV | 1.509,01 | 1.426,58 | 1.590,71 | |
United Stables | U | 48,94 | 48,91 | 48,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,36 | 56,60 | |
USDGO | USDGO | 48,96 | 48,90 | 49,01 | |
Bitget Token | BGB | 96,77 | 92,37 | 101,50 | |
Quant | QNT | 4.623,36 | 3.863,89 | 5.099,35 | |
Falcon USD | USDF | 48,74 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,94 | 48,91 | 48,96 | |
Lighter | LIT | 236,99 | 235,43 | 269,17 | |
POL (ex-MATIC) | POL | 5,49 | 5,09 | 5,57 | |
Kaspa | KAS | 2,04 | 1,91 | 2,07 | |
Gate | GT | 528,26 | 517,16 | 537,70 | |
Jupiter | JUP | 15,67 | 14,35 | 16,25 | |
Algorand | ALGO | 5,68 | 5,35 | 5,80 | |
KuCoin | KCS | 360,50 | 350,83 | 362,56 | |
Pi Network | PI | 4,38 | 4,16 | 4,42 | |
Render | RENDER | 94,15 | 88,51 | 96,68 | |
Blockchain Capital | BCAP | 5.265,22 | 5.265,22 | 5.265,22 | |
JUST | JST | 5,79 | 5,44 | 5,79 | |
Cosmos Hub | ATOM | 87,73 | 85,00 | 89,59 | |
PancakeSwap | CAKE | 134,95 | 130,45 | 139,09 | |
NEXO | NEXO | 42,68 | 41,99 | 43,39 | |
Filecoin | FIL | 49,72 | 47,64 | 50,82 | |
Akedo | AKE | 1,79 | 1,70 | 2,24 | |
Injective | INJ | 401,55 | 382,56 | 423,83 | |
Dash | DASH | 3.105,35 | 3.030,66 | 3.189,86 | |
VeChain | VET | 0,457111 | 0,445994 | 0,470183 | |
Aerodrome Finance | AERO | 38,84 | 33,49 | 38,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 58,93 | 59,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,55 | 549,50 | 549,50 | |
Aptos | APT | 41,17 | 38,67 | 41,90 | |
Stable | STABLE | 1,29 | 1,28 | 1,34 | |
GHO | GHO | 48,92 | 48,89 | 48,92 | |
Ether.fi | ETHFI | 34,48 | 32,38 | 35,28 | |
Flare | FLR | 0,354788 | 0,343476 | 0,360261 | |
Pudgy Penguins | PENGU | 0,482408 | 0,464257 | 0,50 | |
Beldex | BDX | 3,81 | 3,74 | 3,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.623,36 | |
| NEAR Protocol | NEAR | 252,30 | |
| Bitway | BTW | 58,31 | |
| Sui | SUI | 54,86 | |
| Aerodrome Finance | AERO | 38,84 | |
| Ondo | ONDO | 26,78 | |
| Chainlink | LINK | 685,30 | |
| Canton | CC | 5,98 | |
| Ethena | ENA | 11,97 | |
| Jupiter | JUP | 15,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,79 | |
| Lighter | LIT | 236,99 | |
| Morpho | MORPHO | 134,58 | |
| Bitget Token | BGB | 96,77 | |
| MemeCore | M | 58,01 | |
| Mantle | MNT | 32,79 | |
| Rain | RAIN | 0,58 | |
| Litecoin | LTC | 3.411,75 | |
| Bitcoin Cash | BCH | 16.335,02 | |
| Figure Heloc | FIGR_HELOC | 50,29 |