Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.128.990,00 | 4.089.203,00 | 4.172.189,00 | |
Ethereum | ETH | 132.687,00 | 129.923,00 | 134.141,00 | |
Tether | USDT | 48,95 | 48,93 | 48,96 | |
BNB | BNB | 37.995,00 | 37.738,00 | 38.452,00 | |
XRP | XRP | 78,07 | 73,04 | 79,63 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.885,72 | 5.598,89 | 5.974,12 | |
TRON | TRX | 16,51 | 16,49 | 16,72 | |
Zcash | ZEC | 78.749,00 | 72.953,00 | 79.069,00 | |
Figure Heloc | FIGR_HELOC | 50,28 | 49,56 | 51,29 | |
Hyperliquid | HYPE | 4.565,45 | 4.455,68 | 4.638,87 | |
Dogecoin | DOGE | 4,80 | 4,58 | 4,84 | |
Chainlink | LINK | 685,46 | 607,65 | 695,01 | |
Monero | XMR | 27.268,00 | 26.642,00 | 28.275,00 | |
WhiteBIT Coin | WBT | 4.124,78 | 4.092,28 | 4.169,76 | |
USDS | USDS | 48,95 | 48,94 | 48,96 | |
Cardano | ADA | 12,53 | 11,81 | 12,63 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 432,64 | 429,44 | 439,26 | |
Stellar | XLM | 10,88 | 9,98 | 11,08 | |
Bitcoin Cash | BCH | 16.459,29 | 16.191,34 | 17.059,72 | |
NEAR Protocol | NEAR | 248,92 | 217,83 | 249,48 | |
Uniswap | UNI | 477,92 | 443,15 | 483,85 | |
Litecoin | LTC | 3.440,67 | 3.408,96 | 3.655,32 | |
Ethena USDe | USDE | 48,96 | 48,93 | 48,96 | |
Canton | CC | 5,99 | 5,32 | 6,12 | |
Avalanche | AVAX | 514,14 | 493,69 | 525,21 | |
Sui | SUI | 55,30 | 48,09 | 56,68 | |
Dai | DAI | 48,96 | 48,94 | 48,97 | |
USD1 | USD1 | 48,94 | 48,91 | 48,94 | |
Hedera | HBAR | 4,64 | 4,46 | 4,73 | |
Gram (prev. Toncoin) | GRAM | 69,95 | 68,66 | 70,67 | |
Shiba Inu | SHIB | 0,000288 | 0,000278 | 0,000292 | |
Bittensor | TAO | 14.807,28 | 13.896,56 | 15.256,24 | |
Global Dollar | USDG | 48,97 | 48,94 | 48,97 | |
Cronos | CRO | 3,20 | 3,02 | 3,25 | |
Bitway | BTW | 56,63 | 43,60 | 56,71 | |
MemeCore | M | 58,46 | 58,27 | 60,83 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
Ondo | ONDO | 26,88 | 23,73 | 28,35 | |
Tether Gold | XAUT | 209.879,00 | 208.011,00 | 211.002,00 | |
OKB | OKB | 5.911,13 | 5.818,07 | 5.932,60 | |
Ethena | ENA | 11,97 | 10,45 | 11,98 | |
Circle USYC | USYC | 55,75 | 55,74 | 55,75 | |
Ripple USD | RLUSD | 48,96 | 48,94 | 48,98 | |
Aave | AAVE | 7.281,13 | 6.902,67 | 7.325,27 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,96 | 48,96 | 48,96 | |
Ondo US Dollar Yield | USDY | 56,17 | 55,89 | 56,24 | |
Mantle | MNT | 33,11 | 32,72 | 33,75 | |
Polkadot | DOT | 58,13 | 55,46 | 58,82 | |
Aster | ASTER | 36,00 | 34,25 | 36,40 | |
Morpho | MORPHO | 137,40 | 135,72 | 145,52 | |
Pump.fun | PUMP | 0,205108 | 0,186448 | 0,207281 | |
Pepe | PEPE | 0,000220 | 0,000213 | 0,000226 | |
PAX Gold | PAXG | 209.771,00 | 207.783,00 | 210.918,00 | |
World Liberty Financial | WLFI | 2,81 | 2,69 | 2,81 | |
Internet Computer | ICP | 156,14 | 148,40 | 160,09 | |
Sky | SKY | 3,66 | 3,49 | 3,80 | |
Worldcoin | WLD | 22,14 | 20,97 | 22,58 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,91 | 48,85 | 48,95 | |
Arbitrum | ARB | 10,98 | 10,43 | 11,12 | |
Ethereum Classic | ETC | 466,85 | 457,78 | 508,30 | |
Venice Token | VVV | 1.527,70 | 1.426,57 | 1.590,70 | |
United Stables | U | 48,94 | 48,91 | 48,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,36 | 56,60 | |
USDGO | USDGO | 48,96 | 48,90 | 49,01 | |
Bitget Token | BGB | 97,64 | 92,37 | 101,50 | |
Quant | QNT | 4.676,88 | 3.863,87 | 5.099,32 | |
Falcon USD | USDF | 48,75 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,93 | 48,91 | 48,96 | |
Lighter | LIT | 239,02 | 235,43 | 269,17 | |
POL (ex-MATIC) | POL | 5,54 | 5,09 | 5,57 | |
Kaspa | KAS | 2,06 | 1,91 | 2,07 | |
Gate | GT | 530,08 | 517,16 | 537,70 | |
Jupiter | JUP | 15,78 | 14,35 | 16,25 | |
Algorand | ALGO | 5,71 | 5,35 | 5,80 | |
KuCoin | KCS | 362,28 | 350,82 | 362,56 | |
Pi Network | PI | 4,39 | 4,16 | 4,42 | |
Render | RENDER | 94,87 | 88,51 | 96,68 | |
Blockchain Capital | BCAP | 5.265,20 | 5.265,20 | 5.265,20 | |
JUST | JST | 5,79 | 5,44 | 5,79 | |
Cosmos Hub | ATOM | 88,56 | 85,00 | 89,59 | |
PancakeSwap | CAKE | 135,90 | 130,45 | 139,09 | |
NEXO | NEXO | 42,71 | 41,99 | 43,39 | |
Filecoin | FIL | 50,17 | 47,64 | 50,82 | |
Injective | INJ | 403,23 | 382,56 | 423,83 | |
Dash | DASH | 3.139,76 | 3.030,65 | 3.189,84 | |
Akedo | AKE | 1,75 | 1,70 | 2,24 | |
VeChain | VET | 0,462198 | 0,445992 | 0,470180 | |
Aerodrome Finance | AERO | 38,57 | 33,49 | 38,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,17 | 58,93 | 59,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,50 | 549,50 | 549,50 | |
Aptos | APT | 41,31 | 38,67 | 41,90 | |
Stable | STABLE | 1,29 | 1,28 | 1,34 | |
GHO | GHO | 48,92 | 48,89 | 48,92 | |
Ether.fi | ETHFI | 34,79 | 32,38 | 35,28 | |
Flare | FLR | 0,357875 | 0,343474 | 0,360259 | |
Pudgy Penguins | PENGU | 0,487685 | 0,464255 | 0,50 | |
Stacks | STX | 16,09 | 15,08 | 16,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.676,88 | |
| Sui | SUI | 55,30 | |
| Aerodrome Finance | AERO | 38,57 | |
| Ethena | ENA | 11,97 | |
| Ondo | ONDO | 26,88 | |
| Chainlink | LINK | 685,46 | |
| NEAR Protocol | NEAR | 248,92 | |
| Canton | CC | 5,99 | |
| Stellar | XLM | 10,88 | |
| Bitway | BTW | 56,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,75 | |
| Lighter | LIT | 239,02 | |
| Bitget Token | BGB | 97,64 | |
| MemeCore | M | 58,46 | |
| Morpho | MORPHO | 137,40 | |
| Rain | RAIN | 0,58 | |
| Mantle | MNT | 33,11 | |
| Figure Heloc | FIGR_HELOC | 50,28 | |
| TRON | TRX | 16,51 | |
| LEO Token | LEO | 432,64 |