Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.153.961,00 | 4.080.182,00 | 4.154.437,00 | |
Ethereum | ETH | 133.433,00 | 129.247,00 | 133.047,00 | |
Tether | USDT | 48,96 | 48,93 | 48,96 | |
BNB | BNB | 38.193,00 | 37.642,00 | 38.453,00 | |
XRP | XRP | 77,57 | 71,83 | 76,43 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.939,04 | 5.539,59 | 5.845,98 | |
TRON | TRX | 16,50 | 16,49 | 16,72 | |
Zcash | ZEC | 78.836,00 | 72.365,00 | 78.740,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,56 | 51,29 | |
Hyperliquid | HYPE | 4.589,17 | 4.447,55 | 4.638,88 | |
Dogecoin | DOGE | 4,81 | 4,51 | 4,76 | |
Monero | XMR | 27.811,00 | 26.602,00 | 28.275,00 | |
Chainlink | LINK | 690,30 | 596,74 | 692,95 | |
WhiteBIT Coin | WBT | 4.145,85 | 4.081,07 | 4.161,82 | |
USDS | USDS | 48,96 | 48,94 | 48,96 | |
Cardano | ADA | 12,55 | 11,51 | 12,48 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 432,51 | 429,44 | 439,26 | |
Stellar | XLM | 10,91 | 9,75 | 10,94 | |
Bitcoin Cash | BCH | 16.559,68 | 16.191,37 | 17.059,74 | |
NEAR Protocol | NEAR | 245,45 | 211,28 | 246,76 | |
Uniswap | UNI | 481,88 | 438,89 | 460,11 | |
Litecoin | LTC | 3.454,55 | 3.211,53 | 3.655,33 | |
Ethena USDe | USDE | 48,96 | 48,93 | 48,96 | |
Canton | CC | 6,01 | 5,24 | 5,88 | |
Avalanche | AVAX | 521,47 | 488,83 | 522,75 | |
Sui | SUI | 55,51 | 46,49 | 52,57 | |
Dai | DAI | 48,96 | 48,94 | 48,97 | |
USD1 | USD1 | 48,94 | 48,91 | 48,94 | |
Hedera | HBAR | 4,67 | 4,38 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 69,99 | 68,34 | 70,67 | |
Shiba Inu | SHIB | 0,000291 | 0,000273 | 0,000287 | |
Bittensor | TAO | 15.068,50 | 13.652,50 | 15.000,93 | |
Cronos | CRO | 3,23 | 2,96 | 3,25 | |
Global Dollar | USDG | 48,96 | 48,94 | 48,97 | |
Bitway | BTW | 53,99 | 43,60 | 53,78 | |
MemeCore | M | 58,59 | 58,30 | 60,83 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
Ondo | ONDO | 26,93 | 21,95 | 28,35 | |
Tether Gold | XAUT | 210.405,00 | 208.011,00 | 210.837,00 | |
OKB | OKB | 5.918,04 | 5.761,33 | 5.902,59 | |
Ethena | ENA | 11,89 | 9,98 | 11,59 | |
Circle USYC | USYC | 55,74 | 55,73 | 55,74 | |
Ripple USD | RLUSD | 48,97 | 48,94 | 48,98 | |
Aave | AAVE | 7.316,31 | 6.676,73 | 7.236,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,96 | 48,96 | 48,96 | |
Ondo US Dollar Yield | USDY | 56,04 | 55,90 | 56,19 | |
Mantle | MNT | 33,31 | 32,66 | 33,75 | |
Polkadot | DOT | 58,52 | 54,30 | 57,71 | |
Morpho | MORPHO | 141,49 | 131,02 | 145,52 | |
Aster | ASTER | 35,98 | 34,11 | 36,40 | |
Pump.fun | PUMP | 0,205750 | 0,184616 | 0,205455 | |
Pepe | PEPE | 0,000225 | 0,000209 | 0,000222 | |
PAX Gold | PAXG | 210.290,00 | 207.783,00 | 210.762,00 | |
Internet Computer | ICP | 159,30 | 142,94 | 159,10 | |
World Liberty Financial | WLFI | 2,78 | 2,68 | 2,79 | |
Sky | SKY | 3,67 | 3,40 | 3,80 | |
Worldcoin | WLD | 22,32 | 19,86 | 22,33 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,85 | 48,95 | |
Arbitrum | ARB | 11,06 | 10,37 | 10,95 | |
Ethereum Classic | ETC | 472,78 | 454,57 | 508,30 | |
Venice Token | VVV | 1.544,77 | 1.406,66 | 1.590,70 | |
United Stables | U | 48,94 | 48,91 | 48,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,36 | 56,56 | |
Quant | QNT | 4.819,05 | 3.540,85 | 5.099,33 | |
Bitget Token | BGB | 98,88 | 92,37 | 101,50 | |
USDGO | USDGO | 48,96 | 48,90 | 49,01 | |
Falcon USD | USDF | 48,75 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,95 | 48,93 | 48,96 | |
Lighter | LIT | 245,83 | 238,31 | 269,17 | |
POL (ex-MATIC) | POL | 5,48 | 4,95 | 5,43 | |
Kaspa | KAS | 2,07 | 1,89 | 2,05 | |
Gate | GT | 536,03 | 510,56 | 532,50 | |
Jupiter | JUP | 16,15 | 14,09 | 15,75 | |
Algorand | ALGO | 5,74 | 5,18 | 5,79 | |
Render | RENDER | 95,74 | 86,77 | 96,68 | |
KuCoin | KCS | 360,19 | 350,18 | 360,76 | |
Pi Network | PI | 4,34 | 4,16 | 4,30 | |
Blockchain Capital | BCAP | 5.265,21 | 5.265,21 | 5.265,21 | |
JUST | JST | 5,75 | 5,44 | 5,77 | |
Cosmos Hub | ATOM | 88,31 | 82,88 | 88,98 | |
PancakeSwap | CAKE | 135,16 | 129,98 | 137,14 | |
NEXO | NEXO | 42,85 | 41,99 | 43,39 | |
Filecoin | FIL | 50,72 | 46,58 | 50,00 | |
Dash | DASH | 3.149,12 | 2.889,42 | 3.166,58 | |
Injective | INJ | 403,36 | 382,56 | 423,83 | |
VeChain | VET | 0,467196 | 0,440919 | 0,465151 | |
Akedo | AKE | 1,74 | 1,70 | 2,24 | |
Aerodrome Finance | AERO | 38,66 | 32,75 | 38,47 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,17 | 58,92 | 59,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,50 | 549,44 | 549,50 | |
Aptos | APT | 41,41 | 37,19 | 41,53 | |
Stable | STABLE | 1,29 | 1,28 | 1,34 | |
GHO | GHO | 48,92 | 48,89 | 48,92 | |
Ether.fi | ETHFI | 34,89 | 31,84 | 34,26 | |
Pudgy Penguins | PENGU | 0,492656 | 0,464256 | 0,50 | |
Flare | FLR | 0,354370 | 0,342703 | 0,355824 | |
Beldex | BDX | 3,82 | 3,71 | 3,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.819,05 | |
| Ondo | ONDO | 26,93 | |
| Sui | SUI | 55,51 | |
| Ethena | ENA | 11,89 | |
| Aerodrome Finance | AERO | 38,66 | |
| NEAR Protocol | NEAR | 245,45 | |
| Chainlink | LINK | 690,30 | |
| Jupiter | JUP | 16,15 | |
| Canton | CC | 6,01 | |
| Worldcoin | WLD | 22,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,74 | |
| MemeCore | M | 58,59 | |
| Bitget Token | BGB | 98,88 | |
| LEO Token | LEO | 432,51 | |
| Stable | STABLE | 1,29 | |
| TRON | TRX | 16,50 | |
| Rain | RAIN | 0,58 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Ondo US Dollar Yield | USDY | 56,04 | |
| USDGO | USDGO | 48,96 |