Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.599,00 | 83.362,00 | 85.934,00 | |
Ethereum | ETH | 2.666,75 | 2.642,70 | 2.738,35 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 769,67 | 758,22 | 785,53 | |
XRP | XRP | 1,48 | 1,48 | 1,60 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 113,88 | 113,31 | 117,64 | |
TRON | TRX | 0,340357 | 0,338585 | 0,343877 | |
Zcash | ZEC | 1.502,52 | 1.482,00 | 1.658,86 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,04 | |
Hyperliquid | HYPE | 91,82 | 91,42 | 96,01 | |
Dogecoin | DOGE | 0,093151 | 0,091720 | 0,100182 | |
Monero | XMR | 554,81 | 544,18 | 571,29 | |
WhiteBIT Coin | WBT | 83,77 | 83,51 | 86,47 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,28 | 12,10 | 12,92 | |
Cardano | ADA | 0,237933 | 0,234722 | 0,254364 | |
Rain | RAIN | 0,012099 | 0,012082 | 0,012938 | |
LEO Token | LEO | 8,92 | 8,91 | 9,03 | |
Stellar | XLM | 0,200114 | 0,198654 | 0,216751 | |
Bitcoin Cash | BCH | 331,95 | 329,87 | 365,10 | |
Uniswap | UNI | 9,07 | 9,07 | 10,14 | |
NEAR Protocol | NEAR | 4,21 | 4,09 | 4,79 | |
Litecoin | LTC | 68,30 | 59,11 | 69,45 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,17 | 10,09 | 11,27 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,108006 | 0,106336 | 0,113187 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,39 | 1,45 | |
Hedera | HBAR | 0,089950 | 0,088988 | 0,097583 | |
Sui | SUI | 0,95 | 0,94 | 1,02 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 285,56 | 282,95 | 312,13 | |
Cronos | CRO | 0,061114 | 0,060793 | 0,066914 | |
MemeCore | M | 1,23 | 1,19 | 1,28 | |
Bitway | BTW | 1,01 | 0,92 | 1,09 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.264,31 | 4.262,73 | 4.320,76 | |
OKB | OKB | 119,00 | 117,52 | 124,08 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,69 | 0,64 | 0,70 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 137,51 | 136,63 | 150,08 | |
Ondo | ONDO | 0,428768 | 0,406139 | 0,442954 | |
Ethena | ENA | 0,202250 | 0,199710 | 0,216091 | |
Morpho | MORPHO | 2,73 | 2,49 | 2,75 | |
Polkadot | DOT | 1,11 | 1,08 | 1,17 | |
Aster | ASTER | 0,70 | 0,68 | 0,72 | |
PAX Gold | PAXG | 4.259,30 | 4.257,72 | 4.318,04 | |
Pump.fun | PUMP | 0,003931 | 0,003908 | 0,004336 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
World Liberty Financial | WLFI | 0,054602 | 0,053389 | 0,058313 | |
Sky | SKY | 0,070489 | 0,068749 | 0,075930 | |
Internet Computer | ICP | 2,91 | 2,84 | 3,17 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,45 | 8,65 | 9,70 | |
Worldcoin | WLD | 0,407205 | 0,400932 | 0,458975 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,16 | |
Arbitrum | ARB | 0,214362 | 0,213094 | 0,240232 | |
Venice Token | VVV | 29,84 | 29,33 | 32,49 | |
Bitget Token | BGB | 2,05 | 2,00 | 2,11 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Lighter | LIT | 5,32 | 5,08 | 5,54 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,55 | 10,39 | 10,96 | |
Akedo | AKE | 0,047277 | 0,038279 | 0,051961 | |
Kaspa | KAS | 0,038818 | 0,038102 | 0,041997 | |
POL (ex-MATIC) | POL | 0,101033 | 0,100060 | 0,109514 | |
Quant | QNT | 70,97 | 69,78 | 75,42 | |
KuCoin | KCS | 7,18 | 7,10 | 7,35 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Pi Network | PI | 0,087131 | 0,087034 | 0,091223 | |
Algorand | ALGO | 0,105134 | 0,103017 | 0,111660 | |
Jupiter | JUP | 0,286815 | 0,276615 | 0,304393 | |
Render | RENDER | 1,75 | 1,70 | 1,83 | |
JUST | JST | 0,110682 | 0,109697 | 0,112971 | |
Cosmos Hub | ATOM | 1,69 | 1,68 | 1,83 | |
NEXO | NEXO | 0,86 | 0,85 | 0,89 | |
PancakeSwap | CAKE | 2,65 | 2,52 | 2,67 | |
Filecoin | FIL | 0,98 | 0,92 | 1,04 | |
Injective | INJ | 7,76 | 7,53 | 8,28 | |
Dash | DASH | 60,13 | 57,06 | 65,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,20 | 1,21 | |
VeChain | VET | 0,008887 | 0,008687 | 0,009637 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,025877 | 0,024523 | 0,027299 | |
Aerodrome Finance | AERO | 0,67 | 0,65 | 0,72 | |
Aptos | APT | 0,76 | 0,75 | 0,84 | |
Ether.fi | ETHFI | 0,66 | 0,64 | 0,72 | |
Pudgy Penguins | PENGU | 0,009835 | 0,009478 | 0,011049 | |
Flare | FLR | 0,007039 | 0,006977 | 0,007449 | |
Beldex | BDX | 0,076455 | 0,075060 | 0,076447 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,047277 | |
| Litecoin | LTC | 68,30 | |
| Bitway | BTW | 1,01 | |
| Morpho | MORPHO | 2,73 | |
| Stable | STABLE | 0,025877 | |
| Mantle | MNT | 0,69 | |
| Beldex | BDX | 0,076455 | |
| PancakeSwap | CAKE | 2,65 | |
| Lighter | LIT | 5,32 | |
| Figure Heloc | FIGR_HELOC | 1,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | |
| Uniswap | UNI | 9,07 | |
| Arbitrum | ARB | 0,214362 | |
| Worldcoin | WLD | 0,407205 | |
| Pump.fun | PUMP | 0,003931 | |
| Pudgy Penguins | PENGU | 0,009835 | |
| VeChain | VET | 0,008887 | |
| NEAR Protocol | NEAR | 4,21 | |
| Cronos | CRO | 0,061114 | |
| Avalanche | AVAX | 10,17 |