Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.089.467,00 | 4.087.003,00 | 4.201.229,00 | |
Ethereum | ETH | 130.366,00 | 129.111,00 | 133.985,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.599,00 | 37.043,00 | 38.507,00 | |
XRP | XRP | 72,49 | 72,36 | 78,31 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.574,18 | 5.535,67 | 5.749,34 | |
TRON | TRX | 16,67 | 16,54 | 16,80 | |
Zcash | ZEC | 73.999,00 | 72.404,00 | 81.045,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.490,62 | 4.466,52 | 4.696,89 | |
Dogecoin | DOGE | 4,55 | 4,48 | 4,90 | |
Monero | XMR | 27.331,00 | 26.586,00 | 27.911,00 | |
WhiteBIT Coin | WBT | 4.096,86 | 4.093,58 | 4.224,49 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 600,07 | 591,15 | 633,86 | |
Cardano | ADA | 11,64 | 11,47 | 12,47 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 436,59 | 437,22 | 441,08 | |
Stellar | XLM | 9,83 | 9,71 | 10,64 | |
Bitcoin Cash | BCH | 16.211,24 | 16.134,66 | 17.837,19 | |
Uniswap | UNI | 444,96 | 442,97 | 501,63 | |
NEAR Protocol | NEAR | 205,99 | 199,97 | 234,22 | |
Litecoin | LTC | 3.332,54 | 2.887,80 | 3.377,83 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 495,79 | 495,88 | 550,77 | |
USD1 | USD1 | 48,82 | 48,81 | 48,84 | |
Canton | CC | 5,31 | 5,20 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 68,97 | 68,11 | 71,06 | |
Hedera | HBAR | 4,41 | 4,35 | 4,79 | |
Sui | SUI | 46,64 | 45,99 | 50,04 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000299 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.944,53 | 13.823,81 | 15.249,52 | |
Cronos | CRO | 3,01 | 2,97 | 3,28 | |
MemeCore | M | 60,44 | 58,11 | 62,68 | |
Bitway | BTW | 49,36 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,84 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.531,00 | 208.852,00 | 211.174,00 | |
OKB | OKB | 5.840,09 | 5.741,64 | 6.070,37 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Mantle | MNT | 33,95 | 31,50 | 33,55 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,46 | 56,05 | |
Aave | AAVE | 6.718,73 | 6.675,23 | 7.335,20 | |
Ondo | ONDO | 20,99 | 19,84 | 21,64 | |
Ethena | ENA | 9,94 | 9,76 | 10,56 | |
Polkadot | DOT | 54,50 | 52,90 | 57,20 | |
Aster | ASTER | 34,17 | 33,23 | 35,51 | |
Morpho | MORPHO | 132,00 | 121,65 | 133,98 | |
PAX Gold | PAXG | 208.328,00 | 208.741,00 | 211.001,00 | |
Pump.fun | PUMP | 0,192230 | 0,191761 | 0,213892 | |
Pepe | PEPE | 0,000212 | 0,000210 | 0,000240 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,85 | |
Sky | SKY | 3,46 | 3,36 | 3,71 | |
Internet Computer | ICP | 143,16 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,80 | 48,73 | 48,82 | |
Worldcoin | WLD | 19,93 | 19,59 | 22,42 | |
Ethereum Classic | ETC | 458,00 | 422,41 | 468,46 | |
United Stables | U | 48,82 | 48,80 | 48,84 | |
Venice Token | VVV | 1.483,00 | 1.432,78 | 1.587,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,28 | 56,53 | |
Arbitrum | ARB | 10,46 | 10,50 | 11,84 | |
Bitget Token | BGB | 100,23 | 97,77 | 103,23 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
Lighter | LIT | 262,47 | 248,17 | 270,84 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 517,84 | 507,52 | 541,72 | |
Akedo | AKE | 2,32 | 1,87 | 2,54 | |
Kaspa | KAS | 1,90 | 1,86 | 2,05 | |
POL (ex-MATIC) | POL | 4,93 | 4,89 | 5,38 | |
Quant | QNT | 3.455,59 | 3.409,15 | 3.697,57 | |
KuCoin | KCS | 350,98 | 346,70 | 359,26 | |
Pi Network | PI | 4,27 | 4,26 | 4,46 | |
Blockchain Capital | BCAP | 5.253,46 | 5.253,46 | 5.253,46 | |
Jupiter | JUP | 13,99 | 13,51 | 14,87 | |
Algorand | ALGO | 5,11 | 5,03 | 5,46 | |
Render | RENDER | 85,87 | 82,84 | 89,87 | |
JUST | JST | 5,40 | 5,36 | 5,52 | |
Cosmos Hub | ATOM | 82,68 | 81,98 | 89,25 | |
NEXO | NEXO | 42,32 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 129,24 | 123,33 | 130,50 | |
Filecoin | FIL | 47,74 | 44,88 | 50,90 | |
Dash | DASH | 2.956,73 | 2.787,62 | 3.199,13 | |
VeChain | VET | 0,436207 | 0,424422 | 0,478000 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,94 | 58,85 | 59,10 | |
Injective | INJ | 373,02 | 367,67 | 404,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,22 | 548,16 | 548,22 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,26 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 32,75 | 31,82 | 35,48 | |
Aptos | APT | 37,10 | 36,58 | 41,27 | |
Ether.fi | ETHFI | 32,22 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,479267 | 0,463032 | 0,54 | |
Flare | FLR | 0,345839 | 0,340851 | 0,364532 | |
Beldex | BDX | 3,73 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,32 | |
| Litecoin | LTC | 3.332,54 | |
| Bitway | BTW | 49,36 | |
| Morpho | MORPHO | 132,00 | |
| Stable | STABLE | 1,26 | |
| Lighter | LIT | 262,47 | |
| Mantle | MNT | 33,95 | |
| Beldex | BDX | 3,73 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| USDD | USDD | 48,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 444,96 | |
| Pepe | PEPE | 0,000212 | |
| Pudgy Penguins | PENGU | 0,479267 | |
| Arbitrum | ARB | 10,46 | |
| Worldcoin | WLD | 19,93 | |
| Pump.fun | PUMP | 0,192230 | |
| Avalanche | AVAX | 495,79 | |
| VeChain | VET | 0,436207 | |
| Aptos | APT | 37,10 | |
| Aave | AAVE | 6.718,73 |