Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.223.119,00 | 4.156.878,00 | 4.231.692,00 | |
Ethereum | ETH | 134.837,00 | 132.663,00 | 135.298,00 | |
Tether | USDT | 48,84 | 48,82 | 48,84 | |
BNB | BNB | 38.629,00 | 38.187,00 | 38.855,00 | |
XRP | XRP | 77,50 | 73,01 | 78,45 | |
USDC | USDC | 48,84 | 48,83 | 48,85 | |
Solana | SOL | 5.806,46 | 5.645,12 | 5.822,50 | |
TRON | TRX | 16,71 | 16,63 | 17,05 | |
Zcash | ZEC | 78.880,00 | 70.621,00 | 80.249,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.762,55 | 4.502,99 | 4.774,64 | |
Dogecoin | DOGE | 4,92 | 4,76 | 5,16 | |
Monero | XMR | 27.591,00 | 27.433,00 | 28.840,00 | |
WhiteBIT Coin | WBT | 4.243,99 | 4.179,36 | 4.251,33 | |
Chainlink | LINK | 636,28 | 624,00 | 646,34 | |
USDS | USDS | 48,83 | 48,82 | 48,85 | |
Cardano | ADA | 12,45 | 11,76 | 12,57 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,00 | 436,33 | 439,81 | |
Stellar | XLM | 10,59 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.690,16 | 12.787,10 | 16.943,68 | |
Uniswap | UNI | 504,04 | 423,99 | 504,29 | |
NEAR Protocol | NEAR | 214,80 | 207,51 | 227,14 | |
Avalanche | AVAX | 545,89 | 514,34 | 554,82 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,84 | |
Litecoin | LTC | 3.072,67 | 2.921,59 | 3.114,80 | |
Dai | DAI | 48,83 | 48,79 | 48,86 | |
Canton | CC | 5,64 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,83 | 4,45 | 4,92 | |
Sui | SUI | 49,87 | 48,27 | 51,97 | |
Gram (prev. Toncoin) | GRAM | 71,41 | 69,06 | 72,50 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.238,56 | 14.979,43 | 15.911,16 | |
Cronos | CRO | 3,27 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,84 | 48,83 | 48,85 | |
MemeCore | M | 63,91 | 63,10 | 71,36 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,85 | |
Tether Gold | XAUT | 212.695,00 | 209.811,00 | 213.359,00 | |
OKB | OKB | 6.037,85 | 5.884,36 | 6.077,58 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
Bitway | BTW | 44,23 | 35,07 | 44,71 | |
Ripple USD | RLUSD | 48,84 | 48,83 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.217,74 | 6.846,92 | 7.262,06 | |
Ondo US Dollar Yield | USDY | 56,02 | 55,22 | 56,04 | |
Mantle | MNT | 33,17 | 31,09 | 32,81 | |
Ethena | ENA | 10,48 | 9,95 | 10,79 | |
Ondo | ONDO | 21,35 | 20,64 | 21,99 | |
Pump.fun | PUMP | 0,216336 | 0,212298 | 0,229377 | |
Pepe | PEPE | 0,000240 | 0,000234 | 0,000261 | |
Polkadot | DOT | 58,87 | 56,16 | 60,29 | |
Aster | ASTER | 35,79 | 34,76 | 36,13 | |
PAX Gold | PAXG | 212.653,00 | 209.804,00 | 213.269,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,27 | 124,86 | 129,58 | |
Worldcoin | WLD | 22,87 | 21,58 | 23,15 | |
Internet Computer | ICP | 146,10 | 141,16 | 148,16 | |
Sky | SKY | 3,38 | 3,27 | 3,42 | |
Arbitrum | ARB | 11,64 | 10,33 | 11,51 | |
Venice Token | VVV | 1.601,79 | 1.480,72 | 1.599,88 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,76 | 48,75 | 48,81 | |
Ethereum Classic | ETC | 465,08 | 418,23 | 463,85 | |
Bitget Token | BGB | 103,91 | 101,77 | 105,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,56 | 56,80 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,86 | 48,83 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,68 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 248,43 | 226,59 | 248,60 | |
Gate | GT | 538,72 | 525,81 | 546,95 | |
POL (ex-MATIC) | POL | 5,33 | 5,19 | 5,43 | |
Kaspa | KAS | 2,02 | 2,02 | 2,18 | |
Akedo | AKE | 2,44 | 2,38 | 3,06 | |
Quant | QNT | 3.605,30 | 3.218,71 | 3.664,42 | |
Pi Network | PI | 4,46 | 4,26 | 4,59 | |
KuCoin | KCS | 362,42 | 355,47 | 364,86 | |
Algorand | ALGO | 5,46 | 5,28 | 5,53 | |
Jupiter | JUP | 14,64 | 14,10 | 14,90 | |
Blockchain Capital | BCAP | 5.252,07 | 5.203,71 | 5.252,07 | |
Cosmos Hub | ATOM | 89,32 | 84,55 | 90,85 | |
Render | RENDER | 90,06 | 87,20 | 92,97 | |
JUST | JST | 5,53 | 5,49 | 5,72 | |
NEXO | NEXO | 43,61 | 41,87 | 43,77 | |
Filecoin | FIL | 50,71 | 47,59 | 51,39 | |
Dash | DASH | 3.136,78 | 2.841,48 | 3.200,56 | |
PancakeSwap | CAKE | 126,03 | 120,38 | 126,36 | |
VeChain | VET | 0,459252 | 0,433774 | 0,456456 | |
Injective | INJ | 394,05 | 366,24 | 399,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,14 | 59,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,02 | 547,86 | 548,02 | |
Aptos | APT | 39,89 | 36,57 | 40,97 | |
GHO | GHO | 48,81 | 48,78 | 48,81 | |
Aerodrome Finance | AERO | 34,03 | 32,90 | 35,05 | |
Ether.fi | ETHFI | 34,87 | 33,17 | 35,29 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,31 | |
Stable | STABLE | 1,20 | 1,18 | 1,22 | |
Flare | FLR | 0,354184 | 0,332032 | 0,353498 | |
Stacks | STX | 16,45 | 16,23 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.690,16 | |
| Bitway | BTW | 44,23 | |
| Uniswap | UNI | 504,04 | |
| Quant | QNT | 3.605,30 | |
| Zcash | ZEC | 78.880,00 | |
| Dash | DASH | 3.136,78 | |
| Lighter | LIT | 248,43 | |
| Ethereum Classic | ETC | 465,08 | |
| Hedera | HBAR | 4,83 | |
| Arbitrum | ARB | 11,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,44 | |
| MemeCore | M | 63,91 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,02 | |
| Sui | SUI | 49,87 | |
| Ondo | ONDO | 21,35 | |
| Monero | XMR | 27.591,00 | |
| Canton | CC | 5,64 | |
| Pepe | PEPE | 0,000240 | |
| POL (ex-MATIC) | POL | 5,33 |