Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.221.955,00 | 4.154.826,00 | 4.263.332,00 | |
Ethereum | ETH | 134.113,00 | 132.597,00 | 136.908,00 | |
Tether | USDT | 48,81 | 48,80 | 48,82 | |
BNB | BNB | 38.553,00 | 38.168,00 | 39.385,00 | |
XRP | XRP | 76,34 | 72,66 | 77,75 | |
USDC | USDC | 48,81 | 48,80 | 48,82 | |
Solana | SOL | 5.741,64 | 5.642,33 | 5.853,37 | |
TRON | TRX | 16,65 | 16,66 | 17,05 | |
Zcash | ZEC | 75.911,00 | 70.503,00 | 75.999,00 | |
Figure Heloc | FIGR_HELOC | 50,02 | 49,12 | 50,50 | |
Hyperliquid | HYPE | 4.669,96 | 4.494,43 | 4.681,61 | |
Dogecoin | DOGE | 4,86 | 4,71 | 5,15 | |
Monero | XMR | 27.971,00 | 26.980,00 | 29.340,00 | |
WhiteBIT Coin | WBT | 4.241,43 | 4.177,29 | 4.291,81 | |
Chainlink | LINK | 635,21 | 622,85 | 647,33 | |
USDS | USDS | 48,81 | 48,81 | 48,83 | |
Rain | RAIN | 0,65 | 0,65 | 0,69 | |
Cardano | ADA | 12,17 | 11,74 | 12,39 | |
LEO Token | LEO | 438,12 | 433,17 | 439,59 | |
Stellar | XLM | 10,45 | 10,07 | 10,73 | |
Bitcoin Cash | BCH | 15.893,22 | 12.780,79 | 16.041,81 | |
NEAR Protocol | NEAR | 217,43 | 191,33 | 227,03 | |
Uniswap | UNI | 450,02 | 423,64 | 473,40 | |
Avalanche | AVAX | 541,44 | 514,09 | 554,57 | |
Ethena USDe | USDE | 48,81 | 48,75 | 48,83 | |
Litecoin | LTC | 3.020,73 | 2.920,15 | 3.067,42 | |
Dai | DAI | 48,82 | 48,76 | 48,83 | |
Canton | CC | 5,51 | 5,60 | 5,86 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Hedera | HBAR | 4,69 | 4,41 | 4,82 | |
Sui | SUI | 48,96 | 48,25 | 52,65 | |
Gram (prev. Toncoin) | GRAM | 70,18 | 69,02 | 72,25 | |
Shiba Inu | SHIB | 0,000294 | 0,000287 | 0,000305 | |
Bittensor | TAO | 15.254,73 | 13.576,29 | 15.903,31 | |
Cronos | CRO | 3,26 | 3,09 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 63,48 | 63,57 | 73,34 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,83 | |
Tether Gold | XAUT | 211.828,00 | 209.708,00 | 213.468,00 | |
OKB | OKB | 5.959,91 | 5.881,46 | 6.170,58 | |
Circle USYC | USYC | 55,56 | 55,55 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Bitway | BTW | 41,45 | 32,90 | 47,45 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,20 | 56,01 | |
Aave | AAVE | 6.999,95 | 6.843,54 | 7.240,52 | |
Mantle | MNT | 32,05 | 30,67 | 32,49 | |
Pump.fun | PUMP | 0,221408 | 0,204120 | 0,229264 | |
Ondo | ONDO | 21,00 | 20,63 | 22,63 | |
Ethena | ENA | 10,03 | 9,96 | 10,67 | |
Pepe | PEPE | 0,000237 | 0,000230 | 0,000261 | |
Polkadot | DOT | 57,53 | 56,14 | 59,46 | |
Aster | ASTER | 35,26 | 34,74 | 36,56 | |
PAX Gold | PAXG | 211.739,00 | 209.701,00 | 213.293,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,86 | |
Morpho | MORPHO | 126,65 | 124,80 | 133,05 | |
Worldcoin | WLD | 22,11 | 20,98 | 23,27 | |
Internet Computer | ICP | 144,51 | 141,02 | 149,82 | |
Sky | SKY | 3,34 | 3,27 | 3,56 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,74 | 48,73 | 48,78 | |
Venice Token | VVV | 1.535,11 | 1.479,99 | 1.601,49 | |
Bitget Token | BGB | 102,92 | 101,72 | 106,44 | |
Arbitrum | ARB | 10,48 | 10,32 | 11,23 | |
Ethereum Classic | ETC | 446,19 | 418,03 | 455,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,54 | 56,77 | |
United Stables | U | 48,80 | 48,79 | 48,82 | |
USDGO | USDGO | 48,81 | 48,80 | 48,85 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,65 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,82 | |
Lighter | LIT | 235,20 | 226,48 | 238,48 | |
Akedo | AKE | 2,56 | 2,41 | 3,06 | |
Gate | GT | 539,93 | 525,55 | 550,08 | |
POL (ex-MATIC) | POL | 5,27 | 5,19 | 5,51 | |
Kaspa | KAS | 2,02 | 2,03 | 2,20 | |
Quant | QNT | 3.581,88 | 3.217,12 | 3.636,63 | |
KuCoin | KCS | 361,68 | 355,25 | 364,81 | |
Pi Network | PI | 4,36 | 4,26 | 4,61 | |
Algorand | ALGO | 5,40 | 5,27 | 5,53 | |
Blockchain Capital | BCAP | 5.249,47 | 5.201,14 | 5.249,47 | |
Jupiter | JUP | 14,30 | 14,10 | 14,77 | |
Render | RENDER | 89,75 | 86,23 | 92,92 | |
JUST | JST | 5,59 | 5,46 | 5,71 | |
Cosmos Hub | ATOM | 85,92 | 84,51 | 88,99 | |
NEXO | NEXO | 43,24 | 41,85 | 43,75 | |
Filecoin | FIL | 49,19 | 46,55 | 50,42 | |
PancakeSwap | CAKE | 122,93 | 120,32 | 125,48 | |
Dash | DASH | 2.997,02 | 2.840,08 | 2.966,66 | |
VeChain | VET | 0,445019 | 0,426789 | 0,456215 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | 59,12 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
Injective | INJ | 374,32 | 366,06 | 391,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,75 | 547,59 | 547,75 | |
GHO | GHO | 48,78 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,21 | 32,85 | 35,03 | |
Aptos | APT | 37,71 | 36,48 | 39,42 | |
Ether.fi | ETHFI | 33,60 | 33,33 | 35,73 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
Stacks | STX | 16,62 | 16,00 | 17,26 | |
XDC Network | XDC | 1,53 | 1,45 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 15.893,22 | |
| NEAR Protocol | NEAR | 217,43 | |
| Bittensor | TAO | 15.254,73 | |
| Quant | QNT | 3.581,88 | |
| Cronos | CRO | 3,26 | |
| XDC Network | XDC | 1,53 | |
| XRP | XRP | 76,34 | |
| Hedera | HBAR | 4,69 | |
| Filecoin | FIL | 49,19 | |
| Pump.fun | PUMP | 0,221408 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,48 | |
| Bitway | BTW | 41,45 | |
| Akedo | AKE | 2,56 | |
| Sky | SKY | 3,34 | |
| Arbitrum | ARB | 10,48 | |
| Ether.fi | ETHFI | 33,60 | |
| Morpho | MORPHO | 126,65 | |
| Rain | RAIN | 0,65 | |
| Stable | STABLE | 1,19 | |
| Kaspa | KAS | 2,02 |