Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.088,00 | 80.410,00 | 81.749,00 | |
Ethereum | ETH | 2.337,83 | 2.353,51 | 2.410,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 726,14 | 730,28 | 748,64 | |
XRP | XRP | 1,27 | 1,27 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,10 | 101,07 | 104,85 | |
TRON | TRX | 0,329492 | 0,329210 | 0,330263 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Zcash | ZEC | 1.128,84 | 1.142,06 | 1.255,43 | |
Hyperliquid | HYPE | 74,85 | 75,13 | 78,69 | |
Dogecoin | DOGE | 0,075878 | 0,076866 | 0,080246 | |
Monero | XMR | 594,13 | 564,87 | 607,91 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,66 | 78,01 | 79,40 | |
Chainlink | LINK | 11,41 | 11,52 | 12,07 | |
LEO Token | LEO | 9,04 | 8,87 | 9,07 | |
Cardano | ADA | 0,204387 | 0,206396 | 0,216814 | |
Stellar | XLM | 0,168248 | 0,168682 | 0,177357 | |
Rain | RAIN | 0,008024 | 0,008067 | 0,008417 | |
NEAR Protocol | NEAR | 4,28 | 4,42 | 4,89 | |
Bitcoin Cash | BCH | 273,38 | 274,10 | 287,46 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,47 | 56,01 | 58,91 | |
Uniswap | UNI | 6,64 | 6,79 | 7,19 | |
Canton | CC | 0,099548 | 0,099903 | 0,105408 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,72 | 8,82 | 9,16 | |
Sui | SUI | 0,92 | 0,94 | 0,99 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,19 | 1,31 | |
Hedera | HBAR | 0,075735 | 0,075894 | 0,079320 | |
Tether Gold | XAUT | 3.983,26 | 3.982,10 | 4.005,16 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 245,20 | 246,77 | 261,48 | |
Cronos | CRO | 0,054391 | 0,054589 | 0,056808 | |
Bitway | BTW | 1,79 | 1,69 | 1,86 | |
Quant | QNT | 175,56 | 177,37 | 185,79 | |
Ethena | ENA | 0,185396 | 0,187315 | 0,213144 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
MemeCore | M | 1,02 | 0,88 | 1,16 | |
OKB | OKB | 107,97 | 108,26 | 111,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 136,08 | 138,55 | 148,36 | |
Ondo | ONDO | 0,400561 | 0,403707 | 0,432186 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pump.fun | PUMP | 0,004075 | 0,004167 | 0,004601 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,05 | 1,06 | 1,13 | |
PAX Gold | PAXG | 3.994,40 | 3.992,69 | 4.016,95 | |
Aster | ASTER | 0,69 | 0,69 | 0,71 | |
Worldcoin | WLD | 0,460334 | 0,464476 | 0,53 | |
World Liberty Financial | WLFI | 0,052915 | 0,052787 | 0,054775 | |
Mantle | MNT | 0,51 | 0,51 | 0,54 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068552 | 0,069105 | 0,073150 | |
Morpho | MORPHO | 2,16 | 2,16 | 2,30 | |
Internet Computer | ICP | 2,60 | 2,65 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,88 | 1,92 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,52 | 7,59 | 7,92 | |
Venice Token | VVV | 23,72 | 23,95 | 26,05 | |
Arbitrum | ARB | 0,165357 | 0,167213 | 0,181946 | |
JUST | JST | 0,140576 | 0,139438 | 0,141788 | |
Gate | GT | 9,84 | 9,83 | 10,10 | |
KuCoin | KCS | 7,27 | 7,28 | 7,46 | |
Kaspa | KAS | 0,035181 | 0,035523 | 0,037176 | |
POL (ex-MATIC) | POL | 0,088262 | 0,088331 | 0,091911 | |
Jupiter | JUP | 0,281923 | 0,289401 | 0,314476 | |
Algorand | ALGO | 0,102469 | 0,103809 | 0,108338 | |
Cosmos Hub | ATOM | 1,62 | 1,64 | 1,80 | |
Pi Network | PI | 0,076261 | 0,077360 | 0,079266 | |
Render | RENDER | 1,66 | 1,69 | 1,78 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,79 | 0,79 | 0,82 | |
Filecoin | FIL | 0,92 | 0,93 | 0,98 | |
Lighter | LIT | 3,05 | 3,06 | 3,36 | |
Injective | INJ | 7,49 | 7,56 | 7,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,029987 | 0,028982 | 0,039994 | |
Pearl | PEARL | 1,86 | 1,86 | 2,07 | |
LayerZero | ZRO | 1,66 | 1,67 | 1,82 | |
PancakeSwap | CAKE | 2,07 | 2,07 | 2,19 | |
XDC Network | XDC | 0,032722 | 0,032830 | 0,034971 | |
Dash | DASH | 49,57 | 50,35 | 54,39 | |
Aptos | APT | 0,70 | 0,71 | 0,76 | |
Ether.fi | ETHFI | 0,61 | 0,62 | 0,67 | |
Midnight | NIGHT | 0,036500 | 0,037159 | 0,039516 | |
Beldex | BDX | 0,076048 | 0,073590 | 0,080228 | |
Aerodrome Finance | AERO | 0,69 | 0,70 | 0,77 | |
VeChain | VET | 0,006785 | 0,006910 | 0,007390 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,02 | |
| Beldex | BDX | 0,076048 | |
| JUST | JST | 0,140576 | |
| Open USD | OUSD | 1,00 | |
| LEO Token | LEO | 9,04 | |
| GHO | GHO | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| Falcon USD | USDF | 0,99 | |
| BFUSD | BFUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,029987 | |
| Worldcoin | WLD | 0,460334 | |
| Pepe | PEPE | 0,000004 | |
| NEAR Protocol | NEAR | 4,28 | |
| Pump.fun | PUMP | 0,004075 | |
| LayerZero | ZRO | 1,66 | |
| Venice Token | VVV | 23,72 | |
| Jupiter | JUP | 0,281923 | |
| Cosmos Hub | ATOM | 1,62 | |
| Lighter | LIT | 3,05 |