Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.004,00 | 80.631,00 | 86.048,00 | |
Ethereum | ETH | 2.760,53 | 2.607,00 | 2.751,07 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 804,62 | 756,27 | 798,53 | |
XRP | XRP | 1,50 | 1,39 | 1,51 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,35 | 108,51 | 118,69 | |
TRON | TRX | 0,345334 | 0,342488 | 0,345088 | |
Zcash | ZEC | 1.500,63 | 1.439,75 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,02 | |
Hyperliquid | HYPE | 93,38 | 91,90 | 95,99 | |
Dogecoin | DOGE | 0,097334 | 0,085616 | 0,095163 | |
Monero | XMR | 572,64 | 540,97 | 630,51 | |
WhiteBIT Coin | WBT | 86,56 | 82,24 | 86,64 | |
Rain | RAIN | 0,014175 | 0,013258 | 0,014274 | |
Chainlink | LINK | 13,06 | 12,32 | 13,16 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,245038 | 0,224040 | 0,248479 | |
LEO Token | LEO | 8,90 | 8,88 | 8,99 | |
Stellar | XLM | 0,211120 | 0,193655 | 0,212907 | |
Uniswap | UNI | 8,88 | 8,53 | 9,25 | |
NEAR Protocol | NEAR | 4,08 | 3,87 | 4,44 | |
Bitcoin Cash | BCH | 264,43 | 247,88 | 271,86 | |
Avalanche | AVAX | 11,16 | 10,92 | 11,78 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 62,80 | 57,44 | 63,74 | |
Canton | CC | 0,116844 | 0,106795 | 0,118847 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,02 | 0,84 | 1,05 | |
Hedera | HBAR | 0,092429 | 0,084797 | 0,092859 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,37 | 1,44 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
MemeCore | M | 1,49 | 1,45 | 1,61 | |
Bittensor | TAO | 289,29 | 254,14 | 288,60 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,063551 | 0,058538 | 0,064505 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.348,82 | 4.328,37 | 4.381,92 | |
OKB | OKB | 123,32 | 116,90 | 124,08 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bitway | BTW | 0,91 | 0,69 | 0,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 143,43 | 135,04 | 148,98 | |
Ethena | ENA | 0,215792 | 0,203336 | 0,230131 | |
Ondo | ONDO | 0,444651 | 0,415353 | 0,458235 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Mantle | MNT | 0,64 | 0,60 | 0,64 | |
Pump.fun | PUMP | 0,004394 | 0,004075 | 0,004511 | |
Polkadot | DOT | 1,19 | 1,11 | 1,20 | |
Aster | ASTER | 0,75 | 0,73 | 0,77 | |
Morpho | MORPHO | 2,75 | 2,52 | 2,84 | |
PAX Gold | PAXG | 4.345,58 | 4.326,12 | 4.372,34 | |
World Liberty Financial | WLFI | 0,057265 | 0,057433 | 0,058680 | |
Sky | SKY | 0,072628 | 0,068775 | 0,073180 | |
Internet Computer | ICP | 2,96 | 2,81 | 3,04 | |
Worldcoin | WLD | 0,441854 | 0,429347 | 0,457331 | |
Arbitrum | ARB | 0,230540 | 0,203259 | 0,247068 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 31,14 | 27,73 | 34,53 | |
Bitget Token | BGB | 2,12 | 2,00 | 2,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,82 | 8,37 | 8,85 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,054976 | 0,031488 | 0,069709 | |
Lighter | LIT | 4,96 | 4,65 | 5,14 | |
POL (ex-MATIC) | POL | 0,113585 | 0,104000 | 0,114508 | |
Gate | GT | 11,13 | 10,34 | 11,40 | |
Kaspa | KAS | 0,042570 | 0,038652 | 0,041976 | |
Jupiter | JUP | 0,308004 | 0,271277 | 0,317727 | |
Algorand | ALGO | 0,112395 | 0,107695 | 0,117367 | |
Pi Network | PI | 0,089379 | 0,084778 | 0,090407 | |
KuCoin | KCS | 7,26 | 7,08 | 7,34 | |
Quant | QNT | 67,09 | 63,80 | 67,93 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Cosmos Hub | ATOM | 1,80 | 1,73 | 1,82 | |
JUST | JST | 0,113091 | 0,111332 | 0,116713 | |
Render | RENDER | 1,78 | 1,57 | 1,83 | |
NEXO | NEXO | 0,88 | 0,82 | 0,88 | |
PancakeSwap | CAKE | 2,62 | 2,45 | 2,62 | |
Filecoin | FIL | 0,97 | 0,93 | 1,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Injective | INJ | 7,73 | 7,58 | 8,20 | |
Dash | DASH | 59,97 | 54,89 | 61,42 | |
VeChain | VET | 0,008899 | 0,008248 | 0,009096 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Ether.fi | ETHFI | 0,73 | 0,70 | 0,77 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,69 | 0,65 | 0,70 | |
Aptos | APT | 0,77 | 0,72 | 0,79 | |
Stable | STABLE | 0,025364 | 0,024448 | 0,026551 | |
Stacks | STX | 0,328282 | 0,308270 | 0,340150 | |
Official Trump | TRUMP | 2,17 | 2,03 | 2,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,91 | |
| Pepe | PEPE | 0,000005 | |
| Sui | SUI | 1,02 | |
| Render | RENDER | 1,78 | |
| Bittensor | TAO | 289,29 | |
| Dogecoin | DOGE | 0,097334 | |
| Jupiter | JUP | 0,308004 | |
| Arbitrum | ARB | 0,230540 | |
| Shiba Inu | SHIB | 0,000006 | |
| Canton | CC | 0,116844 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,49 | |
| Injective | INJ | 7,73 | |
| JUST | JST | 0,113091 | |
| World Liberty Financial | WLFI | 0,057265 | |
| Avalanche | AVAX | 11,16 | |
| Algorand | ALGO | 0,112395 | |
| Tether Gold | XAUT | 4.348,82 | |
| PAX Gold | PAXG | 4.345,58 | |
| LEO Token | LEO | 8,90 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 |