Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.570,00 | 80.631,00 | 85.769,00 | |
Ethereum | ETH | 2.733,00 | 2.584,74 | 2.743,61 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 797,21 | 752,98 | 794,96 | |
XRP | XRP | 1,49 | 1,38 | 1,50 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,39 | 108,07 | 118,39 | |
TRON | TRX | 0,344732 | 0,342488 | 0,344969 | |
Zcash | ZEC | 1.524,33 | 1.434,23 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,00 | 1,02 | |
Hyperliquid | HYPE | 94,20 | 90,97 | 95,99 | |
Dogecoin | DOGE | 0,093270 | 0,085092 | 0,094703 | |
Monero | XMR | 569,17 | 540,19 | 630,51 | |
WhiteBIT Coin | WBT | 86,12 | 81,94 | 86,58 | |
Rain | RAIN | 0,014107 | 0,012713 | 0,014274 | |
Chainlink | LINK | 13,00 | 12,14 | 13,16 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,242277 | 0,221285 | 0,248479 | |
LEO Token | LEO | 8,99 | 8,88 | 8,99 | |
Stellar | XLM | 0,208002 | 0,191732 | 0,212907 | |
Uniswap | UNI | 8,89 | 8,53 | 9,25 | |
NEAR Protocol | NEAR | 4,12 | 3,63 | 4,44 | |
Bitcoin Cash | BCH | 268,08 | 245,44 | 271,86 | |
Avalanche | AVAX | 11,19 | 10,82 | 11,78 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 62,18 | 56,97 | 63,74 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,115002 | 0,105791 | 0,118847 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,04 | 0,82 | 1,05 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,37 | 1,43 | |
Hedera | HBAR | 0,090523 | 0,084797 | 0,092859 | |
MemeCore | M | 1,49 | 1,45 | 1,61 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 284,22 | 251,55 | 288,60 | |
Cronos | CRO | 0,063605 | 0,058292 | 0,064290 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.338,98 | 4.342,95 | 4.381,92 | |
OKB | OKB | 123,04 | 116,07 | 124,08 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bitway | BTW | 0,89 | 0,69 | 0,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Ethena | ENA | 0,222847 | 0,199269 | 0,230131 | |
Aave | AAVE | 145,51 | 134,40 | 148,98 | |
Ondo | ONDO | 0,448882 | 0,408788 | 0,458235 | |
Mantle | MNT | 0,63 | 0,59 | 0,64 | |
Aster | ASTER | 0,76 | 0,73 | 0,77 | |
Pump.fun | PUMP | 0,004356 | 0,004044 | 0,004511 | |
Polkadot | DOT | 1,18 | 1,10 | 1,20 | |
Morpho | MORPHO | 2,76 | 2,49 | 2,84 | |
PAX Gold | PAXG | 4.336,20 | 4.338,86 | 4.372,34 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,057913 | 0,057433 | 0,058680 | |
Sky | SKY | 0,072388 | 0,068556 | 0,073180 | |
Internet Computer | ICP | 2,96 | 2,76 | 3,04 | |
Worldcoin | WLD | 0,441256 | 0,420188 | 0,457331 | |
Arbitrum | ARB | 0,236162 | 0,197839 | 0,247068 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 31,98 | 27,73 | 34,53 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,12 | 2,00 | 2,10 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,74 | 8,30 | 8,83 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 4,95 | 4,64 | 5,14 | |
Akedo | AKE | 0,053974 | 0,031488 | 0,069709 | |
POL (ex-MATIC) | POL | 0,112844 | 0,103552 | 0,114508 | |
Gate | GT | 11,20 | 10,22 | 11,14 | |
Kaspa | KAS | 0,041388 | 0,038632 | 0,041976 | |
Algorand | ALGO | 0,113896 | 0,107695 | 0,117367 | |
Jupiter | JUP | 0,302773 | 0,266581 | 0,317727 | |
KuCoin | KCS | 7,30 | 7,08 | 7,34 | |
Pi Network | PI | 0,088219 | 0,084778 | 0,090407 | |
Quant | QNT | 67,54 | 63,49 | 67,93 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Cosmos Hub | ATOM | 1,79 | 1,70 | 1,82 | |
Render | RENDER | 1,80 | 1,53 | 1,83 | |
JUST | JST | 0,112709 | 0,111332 | 0,116713 | |
NEXO | NEXO | 0,87 | 0,82 | 0,88 | |
PancakeSwap | CAKE | 2,54 | 2,45 | 2,62 | |
Filecoin | FIL | 0,98 | 0,91 | 1,02 | |
Injective | INJ | 7,88 | 7,58 | 8,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,22 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Dash | DASH | 59,38 | 54,55 | 59,99 | |
VeChain | VET | 0,008746 | 0,008118 | 0,009096 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Ether.fi | ETHFI | 0,74 | 0,69 | 0,77 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,69 | 0,65 | 0,70 | |
Aptos | APT | 0,78 | 0,71 | 0,79 | |
Stable | STABLE | 0,025530 | 0,024436 | 0,026551 | |
Stacks | STX | 0,334082 | 0,308226 | 0,340150 | |
Official Trump | TRUMP | 2,13 | 2,01 | 2,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 1,04 | |
| Bitway | BTW | 0,89 | |
| Render | RENDER | 1,80 | |
| Arbitrum | ARB | 0,236162 | |
| Venice Token | VVV | 31,98 | |
| Bittensor | TAO | 284,22 | |
| Jupiter | JUP | 0,302773 | |
| Pepe | PEPE | 0,000004 | |
| Ethena | ENA | 0,222847 | |
| NEAR Protocol | NEAR | 4,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,053974 | |
| JUST | JST | 0,112709 | |
| MemeCore | M | 1,49 | |
| World Liberty Financial | WLFI | 0,057913 | |
| Tether Gold | XAUT | 4.338,98 | |
| PAX Gold | PAXG | 4.336,20 | |
| HTX DAO | HTX | 0,000002 | |
| TRON | TRX | 0,344732 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 |