Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.319,68 | 69.210,99 | 71.346,32 | 0.09% |
Ethereum | ETH | 2.071,47 | 2.018,22 | 2.094,84 | 1.03% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,38 | 1,37 | 1,41 | -0.21% |
Binance Coin | BNB | 649,94 | 641,65 | 657,27 | 0.71% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 86,66 | 84,73 | 88,09 | 1.45% |
TRON | TRX | 0,289620 | 0,288604 | 0,292022 | -0.28% |
Staked Ether | STETH | 2.070,16 | 2.016,94 | 2.094,84 | 0.99% |
WhiteBIT Token | WBT | 55,33 | 54,66 | 56,31 | 0.08% |
Dogecoin | DOGE | 0,094113 | 0,091824 | 0,095837 | 1.87% |
Cardano | ADA | 0,261952 | 0,258039 | 0,266782 | -0.22% |
Sui | SUI | 0,97 | 0,96 | 1,00 | -0.44% |
Bitcoin Cash | BCH | 456,23 | 451,94 | 461,14 | 0.14% |
Chainlink | LINK | 9,03 | 8,84 | 9,15 | 0.29% |
Wrapped Bitcoin | WBTC | 70.155,48 | 68.986,80 | 71.203,43 | 0.11% |
LEO Token | LEO | 9,07 | 8,94 | 9,24 | -1.17% |
Stellar | XLM | 0,158678 | 0,156474 | 0,161203 | -0.44% |
Cronos | CRO | 0,075548 | 0,075154 | 0,076139 | -0.29% |
Toncoin | TON | 1,31 | 1,31 | 1,34 | -0.24% |
Monero | XMR | 352,22 | 348,48 | 359,69 | -0.14% |
Hedera Hashgraph | HBAR | 0,094067 | 0,093127 | 0,095601 | -0% |
Avalanche | AVAX | 9,59 | 9,44 | 9,75 | -0.12% |
Mantle | MANTLE | 0,71 | 0,69 | 0,71 | 1.45% |
Dai | DAI | 1,00 | 1,00 | 1,04 | 0.02% |
Litecoin | LTC | 54,30 | 53,82 | 55,28 | -0.5% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.06% |
XT.com Token | XT | 3,94 | 3,82 | 4,02 | 0.66% |
Uniswap Protocol Token | UNI | 3,90 | 3,84 | 3,95 | -0.08% |
Tether Gold | XAUT | 5.096,74 | 4.985,11 | 5.269,87 | -0.65% |
Worldcoin | WLD | 0,351970 | 0,346572 | 0,373800 | -1.34% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.55% |
ZCash | ZEC | 208,66 | 202,67 | 215,08 | -1.2% |
VINCI | VINCI | 8,72 | 8,58 | 8,92 | -0.71% |
PAX Gold | PAXG | 5.133,05 | 5.022,12 | 5.306,91 | -0.77% |
Polkadot | DOT | 1,50 | 1,49 | 1,55 | -0.97% |
Gatechain Token | GT | 7,03 | 6,83 | 7,28 | 0.31% |
OKB | OKB | 94,58 | 92,93 | 97,37 | -0.84% |
Bitget token | BGB | 2,15 | 2,09 | 2,25 | -1.25% |
Aave | AAVE | 109,80 | 107,04 | 112,99 | -1.36% |
Near | NEAR | 1,32 | 1,28 | 1,34 | 2.03% |
Internet Computer | ICP | 2,65 | 2,53 | 2,73 | -2.79% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.92% |
Ethereum Classic | ETC | 8,19 | 8,11 | 8,36 | -1.2% |
XDC Network | XDC | 0,032980 | 0,032078 | 0,033174 | 2.36% |
KuCoin Token | KCS | 7,98 | 7,76 | 8,34 | -0.47% |
Aptos | APT | 0,91 | 0,90 | 0,95 | -3.1% |
Arbitrum | ARB | 0,098844 | 0,097480 | 0,102300 | -1.87% |
Flare | FLR | 0,008893 | 0,008860 | 0,009056 | -0.76% |
Quant | QNT | 63,23 | 61,97 | 63,64 | 1.37% |
Cosmos | ATOM | 1,81 | 1,81 | 1,86 | -0.6% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -0.22% |
Coinbase Wrapped Staked ETH | CBETH | 2.328,35 | 2.271,56 | 2.354,49 | 0.9% |
Algorand | ALGO | 0,086506 | 0,084935 | 0,087097 | 0.01% |
Kaspa | KAS | 0,030466 | 0,030091 | 0,030734 | -0.08% |
Beldex | BDX | 0,080285 | 0,077923 | 0,084699 | 0.09% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.03% |
MX Token | MX | 1,79 | 1,73 | 1,86 | -0.06% |
FileCoin | FIL | 0,86 | 0,85 | 0,89 | -2.25% |
VeChain | VET | 0,007090 | 0,006994 | 0,007194 | -0.22% |
Ethereum Name Service | ENS | 6,00 | 5,80 | 6,16 | -0.1% |
Sei | SEI | 0,063046 | 0,061927 | 0,063754 | 1.36% |
Liquid Staked ETH | LSETH | 2.282,03 | 2.150,51 | 2.318,31 | 1.17% |
Curve DAO Token | CRV | 0,233957 | 0,228987 | 0,240530 | -2.6% |
JUST | JST | 0,053110 | 0,052330 | 0,054350 | 0.63% |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | -0.62% |
Optimism | OP | 0,117924 | 0,115091 | 0,121980 | -1.75% |
Trust Wallet Token | TWT | 0,50 | 0,491600 | 0,50 | 1.89% |
Stronghold Token v1 | SHXV1 | 0,004979 | 0,004968 | 0,005251 | -1.27% |
True USD | TUSD | 1,00 | 1,00 | 1,00 | 0.03% |
PancakeSwap | CAKE | 1,39 | 1,36 | 1,40 | 1.09% |
Decred | DCR | 27,51 | 27,08 | 29,35 | -3.45% |
Stacks | STX | 0,251778 | 0,250019 | 0,258056 | -1.19% |
Euro Coin | EURC | 1,15 | 1,16 | 1,15 | -0.36% |
Artificial Superintelligence Alliance | FET | 0,160075 | 0,156397 | 0,162969 | 0.54% |
Dash | DASH | 32,67 | 31,93 | 32,97 | 1.32% |
DeXe | DEXE | 4,26 | 4,10 | 4,48 | -1.61% |
Tezos | XTZ | 0,360843 | 0,358346 | 0,369169 | -1.11% |
Celestia | TIA | 0,331156 | 0,325267 | 0,344848 | -1.01% |
Chiliz | CHZ | 0,037185 | 0,036559 | 0,039390 | -3.13% |
Gnosis | GNO | 128,74 | 125,09 | 131,95 | 1.05% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0% |
Pendle | PENDLE | 1,24 | 1,22 | 1,32 | -2.98% |
Kaia | KAIA | 0,054000 | 0,053700 | 0,055400 | -1.46% |
Raydium | RAY | 0,61 | 0,59 | 0,61 | 2.09% |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | -0.75% |
Immutable X | IMX | 0,166514 | 0,161818 | 0,168646 | 2.72% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.05% |
Axie Infinity Shards | AXS | 1,12 | 1,10 | 1,16 | -2.78% |
Conflux Network | CFX | 0,052346 | 0,049991 | 0,053963 | 1.31% |
Injective | INJ | 3,00 | 2,96 | 3,09 | 0.67% |
Lido DAO | LDO | 0,296088 | 0,290464 | 0,303018 | -0.35% |
Bitcoin SV | BSV | 14,77 | 14,52 | 15,90 | -3.39% |
JasmyCoin | JASMY | 0,005752 | 0,005660 | 0,005889 | 1.62% |
Floki Inu | FLOKI | 0,000030 | 0,000029 | 0,000030 | 0.46% |
The Graph | GRT | 0,026312 | 0,025309 | 0,027192 | 2.4% |
Terra Classic | LUNC | 0,000041 | 0,000041 | 0,000043 | -1.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.319,68 | 0,000000% |
| Ethereum | ETH | 2.071,47 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 649,94 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,66 | 0,000000% |
| TRON | TRX | 0,289620 | 0,000000% |
| Staked Ether | STETH | 2.070,16 | 0,000000% |
| WhiteBIT Token | WBT | 55,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Immutable X | IMX | 0,166514 | 2,72% |
| The Graph | GRT | 0,026312 | 2,40% |
| XDC Network | XDC | 0,032980 | 2,36% |
| Raydium | RAY | 0,61 | 2,09% |
| Near | NEAR | 1,32 | 2,03% |
| Trust Wallet Token | TWT | 0,50 | 1,89% |
| Dogecoin | DOGE | 0,094113 | 1,87% |
| JasmyCoin | JASMY | 0,005752 | 1,62% |
| Solana | SOL | 86,66 | 1,45% |
| Mantle | MANTLE | 0,71 | 1,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Decred | DCR | 27,51 | -3,45% |
| Bitcoin SV | BSV | 14,77 | -3,39% |
| Chiliz | CHZ | 0,037185 | -3,13% |
| Aptos | APT | 0,91 | -3,10% |
| Pendle | PENDLE | 1,24 | -2,98% |
| Internet Computer | ICP | 2,65 | -2,79% |
| Axie Infinity Shards | AXS | 1,12 | -2,78% |
| Curve DAO Token | CRV | 0,233957 | -2,60% |
| FileCoin | FIL | 0,86 | -2,25% |
| Arbitrum | ARB | 0,098844 | -1,87% |