Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.919,00 | 72.759,00 | 74.790,00 | |
Ethereum | ETH | 2.329,67 | 2.317,81 | 2.388,72 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 669,91 | 667,61 | 688,88 | |
XRP | XRP | 1,30 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,05 | 103,76 | 109,60 | |
TRON | TRX | 0,293387 | 0,292664 | 0,294084 | |
Zcash | ZEC | 1.365,88 | 1.352,02 | 1.471,60 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 78,50 | 77,86 | 82,29 | |
Dogecoin | DOGE | 0,081805 | 0,081292 | 0,086869 | |
Chainlink | LINK | 12,04 | 12,00 | 12,65 | |
Monero | XMR | 464,99 | 464,69 | 491,80 | |
WhiteBIT Coin | WBT | 72,73 | 72,62 | 74,61 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,215443 | 0,212872 | 0,227954 | |
Rain | RAIN | 0,011022 | 0,010985 | 0,011216 | |
LEO Token | LEO | 7,96 | 7,92 | 7,99 | |
Stellar | XLM | 0,184345 | 0,182026 | 0,192488 | |
NEAR Protocol | NEAR | 4,53 | 4,47 | 4,89 | |
Bitcoin Cash | BCH | 269,61 | 269,48 | 300,26 | |
Uniswap | UNI | 7,82 | 7,94 | 8,89 | |
Canton | CC | 0,122192 | 0,116385 | 0,127310 | |
Litecoin | LTC | 61,99 | 61,49 | 63,38 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,21 | 9,10 | 9,87 | |
Sui | SUI | 1,04 | 1,04 | 1,13 | |
Hedera | HBAR | 0,094222 | 0,081801 | 0,087255 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,37 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 1,19 | 0,94 | 1,26 | |
Quant | QNT | 209,83 | 138,55 | 314,85 | |
Bittensor | TAO | 267,45 | 264,70 | 295,56 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056528 | 0,056062 | 0,061008 | |
Tether Gold | XAUT | 3.648,11 | 3.653,39 | 3.762,93 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Ethena | ENA | 0,230306 | 0,230473 | 0,258426 | |
MemeCore | M | 1,01 | 1,01 | 1,08 | |
Ondo | ONDO | 0,454815 | 0,452569 | 0,53 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 103,01 | 102,13 | 107,49 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 130,10 | 129,18 | 137,95 | |
Pump.fun | PUMP | 0,004303 | 0,003858 | 0,004641 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Polkadot | DOT | 1,06 | 1,06 | 1,12 | |
Worldcoin | WLD | 0,450663 | 0,447832 | 0,52 | |
Aster | ASTER | 0,62 | 0,62 | 0,65 | |
Sky | SKY | 0,069884 | 0,065547 | 0,075698 | |
PAX Gold | PAXG | 3.651,07 | 3.655,82 | 3.761,78 | |
World Liberty Financial | WLFI | 0,049626 | 0,049372 | 0,052249 | |
Morpho | MORPHO | 2,21 | 2,21 | 2,42 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,63 | 2,61 | 2,84 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,99 | 7,97 | 8,47 | |
Arbitrum | ARB | 0,183953 | 0,181557 | 0,205503 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,76 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,56 | 24,33 | 27,83 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041178 | 0,040407 | 0,043442 | |
POL (ex-MATIC) | POL | 0,099452 | 0,098552 | 0,109700 | |
Gate | GT | 9,50 | 9,49 | 10,11 | |
Jupiter | JUP | 0,298414 | 0,292083 | 0,328692 | |
Algorand | ALGO | 0,107309 | 0,101141 | 0,106018 | |
Lighter | LIT | 3,87 | 3,83 | 4,23 | |
JUST | JST | 0,112537 | 0,109631 | 0,112708 | |
PancakeSwap | CAKE | 2,35 | 2,34 | 2,51 | |
Render | RENDER | 1,71 | 1,69 | 1,84 | |
KuCoin | KCS | 6,39 | 6,38 | 6,49 | |
Pi Network | PI | 0,077907 | 0,077488 | 0,080845 | |
Blockchain Capital | BCAP | 94,51 | 94,51 | 94,51 | |
Cosmos Hub | ATOM | 1,55 | 1,54 | 1,67 | |
Filecoin | FIL | 0,93 | 0,94 | 1,02 | |
NEXO | NEXO | 0,75 | 0,75 | 0,78 | |
Dash | DASH | 57,35 | 57,32 | 63,25 | |
Aerodrome Finance | AERO | 0,69 | 0,69 | 0,76 | |
VeChain | VET | 0,007743 | 0,007628 | 0,008280 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,57 | 6,47 | 6,95 | |
Stable | STABLE | 0,024411 | 0,023783 | 0,025379 | |
Aptos | APT | 0,73 | 0,72 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Akedo | AKE | 0,026206 | 0,025017 | 0,029518 | |
XDC Network | XDC | 0,029951 | 0,026839 | 0,031306 | |
Ether.fi | ETHFI | 0,59 | 0,59 | 0,65 | |
Pyth Network | PYTH | 0,070289 | 0,069490 | 0,077431 | |
Flare | FLR | 0,006158 | 0,006129 | 0,006501 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 209,83 | |
| Bitway | BTW | 1,19 | |
| Hedera | HBAR | 0,094222 | |
| XDC Network | XDC | 0,029951 | |
| Pump.fun | PUMP | 0,004303 | |
| Algorand | ALGO | 0,107309 | |
| Sky | SKY | 0,069884 | |
| Gram (prev. Toncoin) | GRAM | 1,43 | |
| JUST | JST | 0,112537 | |
| Canton | CC | 0,122192 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 7,82 | |
| Bitcoin Cash | BCH | 269,61 | |
| Akedo | AKE | 0,026206 | |
| Venice Token | VVV | 24,56 | |
| Aerodrome Finance | AERO | 0,69 | |
| Arbitrum | ARB | 0,183953 | |
| Morpho | MORPHO | 2,21 | |
| Ether.fi | ETHFI | 0,59 | |
| Dash | DASH | 57,35 | |
| Lighter | LIT | 3,87 |