Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.146,00 | 72.749,00 | 74.780,00 | |
Ethereum | ETH | 2.332,15 | 2.317,50 | 2.391,12 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 672,52 | 669,58 | 688,78 | |
XRP | XRP | 1,31 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,73 | 103,89 | 109,66 | |
TRON | TRX | 0,293146 | 0,292625 | 0,294045 | |
Zcash | ZEC | 1.365,69 | 1.359,62 | 1.471,40 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 78,22 | 77,95 | 82,28 | |
Dogecoin | DOGE | 0,082215 | 0,081435 | 0,086858 | |
Chainlink | LINK | 12,21 | 12,04 | 12,71 | |
Monero | XMR | 469,28 | 468,36 | 493,00 | |
WhiteBIT Coin | WBT | 72,97 | 72,61 | 74,60 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,217251 | 0,214355 | 0,227923 | |
Rain | RAIN | 0,011031 | 0,010987 | 0,011215 | |
LEO Token | LEO | 7,98 | 7,91 | 7,99 | |
Stellar | XLM | 0,184531 | 0,182948 | 0,193017 | |
NEAR Protocol | NEAR | 4,53 | 4,50 | 4,89 | |
Bitcoin Cash | BCH | 271,98 | 269,51 | 304,93 | |
Uniswap | UNI | 8,10 | 8,03 | 8,88 | |
Litecoin | LTC | 62,28 | 61,48 | 63,50 | |
Canton | CC | 0,120414 | 0,116369 | 0,127292 | |
Avalanche | AVAX | 9,34 | 9,20 | 9,90 | |
Sui | SUI | 1,07 | 1,05 | 1,13 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,37 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,085964 | 0,081790 | 0,085763 | |
Quant | QNT | 237,27 | 138,53 | 314,80 | |
Bitway | BTW | 1,18 | 0,92 | 1,17 | |
Bittensor | TAO | 269,62 | 266,96 | 295,52 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056870 | 0,056237 | 0,061000 | |
Tether Gold | XAUT | 3.675,99 | 3.676,98 | 3.762,42 | |
Ondo | ONDO | 0,51 | 0,470316 | 0,53 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,01 | 1,08 | |
Ethena | ENA | 0,232665 | 0,232732 | 0,258391 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 103,17 | 102,50 | 107,48 | |
Pump.fun | PUMP | 0,004549 | 0,003857 | 0,004641 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 131,99 | 130,46 | 138,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Mantle | MNT | 0,58 | 0,58 | 0,61 | |
Polkadot | DOT | 1,09 | 1,06 | 1,12 | |
Worldcoin | WLD | 0,458781 | 0,454175 | 0,52 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
Sky | SKY | 0,071069 | 0,065538 | 0,075687 | |
World Liberty Financial | WLFI | 0,050816 | 0,050380 | 0,052242 | |
PAX Gold | PAXG | 3.676,85 | 3.676,22 | 3.761,27 | |
Morpho | MORPHO | 2,25 | 2,26 | 2,45 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,69 | 2,65 | 2,85 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 8,10 | 8,01 | 8,46 | |
Arbitrum | ARB | 0,187339 | 0,185321 | 0,207564 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,74 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,73 | 24,32 | 27,82 | |
Kaspa | KAS | 0,042541 | 0,040402 | 0,043775 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,100271 | 0,099534 | 0,109686 | |
Gate | GT | 9,59 | 9,49 | 10,13 | |
Jupiter | JUP | 0,303741 | 0,292044 | 0,328647 | |
Lighter | LIT | 3,86 | 3,87 | 4,25 | |
Algorand | ALGO | 0,103337 | 0,101128 | 0,106003 | |
JUST | JST | 0,112566 | 0,109617 | 0,112692 | |
PancakeSwap | CAKE | 2,38 | 2,37 | 2,51 | |
Render | RENDER | 1,72 | 1,71 | 1,84 | |
Pi Network | PI | 0,078521 | 0,077999 | 0,080880 | |
KuCoin | KCS | 6,39 | 6,38 | 6,52 | |
Blockchain Capital | BCAP | 94,50 | 94,50 | 94,50 | |
Cosmos Hub | ATOM | 1,60 | 1,58 | 1,69 | |
Filecoin | FIL | 0,95 | 0,94 | 1,02 | |
NEXO | NEXO | 0,76 | 0,76 | 0,78 | |
Dash | DASH | 58,16 | 57,94 | 63,29 | |
Aerodrome Finance | AERO | 0,70 | 0,69 | 0,77 | |
VeChain | VET | 0,007740 | 0,007653 | 0,008323 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Stable | STABLE | 0,024853 | 0,023779 | 0,025376 | |
Injective | INJ | 6,63 | 6,61 | 6,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,74 | 0,73 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,029328 | 0,026643 | 0,031302 | |
Akedo | AKE | 0,025394 | 0,025129 | 0,029731 | |
Ether.fi | ETHFI | 0,60 | 0,60 | 0,66 | |
Pyth Network | PYTH | 0,072006 | 0,070435 | 0,077690 | |
Pudgy Penguins | PENGU | 0,008601 | 0,008476 | 0,009578 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 237,27 | |
| Bitway | BTW | 1,18 | |
| Pump.fun | PUMP | 0,004549 | |
| XDC Network | XDC | 0,029328 | |
| Ondo | ONDO | 0,51 | |
| Sky | SKY | 0,071069 | |
| Hedera | HBAR | 0,085964 | |
| Stable | STABLE | 0,024853 | |
| JUST | JST | 0,112566 | |
| Sui | SUI | 1,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,025394 | |
| Bitcoin Cash | BCH | 271,98 | |
| Ether.fi | ETHFI | 0,60 | |
| Aerodrome Finance | AERO | 0,70 | |
| Lighter | LIT | 3,86 | |
| Uniswap | UNI | 8,10 | |
| Dash | DASH | 58,16 | |
| Morpho | MORPHO | 2,25 | |
| Arbitrum | ARB | 0,187339 | |
| Zcash | ZEC | 1.365,69 |