Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.780,00 | 73.415,00 | 74.002,00 | |
Ethereum | ETH | 2.359,96 | 2.350,33 | 2.368,29 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 678,15 | 676,20 | 682,76 | |
XRP | XRP | 1,35 | 1,35 | 1,39 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 106,38 | 105,25 | 107,76 | |
TRON | TRX | 0,295091 | 0,295106 | 0,296927 | |
Zcash | ZEC | 1.373,78 | 1.332,18 | 1.378,09 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 80,87 | 80,12 | 81,48 | |
Dogecoin | DOGE | 0,085785 | 0,085042 | 0,087528 | |
Chainlink | LINK | 12,54 | 12,03 | 12,70 | |
Monero | XMR | 487,51 | 480,98 | 492,68 | |
WhiteBIT Coin | WBT | 73,63 | 73,31 | 73,86 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,225110 | 0,221735 | 0,232359 | |
Rain | RAIN | 0,011712 | 0,009144 | 0,011448 | |
LEO Token | LEO | 7,86 | 7,72 | 7,90 | |
Stellar | XLM | 0,191756 | 0,189666 | 0,195155 | |
Bitcoin Cash | BCH | 296,06 | 292,00 | 304,36 | |
NEAR Protocol | NEAR | 4,27 | 4,19 | 4,51 | |
Uniswap | UNI | 8,42 | 8,26 | 8,62 | |
Litecoin | LTC | 63,42 | 61,28 | 65,79 | |
Canton | CC | 0,120311 | 0,111276 | 0,123156 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 1,04 | 0,99 | 1,07 | |
Avalanche | AVAX | 9,56 | 9,14 | 9,76 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,25 | 1,35 | |
Hedera | HBAR | 0,082671 | 0,081685 | 0,084110 | |
Bittensor | TAO | 290,88 | 265,97 | 299,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,057659 | 0,057018 | 0,058678 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 0,93 | 0,67 | 1,20 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,07 | 1,04 | 1,10 | |
Ethena | ENA | 0,236809 | 0,224382 | 0,250330 | |
Tether Gold | XAUT | 3.755,87 | 3.755,96 | 3.770,36 | |
Ondo | ONDO | 0,470688 | 0,471249 | 0,492553 | |
OKB | OKB | 106,49 | 105,40 | 107,48 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 136,40 | 132,25 | 137,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,61 | 0,58 | 0,63 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Polkadot | DOT | 1,12 | 1,03 | 1,14 | |
Pump.fun | PUMP | 0,003910 | 0,003568 | 0,004054 | |
Worldcoin | WLD | 0,474489 | 0,402453 | 0,482328 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
Morpho | MORPHO | 2,41 | 2,37 | 2,46 | |
World Liberty Financial | WLFI | 0,051812 | 0,049708 | 0,052448 | |
PAX Gold | PAXG | 3.754,66 | 3.754,29 | 3.766,04 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,90 | 2,75 | 2,94 | |
Sky | SKY | 0,068331 | 0,066144 | 0,070109 | |
Quant | QNT | 107,24 | 84,87 | 107,82 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,87 | 0,88 | |
Arbitrum | ARB | 0,196842 | 0,191111 | 0,202543 | |
Ethereum Classic | ETC | 8,37 | 8,20 | 8,47 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 25,85 | 25,82 | 26,88 | |
Bitget Token | BGB | 1,77 | 1,73 | 1,81 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Kaspa | KAS | 0,043109 | 0,036122 | 0,043036 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,102491 | 0,098433 | 0,105826 | |
Lighter | LIT | 4,19 | 4,15 | 4,32 | |
Gate | GT | 9,63 | 9,35 | 9,64 | |
Jupiter | JUP | 0,298886 | 0,285049 | 0,310386 | |
Algorand | ALGO | 0,105164 | 0,099442 | 0,107358 | |
Render | RENDER | 1,80 | 1,67 | 1,81 | |
Pi Network | PI | 0,080655 | 0,078777 | 0,081151 | |
KuCoin | KCS | 6,49 | 6,41 | 6,52 | |
JUST | JST | 0,107136 | 0,104538 | 0,108798 | |
Cosmos Hub | ATOM | 1,64 | 1,54 | 1,65 | |
Filecoin | FIL | 1,04 | 0,90 | 1,08 | |
Blockchain Capital | BCAP | 94,40 | 94,40 | 94,40 | |
Dash | DASH | 63,68 | 54,48 | 64,12 | |
Aerodrome Finance | AERO | 0,78 | 0,72 | 0,82 | |
PancakeSwap | CAKE | 2,42 | 2,42 | 2,48 | |
NEXO | NEXO | 0,76 | 0,75 | 0,77 | |
VeChain | VET | 0,008389 | 0,008222 | 0,008625 | |
Akedo | AKE | 0,030356 | 0,027862 | 0,032656 | |
Injective | INJ | 6,79 | 6,75 | 7,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,76 | 0,74 | 0,78 | |
Stable | STABLE | 0,023792 | 0,022957 | 0,023964 | |
Ether.fi | ETHFI | 0,66 | 0,61 | 0,68 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stacks | STX | 0,302967 | 0,282135 | 0,311116 | |
Flare | FLR | 0,006428 | 0,006332 | 0,006501 | |
Pudgy Penguins | PENGU | 0,008874 | 0,008623 | 0,009175 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 107,24 | |
| Kaspa | KAS | 0,043109 | |
| Worldcoin | WLD | 0,474489 | |
| Dash | DASH | 63,68 | |
| Filecoin | FIL | 1,04 | |
| Rain | RAIN | 0,011712 | |
| Canton | CC | 0,120311 | |
| Bittensor | TAO | 290,88 | |
| Polkadot | DOT | 1,12 | |
| Gram (prev. Toncoin) | GRAM | 1,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,93 | |
| Injective | INJ | 6,79 | |
| Venice Token | VVV | 25,85 | |
| NEAR Protocol | NEAR | 4,27 | |
| Akedo | AKE | 0,030356 | |
| XRP | XRP | 1,35 | |
| NEXO | NEXO | 0,76 | |
| Ondo | ONDO | 0,470688 | |
| PancakeSwap | CAKE | 2,42 | |
| Bitcoin Cash | BCH | 296,06 |