Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.391,00 | 74.393,00 | 75.731,00 | |
Ethereum | ETH | 2.404,18 | 2.374,16 | 2.421,33 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 689,56 | 683,40 | 692,74 | |
XRP | XRP | 1,38 | 1,31 | 1,40 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 103,26 | 101,03 | 104,20 | |
TRON | TRX | 0,300063 | 0,297554 | 0,305218 | |
Zcash | ZEC | 1.393,02 | 1.263,85 | 1.436,16 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 84,69 | 80,59 | 85,45 | |
Dogecoin | DOGE | 0,088815 | 0,085100 | 0,092283 | |
Monero | XMR | 494,56 | 490,94 | 514,01 | |
WhiteBIT Coin | WBT | 75,75 | 74,79 | 76,08 | |
Chainlink | LINK | 11,35 | 11,17 | 11,57 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,221044 | 0,210457 | 0,225003 | |
Rain | RAIN | 0,011442 | 0,011404 | 0,012134 | |
LEO Token | LEO | 7,87 | 7,81 | 7,87 | |
Stellar | XLM | 0,189477 | 0,182767 | 0,190787 | |
Bitcoin Cash | BCH | 298,62 | 228,84 | 305,20 | |
Uniswap | UNI | 9,09 | 7,59 | 9,16 | |
NEAR Protocol | NEAR | 3,78 | 3,71 | 4,07 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,65 | 9,20 | 9,93 | |
Litecoin | LTC | 54,74 | 52,29 | 55,74 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,099232 | 0,097781 | 0,104863 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,087214 | 0,079704 | 0,087993 | |
Sui | SUI | 0,89 | 0,86 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 271,62 | 268,51 | 284,75 | |
Cronos | CRO | 0,058527 | 0,056480 | 0,060175 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,13 | 1,13 | 1,27 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.799,09 | 3.754,83 | 3.818,32 | |
OKB | OKB | 107,92 | 105,31 | 108,82 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,78 | 0,63 | 0,80 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Aave | AAVE | 129,24 | 122,53 | 130,74 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Mantle | MNT | 0,59 | 0,56 | 0,59 | |
Ethena | ENA | 0,188752 | 0,178017 | 0,193070 | |
Ondo | ONDO | 0,383945 | 0,369321 | 0,388097 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,003835 | 0,003799 | 0,004105 | |
Polkadot | DOT | 1,05 | 1,01 | 1,08 | |
Aster | ASTER | 0,64 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.796,66 | 3.754,71 | 3.816,72 | |
World Liberty Financial | WLFI | 0,051049 | 0,049564 | 0,051160 | |
Morpho | MORPHO | 2,31 | 2,23 | 2,32 | |
Worldcoin | WLD | 0,403615 | 0,386128 | 0,418193 | |
Internet Computer | ICP | 2,62 | 2,53 | 2,65 | |
Arbitrum | ARB | 0,212371 | 0,184815 | 0,214042 | |
Sky | SKY | 0,060931 | 0,058468 | 0,061102 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 28,04 | 26,50 | 29,23 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 8,21 | 7,48 | 8,42 | |
Bitget Token | BGB | 1,84 | 1,82 | 1,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,48 | 4,06 | 4,49 | |
Gate | GT | 9,61 | 9,41 | 9,79 | |
POL (ex-MATIC) | POL | 0,095442 | 0,092966 | 0,096742 | |
Kaspa | KAS | 0,036169 | 0,036074 | 0,038089 | |
Akedo | AKE | 0,042387 | 0,042677 | 0,054770 | |
Quant | QNT | 65,98 | 57,94 | 65,58 | |
Pi Network | PI | 0,079029 | 0,076221 | 0,080784 | |
KuCoin | KCS | 6,48 | 6,36 | 6,53 | |
Algorand | ALGO | 0,097304 | 0,094446 | 0,098961 | |
Jupiter | JUP | 0,260529 | 0,252376 | 0,266575 | |
Blockchain Capital | BCAP | 93,99 | 93,13 | 93,99 | |
Cosmos Hub | ATOM | 1,59 | 1,51 | 1,63 | |
Render | RENDER | 1,60 | 1,56 | 1,66 | |
JUST | JST | 0,098564 | 0,098214 | 0,102310 | |
NEXO | NEXO | 0,78 | 0,75 | 0,78 | |
Filecoin | FIL | 0,90 | 0,85 | 0,93 | |
PancakeSwap | CAKE | 2,35 | 2,15 | 2,26 | |
VeChain | VET | 0,008318 | 0,007763 | 0,008240 | |
Dash | DASH | 55,17 | 50,85 | 57,28 | |
Injective | INJ | 6,89 | 6,55 | 7,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,80 | 9,81 | |
Aptos | APT | 0,71 | 0,65 | 0,74 | |
Aerodrome Finance | AERO | 0,62 | 0,59 | 0,63 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,62 | 0,59 | 0,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,021623 | 0,021116 | 0,021817 | |
Flare | FLR | 0,006372 | 0,005942 | 0,006356 | |
Pudgy Penguins | PENGU | 0,008747 | 0,007582 | 0,009155 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 298,62 | |
| Bitway | BTW | 0,78 | |
| Quant | QNT | 65,98 | |
| Uniswap | UNI | 9,09 | |
| Pudgy Penguins | PENGU | 0,008747 | |
| Arbitrum | ARB | 0,212371 | |
| Lighter | LIT | 4,48 | |
| Zcash | ZEC | 1.393,02 | |
| Hedera | HBAR | 0,087214 | |
| Ethereum Classic | ETC | 8,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,042387 | |
| MemeCore | M | 1,13 | |
| Rain | RAIN | 0,011442 | |
| Kaspa | KAS | 0,036169 | |
| Canton | CC | 0,099232 | |
| Pepe | PEPE | 0,000004 | |
| Monero | XMR | 494,56 | |
| Pump.fun | PUMP | 0,003835 | |
| Sui | SUI | 0,89 | |
| Bittensor | TAO | 271,62 |