Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.391,83 | 68.208,41 | 69.824,53 | |
Ethereum | ETH | 2.026,36 | 2.005,48 | 2.050,68 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,19 | 1,21 | |
Binance Coin | BNB | 538,38 | 532,52 | 541,55 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 72,87 | 71,87 | 73,56 | |
Hyperliquid | HYPE | 37,57 | 35,36 | 37,81 | |
TRON | TRX | 0,293469 | 0,288842 | 0,293645 | |
Staked Ether | STETH | 2.022,36 | 2.000,87 | 2.047,81 | |
WhiteBIT Token | WBT | 51,30 | 50,75 | 51,75 | |
MemeCore | M | 2,91 | 2,21 | 3,41 | |
Dogecoin | DOGE | 0,095690 | 0,094106 | 0,096456 | |
Cardano | ADA | 0,219326 | 0,213396 | 0,222186 | |
Chainlink | LINK | 8,29 | 7,98 | 8,39 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
LEO Token | LEO | 8,87 | 8,72 | 9,87 | |
Wrapped Bitcoin | WBTC | 69.199,15 | 68.010,38 | 69.643,21 | |
Toncoin | TON | 1,55 | 1,22 | 1,63 | |
Bitcoin Cash | BCH | 388,72 | 379,04 | 394,67 | |
Wrapped Beacon ETH | WBETH | 2.219,88 | 2.196,80 | 2.247,54 | |
Rain | RAIN | 0,006374 | 0,006366 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Stellar | XLM | 0,135544 | 0,134376 | 0,137655 | |
Monero | XMR | 346,69 | 334,31 | 358,27 | |
ZCash | ZEC | 369,30 | 349,59 | 374,00 | |
Cronos | CRO | 0,059394 | 0,058434 | 0,059599 | |
World Liberty Financial | WLFI | 0,055294 | 0,053163 | 0,057494 | |
Canton Coin | CC | 0,126556 | 0,124610 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Wrapped eETH | WEETH | 2.204,48 | 2.181,76 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.026,36 | 2.005,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076635 | 0,074728 | 0,077751 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,01 | 7,82 | 8,14 | |
XT.com Token | XT | 3,70 | 3,63 | 3,74 | |
Litecoin | LTC | 47,51 | 46,88 | 47,82 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,87 | 2,79 | 2,90 | |
Tether Gold | XAUT | 3.890,06 | 3.810,84 | 3.956,63 | |
Ondo | ONDO | 0,271711 | 0,262347 | 0,279938 | |
Monad | MON | 0,027039 | 0,025021 | 0,028259 | |
Bittensor | TAO | 243,39 | 238,96 | 248,37 | |
VINCI | VINCI | 8,65 | 8,46 | 8,73 | |
Pi Network | PI | 0,155092 | 0,151615 | 0,155951 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,206756 | 0,201911 | 0,209842 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,97 | 2,10 | |
Morpho | MORPHO | 1,95 | 1,70 | 2,01 | |
Gatechain Token | GT | 6,19 | 6,09 | 6,41 | |
PAX Gold | PAXG | 3.881,25 | 3.808,60 | 3.955,12 | |
Polkadot | DOT | 1,08 | 1,05 | 1,11 | |
Humanity | H | 0,162730 | 0,162730 | 0,172400 | |
Sky | SKY | 0,069274 | 0,067823 | 0,070488 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
OKB | OKB | 73,08 | 71,57 | 74,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,094539 | 0,085457 | 0,095302 | |
Near | NEAR | 1,09 | 1,08 | 1,11 | |
Pump.fun | PUMP | 0,001566 | 0,001554 | 0,001588 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | |
Aave | AAVE | 79,74 | 78,65 | 80,54 | |
Kite | KITE | 0,127620 | 0,125750 | 0,128960 | |
LayerZero | ZRO | 1,20 | 1,18 | 1,28 | |
Ethereum Classic | ETC | 7,60 | 7,42 | 7,71 | |
Internet Computer | ICP | 2,13 | 2,01 | 2,24 | |
Jupiter | JUP | 0,162347 | 0,151701 | 0,168245 | |
KuCoin Token | KCS | 7,28 | 7,09 | 7,38 | |
Arbitrum | ARB | 0,101687 | 0,097945 | 0,102892 | |
Algorand | ALGO | 0,099332 | 0,095363 | 0,104367 | |
Aptos | APT | 0,83 | 0,82 | 0,85 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,024970 | 0,024741 | 0,025203 | |
DeXe | DEXE | 9,27 | 8,59 | 9,31 | |
Polygon Ecosystem Token | POL | 0,083462 | 0,082901 | 0,084528 | |
Quant | QNT | 58,04 | 57,17 | 58,32 | |
Coinbase Wrapped Staked ETH | CBETH | 2.284,50 | 2.260,82 | 2.313,17 | |
United Stables | U | 0,86 | 0,85 | 0,86 | |
Cosmos | ATOM | 1,58 | 1,58 | 1,64 | |
Kaspa | KAS | 0,029062 | 0,028550 | 0,029371 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,91 | |
| Toncoin | TON | 1,55 | |
| Morpho | MORPHO | 1,95 | |
| Ethena | ENA | 0,094539 | |
| Monad | MON | 0,027039 | |
| Hyperliquid | HYPE | 37,57 | |
| Jupiter | JUP | 0,162347 | |
| ZCash | ZEC | 369,30 | |
| Internet Computer | ICP | 2,13 | |
| Arbitrum | ARB | 0,101687 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,87 | |
| Cosmos | ATOM | 1,58 | |
| Humanity | H | 0,162730 | |
| Kite | KITE | 0,127620 | |
| Rain | RAIN | 0,006374 | |
| Gatechain Token | GT | 6,19 | |
| Aptos | APT | 0,83 | |
| Global Dollar | USDG | 0,85 | |
| Sky Dollar | USDS | 0,85 | |
| Quant | QNT | 58,04 |