Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.362,40 | 67.061,30 | 69.590,49 | |
Ethereum | ETH | 2.038,19 | 1.987,96 | 2.044,64 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,19 | 1,21 | |
Binance Coin | BNB | 537,85 | 530,91 | 538,27 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 72,75 | 71,44 | 72,86 | |
Hyperliquid | HYPE | 37,60 | 34,92 | 37,65 | |
TRON | TRX | 0,290059 | 0,288101 | 0,292570 | |
Staked Ether | STETH | 2.034,46 | 1.983,39 | 2.042,18 | |
WhiteBIT Token | WBT | 51,45 | 50,05 | 51,74 | |
MemeCore | M | 2,92 | 2,21 | 3,41 | |
Dogecoin | DOGE | 0,095701 | 0,093758 | 0,096171 | |
Cardano | ADA | 0,221201 | 0,212219 | 0,222186 | |
Chainlink | LINK | 8,37 | 7,98 | 8,38 | |
Toncoin | TON | 1,60 | 1,17 | 1,62 | |
Sui | SUI | 0,82 | 0,79 | 0,82 | |
LEO Token | LEO | 8,87 | 8,57 | 9,83 | |
Wrapped Bitcoin | WBTC | 69.168,79 | 66.862,90 | 69.419,31 | |
Bitcoin Cash | BCH | 393,75 | 377,25 | 394,67 | |
Wrapped Beacon ETH | WBETH | 2.232,64 | 2.177,61 | 2.240,31 | |
Rain | RAIN | 0,006401 | 0,006360 | 0,006442 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | |
Stellar | XLM | 0,136688 | 0,133837 | 0,136688 | |
Monero | XMR | 350,15 | 327,33 | 357,07 | |
ZCash | ZEC | 362,44 | 347,19 | 374,00 | |
Cronos | CRO | 0,059292 | 0,058164 | 0,059589 | |
World Liberty Financial | WLFI | 0,054800 | 0,051157 | 0,057494 | |
Canton Coin | CC | 0,127384 | 0,124290 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Wrapped eETH | WEETH | 2.217,35 | 2.162,70 | 2.224,36 | |
Aave Ethereum WETH | AETHWETH | 2.038,19 | 1.987,96 | 2.045,25 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,85 | |
Hedera Hashgraph | HBAR | 0,076536 | 0,074728 | 0,076810 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Avalanche | AVAX | 8,04 | 7,75 | 8,06 | |
XT.com Token | XT | 3,70 | 3,60 | 3,74 | |
Litecoin | LTC | 47,42 | 46,88 | 47,59 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,85 | |
Uniswap Protocol Token | UNI | 2,87 | 2,78 | 2,88 | |
Ondo | ONDO | 0,276194 | 0,257506 | 0,279938 | |
Tether Gold | XAUT | 3.897,59 | 3.746,75 | 4.035,89 | |
Bittensor | TAO | 246,19 | 236,48 | 248,37 | |
Monad | MON | 0,026685 | 0,025021 | 0,026725 | |
VINCI | VINCI | 8,60 | 8,32 | 8,70 | |
Pi Network | PI | 0,153374 | 0,150060 | 0,155951 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
Worldcoin | WLD | 0,209160 | 0,200307 | 0,209568 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,96 | 2,10 | |
Morpho | MORPHO | 1,91 | 1,68 | 1,92 | |
Gatechain Token | GT | 6,26 | 6,03 | 6,39 | |
PAX Gold | PAXG | 3.898,98 | 3.748,70 | 4.034,59 | |
Polkadot | DOT | 1,08 | 1,04 | 1,08 | |
Humanity | H | 0,169830 | 0,163130 | 0,176620 | |
Sky | SKY | 0,069873 | 0,067403 | 0,070022 | |
Bitget token | BGB | 1,77 | 1,74 | 1,78 | |
OKB | OKB | 73,41 | 70,52 | 75,06 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Near | NEAR | 1,10 | 1,07 | 1,10 | |
Ethena | ENA | 0,091655 | 0,085457 | 0,093860 | |
Pump.fun | PUMP | 0,001575 | 0,001537 | 0,001583 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | |
Aave | AAVE | 79,97 | 78,48 | 80,16 | |
Kite | KITE | 0,128379 | 0,125750 | 0,131626 | |
LayerZero | ZRO | 1,23 | 1,14 | 1,28 | |
Ethereum Classic | ETC | 7,64 | 7,37 | 7,71 | |
Internet Computer | ICP | 2,14 | 2,01 | 2,15 | |
Jupiter | JUP | 0,157793 | 0,150262 | 0,159832 | |
KuCoin Token | KCS | 7,31 | 7,03 | 7,35 | |
Algorand | ALGO | 0,104319 | 0,095363 | 0,104367 | |
Aptos | APT | 0,85 | 0,82 | 0,85 | |
Arbitrum | ARB | 0,101987 | 0,097512 | 0,102892 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
XDC Network | XDC | 0,025090 | 0,024741 | 0,025231 | |
Polygon Ecosystem Token | POL | 0,084392 | 0,081968 | 0,084491 | |
Quant | QNT | 58,09 | 57,17 | 58,36 | |
Coinbase Wrapped Staked ETH | CBETH | 2.297,84 | 2.241,10 | 2.306,35 | |
DeXe | DEXE | 8,80 | 8,59 | 9,23 | |
United Stables | U | 0,86 | 0,86 | 0,85 | |
Cosmos | ATOM | 1,62 | 1,59 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,60 | |
| MemeCore | M | 2,92 | |
| Morpho | MORPHO | 1,91 | |
| Algorand | ALGO | 0,104319 | |
| LayerZero | ZRO | 1,23 | |
| Hyperliquid | HYPE | 37,60 | |
| Ondo | ONDO | 0,276194 | |
| Monero | XMR | 350,15 | |
| Internet Computer | ICP | 2,14 | |
| World Liberty Financial | WLFI | 0,054800 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,87 | |
| Humanity | H | 0,169830 | |
| Kite | KITE | 0,128379 | |
| XDC Network | XDC | 0,025090 | |
| DeXe | DEXE | 8,80 | |
| Tether Gold | XAUT | 3.897,59 | |
| USDD | USDD | 0,86 | |
| World Liberty Financial USD | USD1 | 0,86 | |
| United Stables | U | 0,86 | |
| Rain | RAIN | 0,006401 |